The window air conditioner listed here carries 230V~ 60Hz, 1Ph, capacity 9000-24000BTU, documented exactly as the manufacturer publishes it. Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Window Air Conditioner
- Power Source: Electric
- Power Type: DC
- Power (W): 2637~6800
- Power Supply 1: 230V~ 60Hz, 1Ph
- Power Supply: 1Ph, 208/230V~, 60Hz
- Capacity (Btu): 9000-24000BTU
Technical Specifications
| Capacity (Btu) | 9000-24000BTU |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Commercial, Household |
| Eer | 2-4 |
| Refrigerant Type | R-32 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Electric |
| Energy Efficiency Rating | Class A+ |
| Warranty | 1 Year |
| After-Sales Service Provided | Overseas Call Centers |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Recommended Room Size(Square Feet) | 299–399 ft² |
| Power Type | DC |
| Packaging Types | Corrugated Box |
| Private Mold | No |
| Place Of Origin | Guangdong, China |
| Brand Name | Bestcold |
| Featured Function | WiFi contral |
| Maximum Airflow Rate | 1150 |
| Power (W) | 2637~6800 |
| Product Name | Window Mounted Air Conditioner |
| Function | CoolingHeating |
| Keyword | Windows Air Conditioners |
| Refrigerant | R32 |
| Power Supply 1 | 230V~ 60Hz, 1Ph |
| Power Supply | 1Ph, 208/230V~, 60Hz |
| Feature | WiFi Contral |
| Compressor | GMCC |
| Selling Units | Single item |
| Single Package Size | 200X200X200 cm |
| Single Gross Weight | 200.0 kg |
Product Details
























| 8K | 12K | 18K | 24K | |||
| Power supply | Ph-V-Hz | 230V~ 60Hz, 1Ph | 230V~ 60Hz, 1Ph | 1Ph, 208/230V~, 60Hz | 1Ph, 208/230V~, 60Hz | |
| Voltage Range | V | 198~264 | 198~264 | 198~264 | 198~264 | |
| Cooling | Capacity | W | 2637(1000~3135) | 3334(1050~3700) | 5275(1000~5600) | 6800(1500~7000) |
| Btu/h | 9000(3412~10700) | 11400(3583~12625) | 18000(3412~19100) | 23200(5118~23880) | ||
| KJ/h | 9493(3600~11286) | 12000(3780~13320) | 18990(3600~20160) | 24480(5400~25200) | ||
| power Input | W | 800(250~950) | 1151(358~1264) | 1860(520~2300) | 2344( 200 ~ 2650 ) | |
| current | A | 3.56(1.1~5) | 5.2(1.5~7) | 8(1.3~11.0) | 10.8( 1.5 ~ 12.5 ) | |
| EER | W/W | 3.3 | 2.93 | 2.85 | 2.9 | |
| Kj/h-W | 11.88 | 10.548 | 10.26 | 10.44 | ||
| CSPF | 4.09 | 4.01 | 4.37 | 4.01 | ||
| Moisture Removal | L/h | 0.9 | 1.2 | 1.5 | 2.6 | |
| Rated power Input | W | 950 | 1264 | 2450 | 2650 | |
| Rated current | A | 5 | 7 | 11 | 12.5 | |
| Compressor | Model | KSK89D35UBRE3 | KSK89D35UBRE3 | KSN140D53UFZ3 | C-6RZ180H3AAF | |
| Type | ROTARY | ROTARY | ROTARY | ROTARY | ||
| Brand | GMCC | GMCC | GMCC | SANYO | ||
| Indoor Fan motor | Model | 22001-000409(DC) ZKFP-20-8-125 | 22001-000409(DC) ZKFP-20-8-125 | 22001-000562(DC) ZKFP-20-8-125 | 22001-000562(DC) ZKFP-20-8-125 | |
| Brand | WELLING | WELLING | WELLING | WELLING | ||
| Input | W | 25 | 25 | 25 | 25 | |
| Speed(Tubo/Hi/Mi/Lo/Mute) | r/min | 1330/1300/1100/900/850 | 1830/1800/1400/1200/1050 | 1250/1200/1050/950/810 | 1450/1410/1100/950/810 | |
| Outdoor Fan motor | Model | 22001-000566 (DC) ZKFN-33-10-6 | 22001-000566 (DC) ZKFN-33-10-6 | 22001-000648(DC) ZKFN-85-10-8L | 22001-000648(DC) ZKFN-85-10-8L | |
| Brand | WELLING | WELLING | WELLING | WELLING | ||
| Input | W | 33 | 33 | 85 | 85 | |
| Speed(Tubo/Hi/Mi/Lo/Mute) | r/min | 1100 | 1100 | 850 | 850 | |
| Evaporator | a.Number of rows | 2 | 2 | 2 | 3 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | 21×12.7 | 21×12.7 | 21×12.7 | |
| c.Fin spacing | mm | 1.3 | 1.3 | 1.4 | 1.4 | |
| d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
| f.Coil length x height x width | mm | 348*273*25.4 | 348*273*25.4 | / | / | |
| g.Number of circuits | 2 | 2 | 2 | 2 | ||
| Indoor air flow(Tubo/Hi/Mi/Lo/Mute) | m3/h | 360/290/230 | 480/390/315 | 760/660/600/515 | 780/610/530/430 | |
| Outdoor air flow(Tubo/Hi/Mi/Lo/Mute) | m3/h | 730/610/500 | 740/520/370 | 1120/1010/865/690 | 1150/980/850/680 | |
| Indoor noise level(Tubo/Hi/Mi/Lo/Mute) | dB(A) | 50/47/44 | 57/50/46/44 | 55/52/49/43 | 56/53/50/43 | |
| Outdoor noise level (Tubo/Hi/Mi/Lo/Mute) | dB(A) | 60/56/50 | 62/53/53/47 | 65/62/58/53 | 66/62/58/53 | |
| Condenser | a.Number of rows | 2 | 3 | 2 | 3 | |
| b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | 19.5×11.6 | 19.5×11.6 | 19.5×11.6 | |
| c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | 1.2 | |
| d.Fin type (code) | UnHydrophilic aluminium | UnHydrophilic aluminium | UnHydrophilic aluminium | UnHydrophilic aluminium | ||
| e.Tube outside dia.and type | mm | Φ5,innergroove tube | Φ5,innergroove tube | Φ5,innergroove tube | Φ5,innergroove tube | |
| f.Coil length x height x width | mm | 453*331.5*23.2 | 453*311.5*34.8 | / | / | |
| g.Number of circuits | 2 | 2 | 2 | 3 | ||
| Refrigerant type | g | R32:280g | R32:340g | R32/520g | R32/630g | |
| Design pressure | MPa | 1.2/3.7MPa | 1.2/3.7MPa | 1.2/3.7MPa | 1.2/3.7MPa | |
| Operation temp | ℃ | 16-31/— | 16-31/— | 16-31/— | 16-31/— | |
| Ambient temp (cooling/heating) | ℃ | 18-43/—- | 18-43/—- | 18-43/—- | 18-43/—- | |
| Application area | m2 | 13~17 | 18-26 | 20~35 | 27~45 | |
| Dimension(W*D*H) | mm | 525×489×340 | 525×489×340 | 645×670×430 | 645×670×430 | |
| Packing (W*D*H) | mm | 610×520×365 | 610×520×365 | 759x728x510 | 759x728x510 | |
| Net/Gross weight | Kg | 23/25 | 24/26 | 43.5/47.6 | 45.0 | |
| Qty’per 40'HQ | 490 | 490 | 237 | 237 | ||
FAQ:
Q:Can you provide OEM service?
A: Yes, we always provide our customer with a upgraded OEM quality control solution, also we are able to help marketing your brand better by better product package and displays.
Q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
Q: How is your after-sales service?
A:Our after-sales customer service is online 24 hours a day. If there is a problem with the air conditioner, you can tell us at
the first time. If it can be solved remotely, we can help you at any time. If there is a hardware problem, then we need to report to the factory and send new spare parts to you.
Q:How can I get some samples?
A: We welcome sample order to test and check quality. we can't offer free sample please pay the sample and express fee.
Q: How about the packing?
A:Packed in carton, can customized different logo according to customers'requirements.
Q:How can I trust your company?
A:We are one of the best professional HVAC solution suppliers in China with more than 10years experience, also we are authorized agent for some reputed brands.
Ordering and Pricing
- Minimum order quantity: 5 piece
- Volume pricing:
- 5–49 piece: US $180 / piece
- 50–999 piece: US $175 / piece
- 1000+ piece: US $149 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this window air conditioner?
The standard minimum order quantity is 5 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the window air conditioner be supplied for my local voltage?
The standard configuration is 230V~ 60Hz, 1Ph. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Moyu Technology Co., Ltd. Zhuhai, based in China. The company 6 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Moyu Technology Co., Ltd. Zhuhai range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.


























