An EER between 16.1 and 20 puts this DC inverter air conditioner near the top of what is commercially available, and the difference shows most in commercial and hotel installations where the unit runs long hours and the electricity bill dwarfs the purchase price. Variable frequency control also holds temperature within a much tighter band than a cycling fixed-speed unit. Covers rooms up to 298 square feet on R410A.
Key Features of This Dc Inverter Air Conditioner
- Model Number: BCH001
- Power Type: DC
- Power Source: Electric
- Capacity (Btu): 10001-12000
- Cooling Capacity: 9000/12000/18000/24000
- Heating Capacity: 9000/12000/18000/24000
Technical Specifications
| Application | Hotel, Commercial, Household |
|---|---|
| Capacity (Btu) | 10001-12000 |
| Cooling/Heating | Cooling/Heating |
| Refrigerant | R410A |
| Energy Efficiency Rating | Class A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | up to 298 sq. ft |
| Eer | 16.1-20 |
| Feature | Low noise |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | DC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Private Mold | Yes |
| Power Source | Electric |
| Packaging Types | Corrugated Box, Color Box |
| Place Of Origin | Guangdong, China |
| Brand Name | LEGIM |
| Maximum Airflow Rate | 550 |
| Model Number | BCH001 |
| Use | Room |
| Condition | New |
| Type | Split Wall Mounted Air Conditioners |
| Cooling Capacity | 9000/12000/18000/24000 |
| Heating Capacity | 9000/12000/18000/24000 |
| NOISE LEVEL | 18-45dB |
| Compressor Type | Rotary |
| Selling Units | Single item |
| Single Package Size | 86X33X76 cm |
| Single Gross Weight | 40.0 kg |
Product Details
















Model No. | 9000BTU | 12000BTU | 18000BTU | 24000BTU | |||||||
Type | heating pump | heating pump | heating pump | heating pump | |||||||
Control type | remote | remote | remote | remote | |||||||
Rated cooling capacity | Btu/h;W | 9000(2800~11500) | 12000(3410~13000) | 18000(4095~19500) | 24000(5120~24900) | ||||||
Rated heating capacity | Btu/h;W | 9500(3210~12500) | 12500(3480~13500) | 18000(4095~19500) | 24000(5120~24900) | ||||||
EER for cooling | W/W | 3.21 | 3.21 | 2.82 | 2.81 | ||||||
COP for heating | W/W | 3.61 | 3.61 | 3.07 | 2.81 | ||||||
Moisture removal | Liters/h | 1.0 | 1.2 | 1.8 | 2.2 | ||||||
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 | |||||
Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | ||||||
Indoor noise level(S/H/M/L/Mute) | dB(A) | 38/35/32/27/25 | 39/37/34/30/27 | 43/40/38/35/33 | 49/47/45/43/41 | ||||||
Outdoor noise level | dB(A) | 48 | 49 | 52 | 55 | ||||||
Electrical Data | |||||||||||
Power supply | 220-240V~/50Hz/60Hz/1P | 220-240V~/50Hz/60Hz/1P | 220-240V~/50Hz/60Hz/1P | 220-240V~/50Hz/60Hz/1P | |||||||
Voltage Range | V | 187-265 | 187-265 | 198~242 | 198~242 | ||||||
Rated current | Cooling | A | 3.8(1.2~7.2) | 5.1(1.8~8.0) | 8.9(1.4~12.0) | 11.8(1.5~13.5) | |||||
Heating | A | 3.6(1.2~7.5) | 4.7(1.8~8.5) | 8.1(1.4~12.0) | 11.8(1.5~13.0) | ||||||
Rated input | Cooling | W | 820(240~1250) | 1095(320~1600) | 1870(300~2500) | 2500(350~2800) | |||||
Heating | W | 770(240~1350) | 1013(320~1500) | 1720(300~2500) | 2500(350~2700) | ||||||
Annual energy consumption(cooling) | kwh | 410 | 548 | 935 | 1250 | ||||||
Max Current | Cooling | A | 7.2 | 8.0 | 12.0 | 13.5 | |||||
Heating | A | 7.5 | 8.5 | 12.0 | 13.0 | ||||||
Max Power input | Cooling | W | 1250 | 1600 | 2500 | 2800 | |||||
Heating | W | 1350 | 1500 | 2500 | 2700 | ||||||




















Our company specializes in manufacturing a wide range of air conditioners, including commercial, residential, and VRF central air conditioning systems. With our own state-of-the-art production facilities, we ensure top-quality products while collaborating with renowned brands such as Midea, TCL, Gree, Hisense, and Haier.
2. Delivery Time
Our standard delivery time ranges from 1 to 35 days, depending on the order volume and destination. We strive to deliver your orders as quickly as possible to meet your needs.
3. OEM Services
We offer comprehensive OEM services, allowing you to customize products to fit your brand’s unique requirements.
4. Technical Support & Spare Parts
We provide free technical support and spare parts to ensure your air conditioning systems operate smoothly. Our team is always ready to assist you with any technical issues.
5. Shipping Options
We offer flexible shipping options to suit your needs, including sea freight, truck transport, and air freight. Our logistics
partners ensure your products are delivered safely and efficiently.
6. After-Sales Service
We provide ongoing technical support even after the warranty period. Our customer service team is available 24/7 online to assist you with any inquiries or issues.
Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–499 set: US $189 / set
- 500+ set: US $169 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this dc inverter air conditioner?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Legim Technology Co., Ltd. Zhongshan, based in China. The company 4 years as a verified Alibaba.com supplier, Trading Company. Browse the full Legim Technology Co., Ltd. Zhongshan range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























Reviews
There are no reviews yet.