The fan coil unit listed here carries airflow 340-2890m3/h, type Fan Coil Unit, documented exactly as the manufacturer publishes it. Made by Shenzhen Monchrui Industry Development Co., Ltd. (9 years on the platform, typical reply ≤6h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Fan Coil Unit
- Operating Voltage: 230 VAC
- Cooling Capacity: 2.0-15.3 kW
- Heating Capacity: 2.8-23.7 kW
- Airflow: 340-2890m3/h
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
Technical Specifications
| Type | Fan Coil Unit |
|---|---|
| Airflow | 340-2890m3/h |
| Operating Voltage | 230 VAC |
| Mounting Type | Ceiling Mount |
| Key Selling Points | Energy Saving |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 30 KG |
| Brand Name | MONCHRUI |
| Dimension(L*W*H) | 705x705x290mm |
| Product Name | 2-pipe 4-Way cassette fan coils |
| Cooling Capacity | 2.0-15.3 kW |
| Heating Capacity | 2.8-23.7 kW |
| DB/WB | 27℃ / 19.5℃ |
| Water In/Out | 7℃ / 12℃ |
| Motor | DC brushless motor |
| Fan Type | Electrical communtation inverter Fan coil unit |
| Noise | Low Noise |
| Applicable Industries | Garment Shops |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




with room sensor & coil sensor; > Dailytimerorweeklytimer > Auto-diagnose, protections and error code display; jumpers
configurations on electronic board > RS485 ModBus, master-slave network control-Optional Suitable for hot/chilled water system,
ceiling installation;




Design features
Dimensions


Specifications 2-pipe 4-way Cassett A series | ||||||||||||||
Model:M4KM*AP-A(E) | M4KM 500AP | M4KM 600AP | M4KM 800AP | M4KM 1000AP | ||||||||||
CFM | 500 | 600 | 800 | 1000 | ||||||||||
Air Flow Rate | High | m3/h | 850 | 1020 | 1360 | 1700 | ||||||||
Medium | m3/h | 640 | 790 | 7030 | 1290 | |||||||||
Low | m3/h | 430 | 520 | 690 | 860 | |||||||||
Cooling | Total Capacity | high | KW | 4.5 | 6.5 | 7 | 9.1 | |||||||
Medium | KW | 4.2 | 4.3 | 5.7 | 7.9 | |||||||||
Low | KW | 3 | 3.6 | 5 | 6.4 | |||||||||
Sensible Capacity | High | KW | 3.5 | 3.9 | 6.45 | 4.3 | ||||||||
Medium | KW | 3.2 | 3.3 | 4.9 | 5.3 | |||||||||
Low | KW | 2.8 | 2.9 | 3.6 | 4.9 | |||||||||
Water Flow Rate | L/H | 780 | 970 | 1260 | 1710 | |||||||||
Water Pressure Drop | kPa | 16 | 17 | 19 | 17 | |||||||||
Heating | Heating Capacity | High | KW | 7 | 8.4 | 11.2 | 13.9 | |||||||
Heating Capacity | Medium | KW | 6.3 | 8.5 | 8.5 | 12 | ||||||||
Heating Capacity | Low | KW | 5 | 5.2 | 6.7 | 9 | ||||||||
Power Supply | 220~240V/1PH/50Hz(or 60HZ) | |||||||||||||
Power Input | W | 76 | 96 | 132 | 152 | |||||||||
Sound Pressure | dB(A) | 43 | 45 | 46 | 47 | |||||||||
Fan | Type | Centrifugal Fan | ||||||||||||
Model | MM | 380 | 380 | 380 | 476 | |||||||||
Quantity | 1 | |||||||||||||
Motor | Type | 3-speed Motor | ||||||||||||
Quantity | 1 | |||||||||||||
Coil | Coil Rows | 2 | ||||||||||||
Max. Working Pressure | mPa | 1.6 | ||||||||||||
Tube Diameter | Inch | 3/8” | ||||||||||||
Dimensions | Unit Body | MM | 580x580x250 | 832x832x290 | ||||||||||
Panel Assembly | MM | 830x830x30 | 980x980x30 | |||||||||||
Connection | Water Inlet/Outlet Pipe | Inch | ZG3/4”/ZG3/4” | |||||||||||
Condensate Discharge | Inch | 26 | ||||||||||||
Weight(with feet, with casing) | KG | 25 | 34 | |||||||||||
1.Cooling: inlet air temp. DB+27oC/WB+19.5oC, water inlet/outlet temp. +7oC/+12oC 2.Heating: +21oC, water inlet temp. +60oC; Same water flow rate as for the cooling | ||||||||||||||








improves the heat exchange rate ,and truly saves energy and electricity
















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–9 set: US $305 / set
- 10–19 set: US $295 / set
- 20+ set: US $289 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the fan coil unit be supplied for my local voltage?
The standard configuration is 230 VAC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shenzhen Monchrui Industry Development Co., Ltd., based in China. The company 9 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Shenzhen Monchrui Industry Development Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.

























