Fan coil unit — 220V/1P/50Hz, 850 m3/h. The complete factory specification follows. Made by Baoding Yuexin Heating And Cooling Equipment Manufacturing Co., Ltd. (7 years on the platform, typical reply ≤2h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Fan Coil Unit
- Power: 37-228 W
- Operating Voltage: 220-240 VAC
- Voltage: 220V/1P/50Hz
- Cooling Capacity: 1.8-12.6 kw/h
- Heating Capacity: 2.7-18.9 kw/h
- Airflow: 850 m3/h
Technical Specifications
| Type | Fan Coil Unit |
|---|---|
| Airflow | 850 m3/h |
| Operating Voltage | 220-240 VAC |
| Mounting Type | Ceiling concealed Mount |
| Key Selling Points | Energy saving,190 mm ultra thin Fan Coil Unit |
| Warranty | 3 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, Duct fan coil unit |
| Place Of Origin | Hebei, China |
| Weight (Kg) | 19 KG |
| Brand Name | YESNCER |
| Dimension(L*W*H) | 1055x470x190 mm |
| Product Name | Ultra thin concealed HVAC system 2 pipe cooling heating fan coil unit |
| Air Volume | 340-2380 m3/h |
| Cooling Capacity | 1.8-12.6 kw/h |
| Heating Capacity | 2.7-18.9 kw/h |
| Power | 37-228 W |
| Noise | 37-52 A |
| Copper Tube Diameter | 9.52 mm |
| Copper Tube Thickness | 0.28 mm |
| Voltage | 220V/1P/50Hz |
| Static Pressure | 12Pa,30Pa,50Pa |
| Condition | New |
| Selling Units | Single item |
| Single Package Size | 150X50X60 cm |
| Single Gross Weight | 15.9 kg |
Product Details




3.Motor manufacturers have cooperated for more than 10 years, the quality is guaranteed, and the warranty is 3 years.
Optional: ABS material, galvanized material.




c.24 copper tubes and high-density hydrophilic aluminum foil design with 1.3mm spacing, so as to increase the cold and heat exchange area, and the heat exchange rate can generally be increased by 10%-15%.
d.Most condenser evaporator coils last 10 to 15 years.
evaporator coil.
Note: As a cold medium, please inject pure water, or boil tap water to reduce impurities and minerals in the water, thereby
reducing scale and prolonging the use time






Parameter for Standard(AC motor) | ||||||||||||||
Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | ||||||||
Motor power (w) | 12 | 12 | 25 | 25 | 25+25 | 40+40 | ||||||||
Power input (w) | 48 | 55 | 72 | 90 | 129 | 148 | ||||||||
Motor Qty. | 1 | 2 | ||||||||||||
Blower Wheel Qty. | 1 | 2 | 3 | 4 | ||||||||||
Static Pressure (Pa) | 12 | |||||||||||||
Air flow (m³/h) | 530 | 700 | 875 | 1030 | 1360 | 1750 | ||||||||
Cooling capacity (kw) | 2.95 | 3.8 | 4.8 | 5.6 | 7.4 | 9 | ||||||||
Heating capacity kw (60 ℃ hot water) | 4.4 | 5.7 | 7.1 | 8.4 | 11.1 | 13.5 | ||||||||
Heating capacity kw(45℃ hot water) | 2.9 | 3.6 | 4.5 | 5.4 | 7.2 | 8.9 | ||||||||
Noise dB(A) | H | 39 | 41 | 43 | 45 | 46 | 48 | |||||||
M | 36 | 38 | 41 | 42 | 43 | 45 | ||||||||
L | 33 | 35 | 36 | 38 | 39 | 40 | ||||||||
Water Pressure Drop (kPa) | 30 | 30 | 30 | 40 | 40 | 40 | ||||||||
Weight (kg) | 13.5 | 15.1 | 16.4 | 18.8 | 25.4 | 26.7 | ||||||||
Condenser evaporator Coil length (mm) | 500 | 650 | 760 | 900 | 1330 | 1330 | ||||||||
Condenser evaporator Coil width (mm) | 210 | |||||||||||||
Condenser evaporator Coil thickness (mm) | 39 | |||||||||||||
Parameter for upgrade (0-10v DC motor) adjustable power, static pressure and noise | ||||||||||||||
Model | S.P. | 12Pa | 30Pa | 50Pa | ||||||||||
FP-51 | Voltage adjustable | 2V | 5V | 3V | 6V | 4V | 7V | |||||||
Air Flow(m³/h) | 160 | 530 | 190 | 540 | 180 | 540 | ||||||||
Noise(dBA) | 17.9 | 35.5 | 20.5 | 40.5 | 28.3 | 42 | ||||||||
FP-68 | Voltage adjustable | 2V | 5V | 3V | 6V | 4V | 7V | |||||||
Air Flow(m³/h) | 256 | 690 | 270 | 710 | 285 | 680 | ||||||||
Noise(dBA) | 21.8 | 40.7 | 25.5 | 42.8 | 29 | 44.7 | ||||||||
FP-85 | Voltage adjustable | 2V | 5V | 3V | 7V | 4V | 8V | |||||||
Air Flow(m³/h) | 340 | 860 | 350 | 900 | 370 | 870 | ||||||||
Noise(dBA) | 22 | 41.9 | 27 | 44 | 29 | 46.5 | ||||||||
FP-102 | Voltage adjustable | 3V | 6V | 4V | 7V | 5V | 8V | |||||||
Air Flow(m³/h) | 450 | 1100 | 460 | 900 | 480 | 870 | ||||||||
Noise(dBA) | 22 | 42.7 | 30 | 45.2 | 33 | 48 | ||||||||
FP-136 | Voltage adjustable | 2V | 5V | 3V | 6V | 5V | 7V | |||||||
Air Flow(m³/h) | 680 | 1480 | 640 | 1380 | 730 | 1400 | ||||||||
Noise(dBA) | 24.4 | 43.3 | 32 | 46 | 38 | 48.8 | ||||||||
FP-170 | Voltage adjustable | 3V | 6V | 3V | 7V | 5V | 8V | |||||||
Air Flow(m³/h | 750 | 1720 | 640 | 1750 | 730 | 1730 | ||||||||
Noise(dBA) | 28.2 | 45.5 | 32 | 47.5 | 38 | 51.4 | ||||||||
Parameter for Advanced (0-10vDC motor) | ||||||||||||
Model | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | ||||||
Motor power (w) | 30 | 30 | 30 | 30 | 90 | 90 | ||||||
Power input (w) | 30 | 35 | 40 | 53 | 75 | 86 | ||||||
Motor Qty. | 1 | 2 | ||||||||||
Blower Wheel Qty. | 1 | 2 | 3 | 4 | ||||||||
Cooling capacity kw(7℃ chilled water) | 2.95 | 3.8 | 4.8 | 5.6 | 7.4 | 9 | ||||||
Heating capacity kw(60℃ hot water) | 4.4 | 5.7 | 7.1 | 8.4 | 11.1 | 13.5 | ||||||
Coil length mm | 500 | 650 | 760 | 900 | 1330 | 1330 | ||||||
Coil width mm | 210 | |||||||||||
Coil thickness mm | 39 | |||||||||||


rooftop packaged ac units, fan coil units, air handling units, etc. Our advantages: Strong R&D capability, Provide OEM/ODM service
10+ years of experience 24-hour online service Our products are exported to Europe, the Middle East, North America, Australia,
Southeast Asia, and other countries and regions. Please trust us. We hope to achieve a win-win situation with you.




Factory Workshop | ||||||||


1. Evaporators Fin stamping | 2. Copper pipe straightening | 3.Sheet Metal Stamping | ||||||


4.Evaporators Assembling | 5.Copper Tube Expander | 6.Welding | ||


7.Air tightness test | 8.CNC Laser Cutting | 9.Shell Assembly | ||||


10.Fan Coil Assembly | 11.HVAC Enthalpy Lab | 12.QC |


13.warehouse | 14.packaging | 15.shipping |




If necessary, please contact me and I will send it to you.Thank you. | ||||||||




Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $116.92 / piece
- 50–99 piece: US $115.75 / piece
- 100–199 piece: US $114.59 / piece
- 200+ piece: US $113.44 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the fan coil unit be supplied for my local voltage?
The standard configuration is 220-240 VAC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Baoding Yuexin Heating And Cooling Equipment Manufacturing Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Baoding Yuexin Heating And Cooling Equipment Manufacturing Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.
























