The air handling unit listed here carries power 0.25~4.4, type Air Handling Unit, documented exactly as the manufacturer publishes it. Made by Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd. (6 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Handling Unit
- Power(KW): 0.25~4.4
- Warranty: 3 Years
- Place Of Origin: Hebei, China
- Type: Air Handling Unit
- Mounting Type: Ceiling Mount
- Condenser Size(Mm): 400*350~2040*700
Technical Specifications
| Type | Air Handling Unit |
|---|---|
| Mounting Type | Ceiling Mount |
| Key Selling Points | Long Service Life |
| Warranty | 3 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, Centrifugal fans |
| Place Of Origin | Hebei, China |
| Weight (Kg) | 100 KG |
| Brand Name | KDGD |
| Model Number | KD(X)-1.5, KD(X)-2, KD(X)-2.5, KD(X)-3, KD(X)-4, KD(X)-5, KD(X)-6, KD(X)-7, KD(X)-8, KD(X)-10, KD(X)-12, KD(X)-13.5, KD(X)-15 |
| Dimension(L*W*H) | 1405*950*500mm |
| Product Name | Air Handling Unit |
| Rated Air Volume(M³/H) | 1500~15000 |
| Power(KW) | 0.25~4.4 |
| FAN | 1~2 |
| Rated Current(A) | 0.63~11 |
| Noise(DB) | 60~84 |
| Condenser Size(Mm) | 400*350~2040*700 |
| Weight(KG) | 45~355 |
| Working Mode | Return Air or Fresh Air |
| Function | cooling and heating |
| Selling Units | Single item |
| Single Package Size | 120X72X52 cm |
| Single Gross Weight | 96.0 kg |
Product Details












Model | Rated air flow m3/h | External total pressure Pa | Fan | Noise dB(A) | ||||||||
4 Rows | 6 Rows | 8 Rows | Type | Power kW | Sets | |||||||
KD(X)-1.5 | 1500 | 260 | 200 | 146 | Direct connecting external rotor or belt drive centrifugal fan | 0.32 | 1 | 55 | ||||
KD(X)-2 | 2000 | 258 | 198 | 145 | 0.55 | 1 | 58 | |||||
KD(X)-2.5 | 2500 | 256 | 200 | 146 | 0.55 | 1 | 58 | |||||
KD(X)-3 | 3000 | 246 | 192 | 136 | 0.75 | 1 | 59 | |||||
KD(X)-4 | 4000 | 256 | 198 | 146 | 0.55×2 | 2 | 60 | |||||
KD(X)-5 | 5000 | 246 | 200 | 150 | 0.55×2 | 2 | 62 | |||||
KD(X)-6 | 6000 | 246 | 192 | 138 | 0.55×2 | 2 | 62 | |||||
KD(X)-7 | 7000 | 267 | 230 | 178 | 0.8×2 | 2 | 63 | |||||
KD(X)-8 | 8000 | 355 | 305 | 252 | 0.8×2 | 2 | 63 | |||||
KD(X)-10 | 10000 | 406 | 355 | 308 | 1.5×2 | 2 | 66 | |||||
KD(X)-12 | 12000 | 460 | 400 | 346 | 1.8×2 | 2 | 69 | |||||
KD(X)-13.5 | 13500 | 468 | 408 | 350 | 2.2×2 | 2 | 72 | |||||
KD(X)-15 | 15000 | 510 | 446 | 395 | 3.0×2 | 2 | 73 | |||||
Model | Rated air flow m3/h | Cooling Capacity KW | Water Flow t/h | ||||||||
4 Rows | 6 Rows | 8 Rows | 4 Rows | 6 Rows | 8 Rows | ||||||
KD(X)-1.5 | 1500 | 8.4 | 10 | 11.3 | 1.60 | 2.11 | 2.62 | ||||
KD(X)-2 | 2000 | 11.2 | 15.16 | 19.5 | 1.92 | 2.62 | 3.38 | ||||
KD(X)-2.5 | 2500 | 13.9 | 18.96 | 24.6 | 2.39 | 3.26 | 4.25 | ||||
KD(X)-3 | 3000 | 16.8 | 22.8 | 29.5 | 2.87 | 3.91 | 7.06 | ||||
KD(X)-4 | 4000 | 22.1 | 30.23 | 39.39 | 3.8 | 5.2 | 7.76 | ||||
KD(X)-5 | 5000 | 27.6 | 37.7 | 49.1 | 4.76 | 6.5 | 8.4 | ||||
KD(X)-6 | 6000 | 33.26 | 45.33 | 60.9 | 5.73 | 7.81 | 8.76 | ||||
KD(X)-7 | 7000 | 47.6 | 58.3 | 71.4 | 8.2 | 10 | 12.1 | ||||
KD(X)-8 | 8000 | 49.6 | 66.4 | 82.6 | 8.6 | 10.3 | 13.2 | ||||
KD(X)-10 | 10000 | 57.6 | 78.7 | 93.9 | 9.9 | 13.5 | 16.1 | ||||
KD(X)-12 | 12000 | 69.6 | 88.1 | 112.5 | 12 | 15.1 | 19.3 | ||||
KD(X)-13.5 | 13500 | 78.3 | 99.0 | 126.4 | 13.5 | 17.0 | 21.8 | ||||
KD(X)-15 | 15000 | 87.0 | 110.0 | 140.5 | 15.0 | 18.9 | 24.2 | ||||
Model | Rated air flow m3/h | Heating Capacity KW | Water Flow t/h | ||||||||
4 Rows | 6 Rows | 8 Rows | 4 Rows | 6 Rows | 8 Rows | ||||||
KD(X)-1.5 | 1500 | 12.5 | 17.6 | 21.2 | 1.5 | 1.9 | 2.3 | ||||
KD(X)-2 | 2000 | 17.8 | 22.8 | 29.5 | 1.9 | 2.3 | 2.9 | ||||
KD(X)-2.5 | 2500 | 21.8 | 28.5 | 36.1 | 2.3 | 2.9 | 3.5 | ||||
KD(X)-3 | 3000 | 26.1 | 34.2 | 44.2 | 2.9 | 3.5 | 4.2 | ||||
KD(X)-4 | 4000 | 34.8 | 45.6 | 59 | 3.5 | 4.2 | 5.5 | ||||
KD(X)-5 | 5000 | 43.6 | 57 | 73.7 | 4.2 | 5.4 | 6.7 | ||||
KD(X)-6 | 6000 | 52.3 | 68.3 | 88.4 | 5.2 | 6.2 | 7.6 | ||||
KD(X)-7 | 7000 | 66 | 79.4 | 103.2 | 6 | 7.3 | 11.9 | ||||
KD(X)-8 | 8000 | 72 | 91.1 | 117 | 7.5 | 9.0 | 12.5 | ||||
KD(X)-10 | 10000 | 87.1 | 113.9 | 149.4 | 8.7 | 9.8 | 12.7 | ||||
KD(X)-12 | 12000 | 104.5 | 136.7 | 176 | 9.0 | 11.7 | 15.2 | ||||
KD(X)-13.5 | 13500 | 117.6 | 153.8 | 199 | 11.8 | 13.2 | 19.6 | ||||
KD(X)-15 | 15000 | 130.7 | 170.9 | 221 | 13 | 15.7 | 22 | ||||


Model | L mm | W mm | H mm | m*n | N | DNXX(in) | E | F |
KD(X)-1.5 | 1105 | 700 | 500 | 320*200 | DN32(5/4) | 304 | 4Rows: F=99, 6Rows: F=165, 8Rows: F=231 | |
KD(X)-2 | 1105 | 840 | 500 | 320*200 | DN32(5/4) | 304 | ||
KD(X)-2.5 | 1105 | 980 | 500 | 400*200 | DN40(3/2) | 304 | ||
KD(X)-3 | 1105 | 1120 | 500 | 400*250 | DN40(3/2) | 304 | ||
KD(X)-4 | 1105 | 1400 | 500 | 2-320*200 | 600 | DN40(3/2) | 304 | |
KD(X)-5 | 1105 | 1680 | 500 | 2-400*200 | 700 | DN40(3/2) | 304 | |
KD(X)-6 | 1105 | 1960 | 500 | 2-400*250 | 760 | DN40(3/2) | 304 | |
KD(X)-7 | 1105 | 1960 | 580 | 2-400*250 | 760 | DN40(3/2) | 380 | |
KD(X)-8 | 1105 | 1960 | 620 | 2-500*250 | 820 | DN50(2) | 418 | |
KD(X)-10 | 1305 | 2080 | 680 | 2-500*320 | 820 | DN50(2) | 494 | |
KD(X)-12 | 1305 | 2180 | 740 | 2-500*400 | 900 | DN50(2) | 570 | |
KD(X)-13.5 | 1305 | 2280 | 780 | 2-500*400 | 900 | DN50(2) | 508 | |
KD(X)-15 | 1305 | 2340 | 810 | 2-630*400 | 1000 | DN50(2) | 684 |
















Normal Process:
that the goods have been dispatched. During the period, we will continue to track the logistics information, and notify the
customer at any time if there is an update. Before the delivery is about to be dispatched, the customer should be notified to pay
attention to the receipt.
B. Receipt: After receiving the goods, contact the customer to see if there is any damage during transportation; if the product is
damaged, please send a picture to the customer for verification. If it affects the use, you can negotiate the compensation amount
or send a new product replacement directly If some parts are damaged and are easily available locally, we can advise customers to
purchase and replace them locally, and we will bear the cost
C. Installation: Technical guidance, drawings or video guidance can be provided, and engineers can also be sent to install on site
if necessary.
D. Use: Free training for customers on, operation and use, daily maintenance and precautions
E. Warranty: machine warranty for 3-5 years, control warranty for 1 year, damage during the warranty period, free repairs, beyond
the warranty period, we can still provide repair services, we need to charge a fee as appropriate


Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $1200 / piece
- 50–99 piece: US $950 / piece
- 100+ piece: US $889 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd., based in China. The company 6 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.























