This fan coil unit is published with the manufacturer’s full specification — capacity 11,900–20,999 BTU/h, power source Electric. Made by Nanjing Demexiri Environmental Energy Technology Co., Ltd. (3 years on the platform, typical reply ≤5h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Fan Coil Unit
- Power Source: Electric
- Power (W): 6kw
- Capacity (Btu): 11,900–20,999 BTU/h
- Refrigerant: R32
- Warranty: 5 year
- Place Of Origin: Guangdong, China
Technical Specifications
| Type | Ceiling |
|---|---|
| Capacity (Btu) | 11,900–20,999 BTU/h |
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Household, Office, Outdoor, Garage, Commercial |
| Energy Efficiency Rating | Class A |
| EER | 2-4 |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Power Source | Electric |
| Refrigerant | R32 |
| App-Controlled | Yes |
| Feature | Wifi, Energy-Saving, Remote Control, Sleep Mode, Air Purification Function |
| Remote Control | Yes |
| Power (W) | 6kw |
| Warranty | 5 year |
| After-Sales Service Provided | Return and Replacement |
| Operating Language | English |
| Private Mold | No |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 1000 |
| Brand Name | demexiri |
| App & Voice Control | YES |
| Product Name | Ceiling Cassette Air Conditioning System |
| Control | Touch Control+remote Control |
| Usage | Household Appliances |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details


Function | Cooling &Heating | Cooling &Heating |
Capacity-Cooling | 48000 | 48000 |
Capacity-Heating | 50000 | 49000 |
EER/COP | 2.8/3.3 | 3.2/3.6 |
Power Supply | 3ph,380V-415V,50hz | 3ph,380V-415V,50hz |
Power Input-cooling | 5050 | 4670 |
Power Input-heating | 4440 | 4050 |
Cooling Current | 12.9 | 11.9 |
Heating Current | 11.3 | 10.3 |
Refrigerant | R410A | R410A |
Refrigerant Charge | 3.4 | 4 |
Airflow Volume | 2000 | 1850 |
Sound Pressure Level-indoor | 44-52 | 44-52 |
Outline Dimension -indoor | 582×1890×388 | 582×1890×388 |
Pakage Dimension-indoor | 2026×527×708 | 2026×527×708 |
Net Weight/Gross Weight-indoor | 62/72 | 58/68 |
Sound Pressure Level-outdoor | 60 | 60 |
Piping Connection-gas | φ19 | φ16 |
Piping Connection-liquid | φ12 | φ9.52 |
Outline Dimension-outdoor | 1020×1350×396 | 1020×1350×396 |
Pakage Dimension-outdoor | 1101×1480×448 | 1101×1480×448 |
Net Weight/Gross Weight-outdoor | 103/115 | 99/109 |
Loading Quantity-20`GP | 16 | 21 |
Loading Quantity-40`GP | 36 | 46 |
Loading Quantity-40`HQ | 42 | 52 |






















Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $389.9 / piece
- 50+ piece: US $349.6 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 5 year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Nanjing Demexiri Environmental Energy Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Nanjing Demexiri Environmental Energy Technology Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.





















