Air sourcing heat pump — 2 kW, power source Electric. The complete factory specification follows. Made by Ningbo Ce Imp & Exp Co., Ltd. (10 years on the platform, typical reply ≤8h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Sourcing Heat Pump
- Model Number: MWH50Q2
- Power Source: Electric
- Heating Capacity: 2 kW
- Housing Material: Metal
- Refrigerant: R290
- Warranty: 1 Year
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Heating Capacity | 2 kW |
| Energy Efficiency Rating | Class A+++ |
| Application | Hotel, Household |
| Refrigerant | R290 |
| Storage / Tankless | Storage |
| Compressor | Reciprocating Compressor |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | Metal |
| Feature | Easy Installation |
| Power Source | Electric |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | Yes |
| Packaging Types | Corrugated Box |
| Place Of Origin | Zhejiang, China |
| Brand | OEM |
| Model Number | MWH50Q2 |
| Selling Units | Single item |
| Single Package Size | 1100X460X795 cm |
| Single Gross Weight | 80.0 kg |
Product Details
HIGH WATER OUTLETTEMPERATURE 75°CLOW NOISE LEVEL
INTELLIGENT DEFROST
ENERGY CLASS A+++/A++ 35℃ /55°C
WIFI CONTROL
FULL DC INVERTER TECHNOLOGY
SG READY
KEYMARK CERTIFICATERS 485 COMMUNICATION PORT
LEAKAGE DETECTIONTOUCH SCREEN DISPLAY.
| Heating at A7/W35 | ||||||
| Heating capacity (min~max) | KW | 6.40 (2.83~8.00) | 8.30 (3.65~10.38) | 11.60 (5.10~14.50) | 12.00 (5.28~15.00) | 16.30 (8.80~21.20) |
| Power input (min~max) | KW | 1.47 (0.65~1.84) | 1.93 (0.85~2.42) | 2.75 (1.21~3.44) | 2.90 (1.28~3.63) | 3.69 (1.99~4.80) |
| COP | W/W | 4.34 (3.03~5.21) | 4.30 (3.01~5.16) | 4.22 (3.03~5.10) | 4.15 (3.0~5.0) | 4.42 (3.1~5.3) |
| Heating at A2/W35 | ||||||
| Heating capacity (min~max) | KW | 5.80 (2.55~7.25) | 7.11 (3.13~8.89) | 10.43 (4.59~13.04) | 10.30 (4.53~12.88) | 14.31 (6.86~18.60) |
| Power input (min~max) | KW | 1.60 (0.71~2.00) | 2.06 (0.91~2.58) | 2.76 (1.22~3.45) | 2.85 (1.25~3.56) | 3.67 (1.98~4.84) |
| COP | W/W | 3.60 (2.52~4.32) | 3.45 (2.48~4.30) | 3.78 (2.65~4.54) | 3.61 (2.53~4.40) | 3.90 (2.73~4.68) |
| Heating at A7/W55 | ||||||
| Heating capacity (min~max) | KW | 5.75 (2.53~7.19) | 7.70 (3.40~9.63) | 11.08 (4.88~13.85) | 11.43 (5.03~14.29) | 14.71 (7.94~19.13) |
| Power input (min~max) | KW | 2.03 (0.89~2.54) | 2.70 (1.19~3.38) | 3.82 (1.68~4.78) | 4.07 (1.79~5.09) | 5.02 (2.71~6.53) |
| COP | W/W | 2.83 (2.3~3.8) | 2.85 (2.00~3.42) | 2.90 (2.03~3.48) | 2.81 (2.02~3.41) | 2.93 (2.05~3.52) |
| Heating at A2/W55 | ||||||
| Heating capacity (min~max) | KW | 5.14 (2.27~6.43) | 6.72 (2.96~8.40) | 9.61 (4.23~12.00) | 9.70 (4.59~12.63) | 13.81 (7.45~17.95) |
| Power input (min~max) | KW | 2.06 (0.91~2.58) | 2.71 (1.20~3.39) | 3.74 (1.65~4.68) | 3.99 (1.76~4.84) | 4.93 (2.66~6.41) |
| COP | W/W | 2.45 (2.0~3.45) | 2.48 (2.0~3.6) | 2.57 (2.2~3.7) | 2.43 (2.0~3.6) | 2.80 (2.2~3.9) |
| Cooling at A35/W7 | ||||||
| Cooling capacity (min~max) | KW | 3.70 (2.22~5.92) | 6.20 (3.40~8.10) | 9.30 (5.15~12.09) | 9.50 (5.22~12.35) | 13.30 (7.10~17.3) |
| power input (min~max) | KW | 1.32 (0.79~2.11) | 2.20 (1.21~2.86) | 3.25 (1.76~4.16) | 3.28 (1.79~4.20) | 4.60 (2.53~5.98) |
| EER | W/W | 2.80 (2.02~3.36) | 2.80 (2.00~3.42) | 2.85 (2.05~3.42) | 2.80 (2.00~3.50) | 2.90 (2.10~3.48) |
| SCOP | ||||||
| SCOP (TWW for 35°C class) | NA | 4.46 | 4.48 | 4.57 | 4.62 | 4.50 |
| Energy lable (TWW at 35°C ) | NA | A+++ | A+++ | A+++ | A+++ | A+++ |
| SCOP (TWW for 55°C class) | NA | 3.59 | 3.58 | 3.67 | 3.60 | 3.62 |
| Energy lable (TWW at 55°C ) | NA | A+ | A+ | A+ | A+ | A+ |
| General | ||||||
| Power supply | V/Ph | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 380~415/3N/50 | 380~415/3N/50 |
| Compressor | NA | DC Inverter | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Fan motor | NA | DC Inverter | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Water circulation pump | NA | DC Inverter | DC Inverter | DC Inverter | DC Inverter | DC Inverter |
| Refrigerant | NA | R290 (700g) | R290 (1100g) | R290 (1200g) | R290 (1200g) | R290 (1600g) |
| CO2 equivalent | T | 0.0021 | 0.0033 | 0.0036 | 0.0036 | 0.0048 |
| Refrigerant regulation | NA | Electronic expansion valve | ||||
| Heat exchanger type | NA | Brazed plate heat exchanger | ||||
| Water connection | Inch | 1 | 1 | 1 | 1 | 1 |
| Nominal water flow | m3/h | 1.4 | 1.8 | 2.7 | 2.7 | 3.6 |
| Operating outdoor temperature | ℃ | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 |
| Max heating water temperature | ℃ | 75 | 75 | 75 | 75 | 75 |
| Min cooling water temperature | ℃ | 10 | 10 | 10 | 10 | 10 |
| Sound level | dB(A) | 52.2 | 52.2 | 64 | 65 | 71 |
| Net weight | kg | 80 | 85 | 99 | 99 | 135 |
| Dimension | mm | 1100*460*795 | 1100*460*795 | 1115*470*1020 | 1115*470*1020 | 1165*470*1280 |
















Ordering and Pricing
- Minimum order quantity: 20 piece
- Volume pricing:
- 20–49 piece: US $1000 / piece
- 50+ piece: US $950 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air sourcing heat pump?
The standard minimum order quantity is 20 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Ningbo Ce Imp & Exp Co., Ltd., based in China. The company 10 years as a verified Alibaba.com supplier, Trading Company. Browse the full Ningbo Ce Imp & Exp Co., Ltd. range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.



















