This centrifugal fan is published with the manufacturer’s full specification — 220 V, Other, power source type Corded Electric. Made by Shandong Hanqi Industrial Co., Ltd. (5 years on the platform, typical reply ≤3h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Centrifugal Fan
- Power Source Type: Corded Electric
- Voltage: 220 V, Other
- Blade Material: Plastic
- Noise Level: 40 dB and above
- Speed: 2900
- Warranty: Unavailable
Technical Specifications
| Duct Diameter | 8 in |
|---|---|
| Mounting | Bottom insertion |
| Voltage | 220 V, Other |
| Motor Type | AC Motor |
| Speed | 2900 |
| Blade Material | Plastic |
| Power Source Type | Corded Electric |
| Warranty | Unavailable |
| After-Sales Service Provided | Online support |
| Customized Support | OEM, ODM, OBM |
| Noise Level | 40 dB and above |
| Place Of Origin | China |
| Brand Name | BJSF |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details










Customized production can be made according to your needs










spontaneous, non explosive, volatile, not on the gas harmless, non corrosive to steel. But the transportation of gas not containing viscous substances,dust and hard particles contained no more than 150mg/m³,gas temperature should not exceed 80°C.
Fan type | Rpm(r/min) | Pressure(Pa) | Air Volume(m³/h) | Motor power(Kw) |
2.8A | 2900 | 994-606 | 1131-2356 | 1.5 |
3.2A | 2900 | 1300-792 | 1688-3517 | 2.2 |
3.2A | 1450 | 324-198 | 844-1758 | 3 |
3.6A | 2900 | 1758-989 | 2664-5268 | 1 |
3.6A | 1450 | 393-247 | 1332-2634 | 1.1 |
4A | 2900 | 2014-1320 | 4012-7419 | 6 |
4A | 1450 | 501-329 | 2006-3709 | 1.1 |
4.5A | 2900 | 2554-1673 | 416-634 | 8 |
4.5A | 1450 | 10562-5712 | 2856-5281 | 1.1 |
5A | 2900 | 3187-2019 | 7728-15455 | 15 |
5A | 1450 | 790-502 | 3864-7728 | 2.2 |
6A | 1450 | 1139-724 | 6677-13353 | 4 |
6A | 960 | 498-317 | 4420-8841 | 1.5 |
60 | 1450 | 1139-724 | 6677-13353 | 4 |
60 | 960 | 498-317 | 4420-8841 | 2 |
8D | 1450 | 2032-1490 | 15826-29344 | 19 |
80 | 960 | 887-651 | 10478-19428 | 5.5 |
8D | 730 | 512-376 | 7968-14773 | 3 |
10D | 1450 | 3202-2532 | 40441-56605 | 55 |
10D | 960 | 1395-1104 | 26775-37476 | 18.5 |
10D | 730 | 805-637 | 20360-28497 | 7.5 |
12D | 960 | 2013-1593 | 46267-64759 | 45 |
12D | 730 | 1160-919 | 35182-49244 | 18.5 |
6C | 2240 | 2734-1733 | 10314-20628 | 15 |
6C | 2000 | 2176-1380 | 9205-18418 | 11 |
6C | 1800 | 1760-1116 | 8288-17056 | 7.5 |
6C | 1600 | 1389-881 | 7367-14734 | 5.5 |
6C | 1250 | 846-537 | 5756-11511 | 3 |
6C | 1120 | 679-431 | 5157-10314 | 2.2 |
6C | 1000 | 541-344 | 4144-8288 | 2.2 |
6C | 900 | 438-278 | 4144-8288 | 1.5 |
6C | 800 | 346-220 | 3684-7367 | 1.1 |
8C | 1800 | 3032-3143 | 19646-25240 | 30 |
8C | 1800 | 2302-2920 | 28105-36427 | 37 |
8C | 1600 | 2390-2478 | 17463-22435 | 55 |
8C | 1600 | 2303-1816 | 24982-32380 | 30 |
8C | 1250 | 1507-1106 | 13643-25297 | 11 |
8C | 1120 | 1209-1166 | 12224-15705 | 7.5 |
8C | 1120 | 1124-887 | 17487-22666 | 11 |
8C | 1000 | 963-929 | 10914-14022 | 5.5 |
8C | 1000 | 895-707 | 15614-20237 | 7.5 |
8C | 900 | 779-752 | 9823-12620 | 4 |
8C | 900 | 725-572 | 14052-18213 | 5.5 |
8C | 800 | 615-452 | 8732-16190 | 3 |
8C | 710 | 485-468 | 749-9956 | 2.2 |
8C | 710 | 450-356 | 11085-14368 | 3 |
8C | 630 | 381-280 | 6876-12749 | 2.2 |
10C | 1250 | 2373-1877 | 34863-48797 | 37 |
10C | 1120 | 1902-1505 | 31237-43722 | 30 |
10C | 1000 | 1514-1199 | 27890-39038 | 19 |
10C | 900 | 1225-970 | 25101-35134 | 15 |
10C | 800 | 967-766 | 22312-31230 | 11 |
10C | 710 | 761-603 | 19082-27717 | 7.5 |
10C | 630 | 599-475 | 17571-24594 | 535 |
10C | 560 | 473-375 | 15618-21861 | 4 |
10C | 500 | 377-299 | 13945-19519 | 3 |
12C | 1120 | 2746-2172 | 53978-75552 | 75 |
12C | 1000 | 2185-1969 | 48195-60397 | 45 |
12C | 1000 | 1859-1729 | 63953-67457 | 55 |
12C | 900 | 1767-1399 | 43375-60712 | 37 |
12C | 800 | 1395-1376 | 38556-41973 | 22 |
12C | 800 | 1321-1104 | 45391-53966 | 30 |
12C | 710 | 1097-869 | 34218-47895 | 18.5 |
12C | 630 | 883-684 | 30362-42498 | 15 |
12C | 560 | 682-673 | 26989-29381 | 7.5 |
12C | 560 | 646-540 | 31774-37776 | 1 |
12C | 500 | 543-430 | 24097-33728 | 7.5 |
12C | 450 | 440.434 | 21687-23610 | 4 |
12C | 450 | 417-348 | 25532-30356 | 5.5 |
12C | 400 | 347-275 | 19278-26983 | 3 |


















Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–4 piece: US $780 / piece
- 5–9 piece: US $770 / piece
- 10+ piece: US $750 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this centrifugal fan?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a Unavailable warranty. Spare parts and technical support remain available after the warranty period.
Can the centrifugal fan be supplied for my local voltage?
The standard configuration is 220 V, Other. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Hanqi Industrial Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Shandong Hanqi Industrial Co., Ltd. range on HVACR Nexus.
See more in Blowers on HVACR Nexus.
























