Air handling unit — refrigerant R-410A, type Cabinet Air Conditioner. The complete factory specification follows. Made by SANHE TOP Air Conditioning (Guangdong) Co., Ltd. (5 years on the platform, typical reply ≤1h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Air Handling Unit
- Refrigerant: R-410A
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
- Application: Hospital, Hotel, Plant, Warehouse, Mall
- Type: Cabinet Air Conditioner
- Mounting Type: Floor Standing
Technical Specifications
| Type | Cabinet Air Conditioner |
|---|---|
| Refrigerant | R-410A |
| Mounting Type | Floor Standing |
| Compressor Brand | Hitachi, Invotech |
| Fan Motors Type | AC/EC |
| Application | Hospital, Hotel, Plant, Warehouse, Mall |
| Key Selling Points | Eco-Friendly, Automatic, High-Accuracy, Competitive Price, Remote Control, R410A |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 1000 |
| Brand Name | SANHE TOP |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details
Floor Standing Clean Room Air Handling Unit DX Air Conditioner for Hospital
- Available in both fixed-frequency and DC inverter.
- Multiple high-efficiency scroll compressors can be combined for precise energy regulation.
- All models use environmentally friendly R410A refrigerant.
- Panel thicknesses of 25mm and 50mm are available. The panel insulation uses closed-cell fluorine-free polyurethane foam with a density of at least 48kg/m³, achieving a thermal conductivity of only 0.0188W/m.
- According to AHRI standards, the enclosure deformation rate is CD1, the air leakage rate is CL1, the heat transfer coefficient is CT1, and the thermal bridge factor is CB2.
- According to EN1886 standards, the measured enclosure deformation reaches D1, the measured air leakage reaches L1, the measured heat transfer system reaches T1, and the measured thermal bridge factor reaches TB1.
- Flexible and versatile functional sections support on-site assembly of components.
- The heat exchanger adopts a new type of high-efficiency heat transfer tube and a counter-flow design to enhance water-side and refrigerant heat transfer efficiency and improve energy efficiency.
- IOT Cloud App for options. Can control the air conditioner by mobile phone remote.
- Easy installation. Only need to connect water pipes with cooling tower.
| Model TPH-C- | 15 | 20 | 25 | 35 | 40 | 50 | 65 | 80 | ||
| Air flow | m3/h | 3000 | 3500 | 4300 | 5200 | 6500 | 8000 | 10000 | 13000 | |
| Cool Cap | kW | 16 | 22 | 28 | 34 | 38 | 49 | 68 | 76 | |
| Elec heat | kW | 6 | 10 | 15 | 15 | 20 | 25 | 35 | 40 | |
| Humidi | kg/h | 4 | 4 | 4 | 8 | 8 | 15 | 15 | 15 | |
| CW flow | m3/h | 3.4 | 4.7 | 6 | 7.3 | 8.2 | 10.5 | 14.6 | 16.3 | |
| ESP | Pa | 450 | 450 | 450 | 450 | 500 | 500 | 650 | 650 | |
| Refri. | Type | |||||||||
| Moter | kW | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 5.5 | 7.5 | |
| Power Supply | ||||||||||
| Pre-filter and Medium-filter Combined | Cool Only | L | 3000 | 3100 | 3300 | 3300 | 3400 | 3400 | 3800 | 3800 |
| W | 800 | 900 | 1000 | 1290 | 1290 | 1290 | 1290 | 1550 | ||
| H | 900 | 900 | 900 | 900 | 1000 | 1150 | 1360 | 1390 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Power kW | 6.6 | 7.2 | 9.7 | 11.8 | 14.1 | 17.2 | 23.1 | 27.8 | ||
| Constant T&H | L | 3300 | 3300 | 3400 | 3500 | 3600 | 3600 | 3800 | 3800 | |
| W | 800 | 900 | 1000 | 1290 | 1290 | 1290 | 1290 | 1550 | ||
| H | 900 | 900 | 900 | 900 | 1000 | 1150 | 1360 | 1390 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Power kW | 15.6 | 20.2 | 27.7 | 32.8 | 40.1 | 54.2 | 70.1 | 79.8 | ||
| Pre-filter and Medium-filter Seperated | Cool only | L | 3800 | 3900 | 4100 | 4100 | 4300 | 4500 | 4600 | 4800 |
| W | 800 | 900 | 1000 | 1290 | 1290 | 1290 | 1290 | 1550 | ||
| H | 900 | 900 | 900 | 900 | 1000 | 1150 | 1360 | 1390 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
| power kW | 6.6 | 7.2 | 9.7 | 11.8 | 14.1 | 17.2 | 23.1 | 27.8 | ||
| Constant T&H | L | 4000 | 4100 | 4300 | 4300 | 4300 | 4500 | 4600 | 4800 | |
| W | 800 | 900 | 1000 | 1290 | 1290 | 1290 | 1290 | 1550 | ||
| H | 900 | 900 | 900 | 900 | 1000 | 1150 | 1360 | 1390 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||
| Power kW | 15.6 | 20.2 | 27.7 | 32.8 | 40.1 | 54.2 | 70.1 | 79.8 | ||
| Pipe connection size | DN | 40 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | |
| Model TPH-C- | 100 | 120 | 140 | 160 | 200 | 240 | 280 | 320 | ||
| Air flow | m3/h | 16000 | 20000 | 22000 | 25000 | 33000 | 40000 | 45000 | 50000 | |
| Cool cap | kW | 100 | 115 | 136 | 152 | 198 | 240 | 280 | 320 | |
| Elec heater | kW | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |
| Humidifier | kg/h | 15 | 23 | 23 | 32 | 45 | 45 | 64 | 64 | |
| CW flow | m3/h | 21.5 | 24.7 | 29.2 | 32.7 | 42.6 | 51.6 | 60.2 | 68.8 | |
| ESP | Pa | 650 | 650 | 650 | 800 | 800 | 800 | 800 | 800 | |
| Refrigerant | Type | R410A | ||||||||
| Motor | kW | 11 | 15 | 15 | 15 | 18.5 | 22 | 30 | 30 | |
| Power supply | 380V/3N/50Hz | |||||||||
| Pre-filter and Medium-filter combined | Cool only | L | 4200 | 4200 | 4200 | 4200 | 4200 | 4600 | 5000 | 5000 |
| W | 1800 | 1800 | 2100 | 2100 | 2200 | 2800 | 3000 | 3000 | ||
| H | 1485 | 1800 | 1800 | 1900 | 2200 | 2200 | 2300 | 2550 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| power kW | 36.3 | 45.4 | 49.8 | 55.6 | 69.2 | 85.8 | 103.9 | 115 | ||
| Constant T&H | L | 4200 | 4200 | 4200 | 4200 | 4600 | 4800 | 5000 | 5000 | |
| W | 1800 | 1800 | 2100 | 2100 | 2200 | 2800 | 3000 | 3000 | ||
| H | 1485 | 1800 | 1800 | 1900 | 2200 | 2200 | 2300 | 2550 | ||
| section | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| power kW | 93.3 | 113.4 | 122.8 | 139.6 | 173.2 | 199.8 | 241.9 | 263 | ||
| Pre-filter and Medium-filter seperated | Cool only | L | 5100 | 5100 | 5100 | 5400 | 5800 | 5800 | 6100 | 6100 |
| W | 1800 | 1800 | 2100 | 2100 | 2200 | 2800 | 3000 | 3000 | ||
| H | 1485 | 1800 | 1800 | 1900 | 2200 | 2200 | 2300 | 2550 | ||
| section | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| power kW | 36.3 | 45.4 | 49.8 | 55.6 | 69.2 | 85.8 | 103.9 | 115 | ||
| Constant T&T | L | 5100 | 5100 | 5100 | 5400 | 5800 | 5800 | 6100 | 6100 | |
| W | 1800 | 1800 | 2100 | 2100 | 2200 | 2800 | 3000 | 3000 | ||
| H | 1485 | 1800 | 1800 | 1900 | 2200 | 2200 | 2300 | 2550 | ||
| section | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| power kW | 93.3 | 113.4 | 122.8 | 139.6 | 173.2 | 199.8 | 241.9 | 263 | ||
| Connect pipe size | DN | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 125 | |
Note:1.Nominal cooling conditions: outdoor air dry-bulb temperature 35℃/24℃, indoor air dry-bulb temperature 24℃/17℃,
Condenser water in/out temperature 30℃/35℃ .
















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1+ set: US $3500 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by SANHE TOP Air Conditioning (Guangdong) Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full SANHE TOP Air Conditioning (Guangdong) Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.























