The external rotor motors listed here carries 12v, type micro brushless dc motor, documented exactly as the manufacturer publishes it. Made by Constar Micromotor Co., Ltd. (17 years on the platform, typical reply ≤11h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of These External Rotor Motors
- Model Number: 3518ZWW
- Rated Voltage: 12v
- Speed(RPM): 10000rpm
- Warranty: 3 months ~ 1 year
- Place Of Origin: Guangdong, China
- Protect Feature: Other
Technical Specifications
| Commutation | Brushless |
|---|---|
| Speed(RPM) | 10000rpm |
| Efficiency | 74.8% |
| Type | micro brushless dc motor |
| Construction | Permanent Magnet |
| Protect Feature | Other |
| Usage | UAV, Aeromodelling, etc. |
| Warranty | 3 months ~ 1 year |
| Continuous Current(A) | 2.4a |
| Model Number | 3518ZWW |
| Torque | 21.7mNm |
| Place Of Origin | Guangdong, China |
| Brand Name | Constar |
| Product Name | Constar 35mm outer rotor 12v brushless dc motor 10000rpm |
| Motor Type | DC Brushless Three Phase |
| Size | 35*18(mm) |
| Rated Voltage | 12v |
| Keywords | 12v brushless dc motor 10000rpm |
| OEM | accept |
| Bearings | 2 ball bearings |
| Weight | 50g |
| Brand | Constar |
| Factory | YES |
| Packaging Details | carton box |
| Port Of Dispatch | Shenzhen or HK |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
| Supply Ability | 100000 pieces per Month |
Product Details
Constar 35mm outer rotor 12v brushless dc motor 10000rpm


![]() ![]() | |||
| CONSTAR MICROMOTOR | |||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Brushless DC Motor | DC Coreless Motor | Gearmotor | Sonic Motor |
UAV, Aeromodelling, etc.
| -1-12.0 | |||
| 1 | Voltage | V | 12 |
| 2 | Terminal resistance | Ω | 0.34 |
| 3 | No-load speed | rpm | 10000 |
| 4 | No-load current | A | 0.5 |
| 5 | Nominal torque | mNm | 21.7 |
| 6 | Nominal speed | rpm | 9450 |
| 7 | Nominal current | A | 2.4 |
| 8 | Max. output power | W | 103 |
| 9 | Max. efficiency | % | 78.4 |
| 10 | Back-EMF constant | mV/rpm | 1.2 |
| 11 | Torque constant | mNm/A | 11.3 |
| 12 | KV Value | rpm/V | 830 |
| 13 | Speed/torque gradient | rpm/mNm | 23 |
| 14 | Rotor inertia | gcm2 | 8.7 |
| 15 | Weight | g | 50 |
| 16 | Thermal resistance housing-ambient | K/W | 6.8 |
| 17 | Thermal resistance winding-housing | K/W | 14 |
| 18 | Thermal time constant motor | s | 124 |
Lead wires length, Shaft length, Special coils, Gearheads, Bearing type, Encoder, Driver






Customized Motor Solutions
CONSTAR MICROMOTOR specialize in design, custom and manufacture electric motors,including DC Coreless Motor, Sonic Motor, Brushless DC Motor, Gear Motor, Servo Motor, DC Core Motor and Mini Step Motor.All of them can be fully and easily customized . We committed to offer high quality, high performance, cost effective options to meet customers specific demands. Choosing to customize one of the motors in our Product Categories now!


| Series | Dimension (mm) | Voltage (V) | No-load Speed (rpm) | No-Load Current (mA) | KV Value (rpm/V) | Torque Constant (mNm/A) |
|---|---|---|---|---|---|---|
| 1308ZWW | Φ13*8 | 3.7 | 39000 | 700 | 10500 | 0.85 |
| 1511ZWW | Φ15*11 | 7.4 | 35000 | 400 | 4700 | 1.97 |
| 1709ZWW | Φ17*9 | 10 | 26000 | 110 | 2600 | 3.5 |
| 1814ZWW | Φ18*14 | 6.4 | 18500 | 270 | 2900 | 3.3 |
| Φ18*14 | 6.4 | 22000 | 350 | 3440 | 2.7 | |
| 1816ZWW | Φ18*16 | 7.4 | 12000 | 160 | 1620 | 5.8 |
| 2010ZWW | Φ20*10 | 10 | 24000 | 110 | 2400 | 3.9 |
| 2015ZWW | Φ20*15 | 12 | 11300 | 80 | 940 | 9.9 |
| 2316ZWW | Φ23*16 | 12 | 19500 | 450 | 1625 | 5.8 |
| 2414ZWW | Φ24*14 | 12 | 6400 | 40 | 530 | 16.7 |
| 2814ZWW | Φ28*14 | 11.1 | 22000 | 650 | 2000 | 4.8 |
| 2820ZWW | Φ28*20 | 10.5 | 13500 | 450 | 1290 | 7.4 |
| 2824ZWW | Φ28*24 | 11.1 | 10200 | 400 | 920 | 10.3 |
| 2826ZWW | Φ28*26 | 14.8 | 13500 | 550 | 910 | 10.4 |
| 2828ZWW | Φ28*28 | 14.8 | 13000 | 650 | 880 | 10.8 |
| 2830ZWW | Φ28*30 | 14.8 | 13300 | 750 | 900 | 10.6 |
| 2914ZW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
| 2914ZWW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
| 3212ZWW | Φ32*12 | 12 | 22000 | 500 | 1833 | 5.0 |
| 3216ZWW | Φ32*16 | 12 | 3200 | 500 | 270 | 35 |
| 3517ZWW | Φ35*17 | 24 | 4450 | 60 | 185 | 50 |
| 3518ZWW | Φ35*18 | 12 | 10000 | 500 | 830 | 11.3 |
| 3825ZWW | Φ38*25 | 14.8 | 10400 | 560 | 700 | 13.5 |
| 3828ZWW | Φ38*28 | 24 | 29000 | 700 | 1200 | 7.8 |
| 4316ZWW | Φ43*16 | 12 | 4350 | 180 | 360 | 26 |
| 4321ZWW | Φ43*21 | 24 | 6700 | 200 | 280 | 34 |
| 4326ZWW | Φ43*26 | 24 | 6100 | 300 | 260 | 37 |
| 4834ZWW | Φ48*34 | 22.2 | 10400 | 1300 | 470 | 20 |
| 6133ZWW | Φ61*33 | 22.2 | 6400 | 930 | 290 | 33 |
| 8724ZWW | Φ87*24 | 36 | 3600 | 200 | 100 | 95 |
Constar 35mm outer rotor 12v brushless dc motor 10000rpm




Ordering and Pricing
- Minimum order quantity: 500 piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this external rotor motors?
The standard minimum order quantity is 500 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 months ~ 1 year warranty. Spare parts and technical support remain available after the warranty period.
Can the external rotor motors be supplied for my local voltage?
The standard configuration is 12v. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Constar Micromotor Co., Ltd., based in China. The company 17 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Constar Micromotor Co., Ltd. range on HVACR Nexus.
See more in External Rotor Motors on HVACR Nexus.


























