Key specification for this inverter pool heater: 220V/1ph/60HZ, power source Electric. Everything below is reproduced from the factory data sheet. Made by Fantastic Energy Saving Equipment Factory (7 years on the platform, typical reply ≤6h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Inverter Pool Heater
- Model Number: FIP35T3
- Power Source: Electric
- Voltage: 220V/1ph/60HZ
- Housing Material: Metal casing
- Refrigerant: R32/R410A
- Warranty: 3 Years
Technical Specifications
| Type | Water Source Heat Pump |
|---|---|
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Instant / Tankless |
| Installation | Freestanding |
| App-Controlled | No |
| Housing Material | Metal casing |
| Power Source | Electric |
| Warranty | 3 Years |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Place Of Origin | Guangdong, China |
| Brand | FANTASTIC |
| Model Number | FIP35T3 |
| Voltage | 220V/1ph/60HZ |
| Refrigerant | R32/R410A |
| Heat Exchanger | titanium heat exchanger |
| Controller | Wifi control |
| Compressor | Rotary |
| Expansion Valve | Electronic Expansion Valve |
| Casing | ABS plastic |
| Working Ambient Temperature | -20~43 degree |
| Fan Motor | DC fan motor |
| Max Hot Water Temperature | 40 degree |
| Selling Units | Single item |
| Single Package Size | 65X65X108 cm |
| Single Gross Weight | 64.0 kg |
Product Details


FANTASTIC R32 CE Inverter Pool Heat Pump For Heating Cooling


MODEL | FIP7T | FIP10T | FIP13T | FIP17T | ||||
Power suply | 220~240V / 1/ 50 Hz | 220~240V / 1/ 50 Hz | 220~240V / 1/ 50 Hz | 220~240V / 1/ 50 Hz | ||||
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity(kW) | 7.82~1.65 | 10.58~2.42 | 13.66~3.14 | 17.16~3.91 | ||||
Power Input(kW) | 1.12~0.103 | 1.519~0.149 | 1.98~0.193 | 2.48~0.245 | ||||
COP | 16.02~6.98 | 16.24~6.97 | 16.27~6.99 | 15.96~6.99 | ||||
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity(kW) | 5.78~1.31 | 7.86~1.80 | 10.14~2.31 | 12.8~3.91 | ||||
Power Input(kW) | 1.15~0.17 | 1.57~0.236 | 2.03~0.30 | 2.56~0.38 | ||||
COP | 7.70~5.02 | 7.62~5.00 | 7.7~5.00 | 7.65~5.00 | ||||
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||||||||
Cooling Capacity(kW) | 4.30~1.08 | 5.94~1.50 | 7.26~1.85 | 9.49~2.38 | ||||
Power Input(kW) | 1.14~0.16 | 1.57~0.22 | 1.89~0.265 | 2.51~0.345 | ||||
EER | 6.75~3.77 | 6.82~3.78 | 6.98~3.84 | 6.90~3.78 | ||||
Rated Power Input(kW) | 1.2 | 1.6 | 2.1 | 2.6 | ||||
Rated Current(A) | 5.4 | 7.3 | 9.4 | 11.7 | ||||
Refrigerant | R32 | R32 | R32 | R32 | ||||
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | ||||
Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | ||||
Water Flow Volume(m3/h) | 2.5 | 3.5 | 4.5 | 5.5 | ||||
Kind of defrost | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | ||||
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | ||||
Noise level (dBa) at 1m | <36~<45 | <37~<46 | <39~<47 | <40~<48 | ||||
Noise level (dBa) at 10m | <19~<26 | <20~<26 | <20~<28 | <21~<30 | ||||
Casing Material | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ||||
Water Proof Level | IPX4 | IPX4 | IPX4 | IPX4 | ||||
Model | FIP21T | FIP30T | FIP35T | FIP35T3 | ||||
Power suply | 220~240V / 1/ 50 Hz | 220~240V / 1/ 50 Hz | 220~240V / 1/ 50 Hz | 380V / 3/ 50 Hz | ||||
Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity(kW) | 21.42~4.86 | 30.05~6.83 | 35.80~8.24 | 35.80~8.24 | ||||
Power Input(kW) | 3.07~0.30 | 4.30~0.42 | 5.10~0.51 | 5.10~0.51 | ||||
COP | 15.96~6.98 | 16.26~6.99 | 16.54~6.98 | 16.54~6.98 | ||||
Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||||||||
Heating Capacity(kW) | 15.92~3.61 | 22.05~5.00 | 28.61~6.60 | 28.61~6.60 | ||||
Power Input(kW) | 3.19~0.47 | 4.42~0.65 | 5.73~0.87 | 5.73~0.87 | ||||
COP | 7.68~4.99 | 7.69~4.99 | 7.67~4.98 | 7.67~4.98 | ||||
Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||||||||
Cooling Capacity(kW) | 11.60~2.96 | 15.88~3.92 | 20.13~4.67 | 20.13~4.67 | ||||
Power Input(kW) | 3.06~0.43 | 4.19~0.56 | 5.27~0.67 | 5.27~0.67 | ||||
EER | 6.93~3.79 | 6.99~3.79 | 6.99~3.81 | 6.99~3.81 | ||||
Rated Power Input(kW) | 3.2 | 4.4 | 5.7 | 5.7 | ||||
Rated Current(A) | 14.6 | 20.1 | 26 | 15 | ||||
Refrigerant | R32 | R32 | R32 | R32 | ||||
Heat Exchanger | Titanium | Titanium | Titanium | Titanium | ||||
Air Flow Direction | Horizontal | Horizontal | Horizontal | Horizontal | ||||
Water Flow Volume(m3/h) | 6.5 | 9 | 12 | 12 | ||||
Kind of defrost | by 4 way valve | by 4 way valve | by 4 way valve | by 4 way valve | ||||
Working temperature range(℃) | -15~43 | -15~43 | -15~43 | -15~43 | ||||
Noise level (dBa) at 1m | <41~<49 | <42~<50 | <42~<50 | <42~<50 | ||||
Noise level (dBa) at 10m | <23~<31 | <24~<33 | <24~<33 | <24~<33 | ||||
Casing Material | ABS plastic | ABS plastic | ABS plastic | ABS plastic | ||||
Water Proof Level | IPX4 | IPX4 | IPX4 | IPX4 | ||||
Model | FIP40T3 | FIP55T3 | FIP65T3 | FIP80T3 | ||||
Power Supply | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz(60HZ) | 380-415V~/3Ph~50Hz | ||||
Operating Air Temperature(℃) | -15~55 | -15~55 | -15~55 | -15~55 | ||||
Heating Capacity: Air 27℃/Water 26℃/Humidity 80% | ||||||||
Boost Mode Capacity (kW) | 40 | 55 | 65 | 80 | ||||
Heating Capacity(kW) | 6.3~32.6 | 8.4~43.47 | 10.5~54.3 | 12.6~65.2 | ||||
Heating Capacity(Btu) | 20813~110890 | 27751~147853 | 34688~184817 | 41626~221780 | ||||
Consumed Power(kW) | 0.39~5.31 | 0.52~7.07 | 0.65~8.84 | 0.78~10.61 | ||||
Current (A) | 1.02~13.9 | 1.36~18.6 | 1.7~23.26 | 2.05~27.92 | ||||
COP | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | 6.15~16.11 | ||||
Heating Capacity: Air 15℃/Water 26℃/Humidity 70% | ||||||||
Boost Mode Capacity (kW) | 30 | 40 | 50 | 60 | ||||
Heating Capacity(kW) | 4.81~25.06 | 6.41~33.41 | 8.02~41.8 | 9.62~50.12 | ||||
Heating Capacity(Btu) | 16378~85471 | 21837~113961 | 27296~142451 | 32755~170941 | ||||
Consumed Power(kW) | 0.96~2.96 | 1.27~3.95 | 1.59~4.93 | 1.91~5.92 | ||||
Current (A) | 2.52~7.78 | 3.34~10.39 | 4.18~12.97 | 5.02~15.57 | ||||
COP | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | 4.95~8.45 | ||||
Cooling Capacity: Air 43℃/Water 26℃/Humidity 70% | ||||||||
Boost Mode Capacity (kW) | 21 | 28 | 35 | 42 | ||||
Cooling Capacity(kW) | 7.63~15.12 | 10.17~20.15 | 12.72~25.19 | 15.26~30.23 | ||||
Cooling Capacity(Btu) | 25590~51521 | 34120~68695 | 42650~85868 | 51180~103042 | ||||
Consumed Power(kW) | 1.46~3.68 | 1.95~4.91 | 2.43~6.13 | 2.92~7.36 | ||||
Current (A) | 3.84~9.68 | 5.13~12.92 | 6.39~16.13 | 7.68~19.36 | ||||
EER | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | 4.15~5.13 | ||||
Casing Type | Metal sheet | Metal sheet | Metal sheet | Metal sheet | ||||
Compressor | DC inveter type | DC inveter type | DC inveter type | DC inveter type | ||||
Fan Direction | Vertical | Vertical | Vertical | Vertical | ||||
Sound Pressure 1m dB(A) | 55 | 58 | 58 | 60 | ||||
Sound Pressure 10m dB(A) | 35 | 38 | 38 | 40 | ||||
Water Flow Volume (m3/h) | 14 | 17 | 21 | 25 | ||||
Refrigerant Gas | R32/R410A | R32/R410A | R32/R410A | R32/R410A | ||||








































Ordering and Pricing
- Minimum order quantity: 2 piece
- Volume pricing:
- 2–29 piece: US $1590 / piece
- 30+ piece: US $1420 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this inverter pool heater?
The standard minimum order quantity is 2 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the inverter pool heater be supplied for my local voltage?
The standard configuration is 220V/1ph/60HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Fantastic Energy Saving Equipment Factory, based in China. The company 7 years as a verified Alibaba.com supplier, Trading Company. Browse the full Fantastic Energy Saving Equipment Factory range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.






















