Key specification for this split system heat pump: 220V 50-60Hz, capacity 24000-60000. Everything below is reproduced from the factory data sheet. Made by Moyu Technology Co., Ltd. Zhuhai (5 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Split System Heat Pump
- Power Type: DC
- Power Source: Electric
- Voltage: 220V 50-60Hz
- Capacity (Btu): 24000-60000
- Maximum Airflow Rate: 1200
- Refrigerant: R454B
Technical Specifications
| Application | Commercial, Garage, Hospital, Hotel, Household, School |
|---|---|
| Capacity (Btu) | 24000-60000 |
| Cooling/Heating | Cooling/Heating |
| Refrigerant | R454B |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | ≥ 501 ft² |
| Eer | >20 |
| Feature | Energy Saving |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | DC |
| App-Controlled | No |
| Remote Control | No |
| Timer | No |
| Operating Language | English |
| Private Mold | Yes |
| Power Source | Electric |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Bestcold |
| Maximum Airflow Rate | 1200 |
| Certification | ETL/AHRI |
| Voltage | 220V 50-60Hz |
| Product Name | 18 SEER2 AIR HANDLER |
| Compressor | Mitsubishi |
| Air Volume | 2800M3/h |
| Installation | Floor Standing Mounted |
| Function | Cooling Heating |
| Noise | 57dB |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details






















| Model | 24K | 36K | 48K | 60K | ||
| Electrical Data | Voltage-Phase-Hz | V-Ph-Hz | 208/230V-1Ph-60Hz | |||
| Minimum Circuit Ampacity | A | 15 | 20 | 25 | 30 | |
| Max. Overcurrent Protection | A | 20 | 25 | 35 | 40 | |
| Min / Max Volts | V | 187 / 253 | 187 / 253 | 187 / 253 | 187 / 253 | |
| Refer to Room Area | square feet | 365~660 | 536~990 | 709~1320 | 835~1650 | |
| Compressor | Model | TTM240D43UFTB | TTM240D43UFTB | TTQ440D1UMUA | TTQ440D1UMUA | |
| Brand | GMCC | GMCC | GMCC | GMCC | ||
| Type | Rotary | Rotary | Rotary | Rotary | ||
| Hz | 18-100 | 18-100 | 18-100 | 18-100 | ||
| Capacity | W/h | 6700 | 6700 | 13000 | 13000 | |
| Input | W | 1805 | 1805 | 3650 | 3650 | |
| Rated current(RLA) | A | 10 | 12.8 | 15.8 | 20 | |
| Refrigerant oil | ml | 920 | 920 | 1300cc | 1300cc | |
| LRA | 52 | 52 | 58.1 | 58.1 | ||
| Outdoor motor | Model | S.TB-DQ-DRN-310-200-10 | S.TB-DQ-DRN-310-200-10 | S.TB-DQ-DRN-310-200-10 | S.TB-DQ-DRN-310-200-10 | |
| Brand | board-ocean | board-ocean | board-ocean | board-ocean | ||
| Type | DC | DC | DC | DC | ||
| Rated HP | W | 1/4 | 1/4 | 1/4 | 1/4 | |
| Speed | rpm | 1100 | 1100 | 1100 | 1100 | |
| FLA | A | 1.8 | 1.8 | 1.8 | 1.8 | |
| Outdoor Fan | material | Metal | ||||
| Type | Axial flow | |||||
| Diameter | mm | φ595×115×φ12.7 | φ595×115×φ12.7 | φ595×115×φ12.7 | φ595×115×φ12.7 | |
| Outdoor coil | Number of row | 2 | 2 | 2 | 2 | |
| Number of U-tubes | 28 | 38 | ||||
| Tube outside dia | mm (in.) | 7 (9/32) | 7 (9/32) | 7 (9/32) | 7 (9/32) | |
| Fin spacing / Thickness / Type | mm / mm | 1.4 / 0.095 / Hydrophilic aluminium | ||||
| Length (outside/inside row)*Width*Height | mm | (2136/2076)*26.76*588 | (2136/2073)*26.74*798 | |||
| Tube pitch(a) × row pitch(b) | mm | 13.37 × 21 | 13.37 × 21 | 13.37 × 21 | 13.37 × 21 | |
| Outdoor Sound power | dB(A) | 76 | 79 | 76 | 79 | |
| Oudoor unit | Dimension (W×H×D) | mm | 750*635*750 | 750×835×750 | ||
| inch | 29-1/8×25×29-1/8 | 29-1/8×32-7/8×29-1/8 | ||||
| Packing (W×H×D) | mm | 760×660×760 | 760×875×760 | |||
| in. | 30×26×30 | 30/16×34-4/9×3 | ||||
| Net / Gross weight | kg | 62/66 | 62/66 | 85/ 89 | 85/ 89 | |
| lbs | 137/146 | 137/146 | 187 / 196 | 187 / 196 | ||
| Refrigerant system | Liquid side / Gas side | in. | 3/8 / 3/4 | 3/8 / 3/4 | 3/8 / 7/8 | 3/8 / 7/8 |
| Factory charge | oz | R454B/116.4 | R454B/116.4 | R454B/155.2 | R454B/155.2 | |
| Metering device | EEV | EEV | EEV | EEV | ||
| Maximum Line Length | ft | 100 | 100 | 100 | 100 | |
| Maximum Elevation Difference | ft | 50 | 50 | 50 | 50 | |
| Operating temperatures | Cooling | ℉ | 5-125 | 5-125 | 5-125 | 5-125 |
| Heating | ℉ | -4-86 | -4-86 | -4-86 | -4-86 | |
Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–19 set: US $1199 / set
- 20–49 set: US $1149 / set
- 50–99 set: US $1114 / set
- 100+ set: US $1091 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split system heat pump?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this split system heat pump carry?
It is supplied with ETL/AHRI documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the split system heat pump be supplied for my local voltage?
The standard configuration is 220V 50-60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Moyu Technology Co., Ltd. Zhuhai, based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Moyu Technology Co., Ltd. Zhuhai range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.























