Wall mounted oil bearing — 230 V, power source Electric. The complete factory specification follows. Made by Dezhou Spruce Hvac Equipment Co., Ltd. (1 year on the platform, typical reply ≤1h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Wall Mounted Oil Bearing
- Power Source: Electric
- Voltage: 230 V
- Material: Carbon Steel
- Blade Material: Carbon Steel
- Speed: 1450RPM
- Warranty: 1 Year
Technical Specifications
| Voltage | 230 V |
|---|---|
| Speed | 1450RPM |
| Type | Wall Mounted Axial Fan |
| Material | Carbon Steel |
| Blade Material | Carbon Steel |
| Bearing Type | Oil Bearing |
| Power Source | Electric |
| Warranty | 1 Year |
| After-Sales Service Provided | Online support |
| Place Of Origin | Shandong, China |
| Brand Name | yunshan |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details


Brand name | yunshan |
product name | Smoke Exhaust Fan |














机号No Serial number | r/min Speed | Operating mode | 风量m³/h Volume | 静压Pa Total pressure | 功率KW Power | 出口噪声 dB(A) Outlet noise |
2F | 1450 | 1 | 300 | 90 | 0.04 | 59 |
2 | 400 | 80 | ||||
3 | 500 | 75 | ||||
4 | 600 | 70 | ||||
5 | 700 | 50 | ||||
2.5F | 1450 | 1 | 600 | 150 | 0.12 | 62 |
2 | 800 | 140 | ||||
3 | 900 | 130 | ||||
4 | 1100 | 120 | ||||
5 | 1400 | 65 | ||||
3F | 1450 | 1 | 800 | 230 | 0.25 | 65 |
2 | 1000 | 210 | ||||
3 | 1350 | 205 | ||||
4 | 1800 | 175 | ||||
5 | 2200 | 130 | ||||
3.5S | 960 | 1 | 800 | 140 | 0.18 | 64 |
2 | 1000 | 130 | ||||
3 | 1400 | 125 | ||||
4 | 1800 | 110 | ||||
5 | 2200 | 80 | ||||
3.5F | 1450 | 1 | 1200 | 320 | 0.37 | 70 |
2 | 1600 | 290 | ||||
3 | 2000 | 270 | ||||
4 | 2800 | 240 | ||||
5 | 3600 | 180 | ||||
4S | 960 | 1 | 1200 | 185 | 0.25 | 65 |
2 | 1600 | 170 | ||||
3 | 2000 | 160 | ||||
4 | 2800 | 140 | ||||
5 | 3400 | 115 | ||||
4F | 1450 | 1 | 1800 | 420 | 0.75 | 74 |
2 | 2400 | 380 | ||||
3 | 3000 | 370 | ||||
4 | 4200 | 310 | ||||
5 | 5100 | 240 | ||||
4.5S | 960 | 1 | 1600 | 240 | 0.37 | 69 |
2 | 2200 | 210 | ||||
3 | 3000 | 205 | ||||
4 | 4000 | 160 | ||||
5 | 5000 | 130 | ||||
4.5F | 1450 | 1 | 2500 | 530 | 1.1 | 76 |
2 | 3400 | 480 | ||||
3 | 4500 | 470 | ||||
4 | 6000 | 380 | ||||
5 | 8000 | 220 | ||||
5S | 960 | 1 | 2200 | 285 | 0.75 | 73 |
2 | 3000 | 260 | ||||
3 | 4000 | 250 | ||||
4 | 5500 | 205 | ||||
5 | 7000 | 160 |
机号N Serial number | 转速r/min Speed | 工况 Operating mode | 风量m³h Volume | 静压Pa Total pressure | 功率kW Power | 出口噪声 dB(A) Outlet noise |
5F | 1450 | 1 | 3300 | 660 | 2.2 | 79 |
2 | 4600 | 600 | ||||
3 | 6000 | 560 | ||||
4 | 8000 | 500 | ||||
5 | 10000 | 380 | ||||
6E | 720 | 1 | 2800 | 240 | 1.1 | 74 |
2 | 3800 | 220 | ||||
3 | 4800 | 210 | ||||
4 | 7500 | 160 | ||||
5 | 9000 | 100 | ||||
6S | 960 | 1 | 3800 | 410 | 1.5 | 78 |
2 | 5400 | 380 | ||||
3 | 7000 | 360 | ||||
4 | 9000 | 320 | ||||
5 | 12000 | 140 | ||||
6F | 1450 | 1 | 5700 | 980 | 5.5 | 86 |
2 | 8000 | 860 | ||||
3 | 9000 | 840 | ||||
4 | 15000 | 680 | ||||
5 | 19000 | 380 | ||||
7E | 720 | 1 | 4500 | 300 | 2.2 | 79 |
2 | 6000 | 295 | ||||
3 | 9000 | 260 | ||||
4 | 13000 | 215 | ||||
5 | 16000 | 120 | ||||
7S | 960 | 1 | 6000 | 580 | 3 | 83 |
2 | 8000 | 520 | ||||
3 | 12000 | 465 | ||||
4 | 18000 | 360 | ||||
5 | 21000 | 240 | ||||
8E | 720 | 1 | 7000 | 420 | 4 | 82 |
2 | 9000 | 390 | ||||
3 | 11000 | 360 | ||||
4 | 18000 | 280 | ||||
5 | 2300 | 180 | ||||
8S | 960 | 1 | 9000 | 740 | 7.5 | 87 |
2 | 12000 | 680 | ||||
3 | 15000 | 640 | ||||
4 | 25000 | 510 | ||||
5 | 33000 | 300 | ||||
9E | 720 | 1 | 10000 | 520 | 5.5 | 90 |
2 | 13000 | 500 | ||||
3 | 20000 | 420 | ||||
4 | 26000 | 360 | ||||
5 | 33000 | 200 | ||||
10E | 720 | 1 | 13000 | 650 | 11 | 93 |
2 | 17000 | 600 | ||||
3 | 23000 | 560 | ||||
4 | 35000 | 470 | ||||
5 | 46000 | 280 |
































A. We accept T/T,LC,Western Union,Paypal.
Q 2.What is the delivery time?
A. It depends on order quantity,usually it will take about 3-5 days for sample production.
Q 3.What's the package used for?
A. For the small capacity,will use carton,but for big capacity,we should use honeycomb carton and pallet or wooden case for
protection.
Q 4.Would you accept to use our logo?
A.It's no problem,we accept OEM service.
Q 5. What kind of certificates you have?
A. Our company has ISO9001,CE, RoHS,SGS etc.
Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this wall mounted oil bearing?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the wall mounted oil bearing be supplied for my local voltage?
The standard configuration is 230 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Dezhou Spruce Hvac Equipment Co., Ltd., based in China. The company 1 years as a verified Alibaba.com supplier, Trading Company. Browse the full Dezhou Spruce Hvac Equipment Co., Ltd. range on HVACR Nexus.
See more in Wall Exhaust Fans on HVACR Nexus.




















