Water heater — power supply 220~240V 50-60HZ 1Ph, 9KW-30KW. The complete factory specification follows. Made by Guangdong Y.K.R New Energy Co.,Ltd (2 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Water Heater
- Model Number: YK-03/BPKTR3
- Power Source: Electric, Gas, Solar
- Power Supply: 220~240V 50-60HZ 1Ph
- Heating Capacity: 9KW-30KW
- Housing Material: galvanized sheet
- Refrigerant: R32
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Heating Capacity | 9KW-30KW |
| Energy Efficiency Rating | Class A+++ |
| Application | Outdoor, Hotel, Commercial, Household |
| Refrigerant | R32 |
| Storage / Tankless | Storage |
| Compressor | Twin Rotary Compressor |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | galvanized sheet |
| Feature | Heating/Cooling/Domestic Hot Water |
| Power Source | Electric, Gas, Solar |
| Warranty | 5 year |
| After-Sales Service Provided | Free Spare Parts, Overseas Call Centers |
| Operating Language | English, German, French, Dutch, Spanish |
| Private Mold | Yes |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand | YKR |
| Model Number | YK-03/BPKTR3 |
| Service | Full custom/OEM ODM |
| Certification | CE RoHS SG-Ready BAFA TUV ERP |
| COP | 4.5 |
| NOISE LEVEL | 53 dB(A) |
| Max Hot Water Temperature | 70-80C |
| Power Supply | 220~240V 50-60HZ 1Ph |
| Net Size(LxDxH) | 1085 X 430 X 824 mm |
| Packing Size(LxDxH) | 1130 X 440 X 960 mm |
| Net Weight | 85 kg |
| Gross Weight | 94 kg |
| Selling Units | Single item |
| Single Package Size | 113X44X96 cm |
| Single Gross Weight | 94.0 kg |
Product Details




















Model | YK-03/BPKTR3 | YK-04/BPKTR3 | YK-03/BPKTR3-S | YK-04/BPKTR3-S | YK-05/BPKTR3 | |||||||
Power Supply | VHz/Ph | 220-240/50-60/1 | 380-415/50-60/3N | 380-415/50-60/3N | 220-240/50-60/1 | |||||||
Heating1 | Max.Heating Capacity | kW | 9.1 | 12 | 9.1 | 12 | 16 | |||||
COP | WM | 4.5 | 4.48 | 4.5 | 4.48 | 4.51 | ||||||
Heating Capacity Min./Max | KW | 4.0/9.1 | 5.3/12 | 4.0/9.1 | 5.3/12 | 7.6/16 | ||||||
Heating power Input Min./Max | kW | 0.72712.02 | 0.97/2.68 | 0.727/2.02 | 0.97/2.68 | 1.31/3.55 | ||||||
COP Min./Max. | WM | 4.5/5.5 | 4.48/5.46 | 4.5/5.5 | 4.48/5.46 | 4.51/5.8 | ||||||
Heating2 | Max.Heating Capacity | kW | 8.5 | 11.1 | 8.5 | 11.1 | 15.5 | |||||
COP | W | 3.6 | 3.58 | 3.6 | 3.58 | 3.8 | ||||||
Heating Capacity Min.Max. | kW | 3.8/8.5 | 4.8/11.1 | 3.8/8.5 | 4.8/11.1 | 7.3/15.5 | ||||||
Heating power Input Min./Max. | kW | 0.863/2.36 | 1.1/3.1 | 0.863/2.36 | 1.1/3.1 | 1.49/4.08 | ||||||
COP Min./Max. | WN | 3.6/4.4 | 3.58/4.35 | 3.6/4.4 | 3.58/4.35 | 3.8/4.9 | ||||||
Cooling1 | Max.Cooling Capacity | KW | 8.2 | 10.8 | 8.2 | 10.8 | 14.5 | |||||
EER | WM | 3.45 | 3.42 | 3.45 | 3.42 | 3.55 | ||||||
Cooling Capacity Min.Max. | kW | 3.6/8.2 | 4.6/10.8 | 3.6/8.2 | 4.6/10.8 | 6.8/14.5 | ||||||
Cooling Power Input Min/Max. | kW | 0.878/2.38 | 1.135/3.15 | 0.878/2.38 | 1.135/3.15 | 1.62/4.08 | ||||||
EER Min.Max. | W | 3.45/4.1 | 3.42/4.05 | 3.45/4.1 | 3.42/4.05 | 3.55/4.19 | ||||||
Cooling2 | Max.Cooling Capacity | KW | 6.6 | 8.7 | 6.6 | 8.7 | 10.9 | |||||
EER | WN | 2.8 | 2.78 | 2.8 | 2.78 | 2.79 | ||||||
Cooling Capacity Min./Max | kW | 3.05/6.6 | 3.92/8.7 | 3.05/6.6 | 3.92/8.7 | 5.9/11.9 | ||||||
Cooling Power Input Min./Max. | kW | 0.871/2.35 | 1.12/3.12 | 0.871/2.35 | 1.12/3.12 | 1.64/4.12 | ||||||
EER Min.Max. | WN | 2.8/3.5 | 2.78/3.48 | 2.8/3.5 | 2.78/3.48 | 2.89/3.6 | ||||||
Rated Current | A | 9 | 11.9 | 3 | 4 | 15.5 | ||||||
Max Current | A | 14.5 | 19 | 5 | 6.6 | 25 | ||||||
SCOP Level (35℃) | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||
SCOP Level(55℃) | A++ | A++ | A++ | A++ | A++ | |||||||
Working Ambient Temperature | ℃ | -38~43 | ||||||||||
Operating Water Temperature | ℃ | 7~60 | ||||||||||
Refrigerant | R32 | |||||||||||
Compressor | Type-Quantity/System | Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | ||||||
Fan | Quantity | 1 | 1 | 1 | 1 | 2 | ||||||
Airflow | m³/h | 3000 | 3300 | 3000 | 3300 | 6000 | ||||||
Rated power | W | 90 | 100 | 90 | 100 | 180 | ||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||||||
Water Pressure Drop | kPa | 20 | 23 | 20 | 23 | 25 | ||||||
Piping Connection | inch | G1" | G1" | G1" | G1" | G1" | ||||||
Allowable Water Flow | Min./Rated./Max. | m³/h | 0.95/1.6/1.8 | 1.3/2.1/2.4 | 0.95/1.6/1.8 | 1.3/2.1/2.4 | 1.5/2.75/3.0 | |||||
Noise Level | dB(A) | 53 | 54 | 53 | 54 | 56 | ||||||
NetSize(LxDxH) | mm | 1085×430×824 | 1085×430×824 | 1085×430×824 | 1085×430×824 | 1104×445×1350 | ||||||
Packing Size(LxDxH) | mm | 1130×440×960 | 1130×440×960 | 1130×440×960 | 1130×440×960 | 1140×450×1490 | ||||||
Net Weight | kg | 85 | 85 | 87 | 87 | 132 | ||||||
Gross Weight | kg | 94 | 94 | 96 | 96 | 143 | ||||||
Loading Quantity(20GP/40HQ) | 44/96 | 44/96 | 44/96 | 44/96 | 22/48 | |||||||
Model | YK-06/BPKTR3 | YK-05/BPKTR3-S | YK-06/BPKTR3-S | YK-08/BPKTR3-S | YK-10/BPKTR3-S | |||||||
Power Supply | V/Hz/Ph | 220-240/50-60/1 | 380-415/50-60/3N | 380-415/50-60/3N | ||||||||
Heating1 | Max.Heating Capacity | kW | 18.6 | 16 | 18.6 | 24 | 30 | |||||
COP | WIW | 4.47 | 4.51 | 4.47 | 4.48 | 4.46 | ||||||
Heating Capacity Min.Max | kW | 8.2/18.6 | 7.6/16 | 8.2/18.6 | 10.56/24 | 13.2/30 | ||||||
Heating power Input | KW | 1.5/4.16 | 1.31/3.55 | 1.5/4.16 | 1.93/5.36 | 2.42/6.73 | ||||||
Min/Max. COP Min.Max. | W/W | 4.47/5.45 | 4.51/5.8 | 4.47/5.45 | 4.48/5.46 | 4.46/5.45 | ||||||
Heating2 | Max.Heating Capacity | KW | 17.3 | 15.5 | 17.3 | 22.3 | 27.8 | |||||
COP | W/W | 3.56 | 3.8 | 3.56 | 3.58 | 3.57 | ||||||
Heating Capacity Min.Max | kW | 7.6/17.3 | 7.3/15.5 | 7.6/17.3 | 9.8/22.3 | 12.2/27.8 | ||||||
Heating power Input Min/Max. | kW | 1.75/4.85 | 1.49/4.08 | 1.75/4.85 | 2.25/6.23 | 2.81/7.78 | ||||||
COP Min./Max. | WW | 3.5714.34 | 3.8/4.9 | 3.5714.34 | 3.58/4.35 | 3.5714.34 | ||||||
Cooling1 | Max.Cooling Capacity | kW | 16.7 | 14.5 | 16.7 | 21.5 | 26.8 | |||||
EER | WIW | 3.42 | 3.55 | 3.42 | 3.43 | 3.42 | ||||||
Cooling Capacity Min.Max | kW | 7.2/16.7 | 6.8/14.5 | 7.2/16.7 | 9.4/21.5 | 11.8/26.8 | ||||||
Cooling Power Input Min/Max | kW | 1.7714.88 | 1.62/4.08 | 1.7714.88 | 2.32/6.26 | 2.91/7.83 | ||||||
EER Min.Max. | W/ | 3.42/4.06 | 3.55/4.19 | 3.42/4.06 | 3.43/4.05 | 3.42/4.05 | ||||||
Cooling2 | Max.Cooling Capacity | kW | 13.5 | 10.9 | 13.5 | 17.5 | 21.7 | |||||
EER | W/W | 2.78 | 2.79 | 2.78 | 2.79 | 2.78 | ||||||
Cooling Capacity Min.Max | KW | 6.1/13.5 | 5.9/11.9 | 6.1/13.5 | 7.8/17.4 | 9.6/21.7 | ||||||
Cooling Power Input Min/Max. | kW | 1.76/4.85 | 1.64/4.12 | 1.76/4.85 | 2.24/6.24 | 2.78/7.80 | ||||||
EER Min./Max. | WIW | 2.78/3.46 | 2.89/3.6 | 2.78/3.46 | 2.79/3.48 | 2.78/3.45 | ||||||
Rated Current | A | 18.5 | 6.1 | 6.2 | 7.8 | 9.8 | ||||||
Max Current | A | 30 | 9.5 | 10 | 12.5 | 15.7 | ||||||
SCOP Level (35℃) | A+++ | A+++ | A+++ | A+++ | A+++ | |||||||
SCOP Level(55℃) | A++ | A++ | A++ | A++ | A++ | |||||||
Working Ambient Temperature | ℃ | -38~43 | ||||||||||
Operating Water Temperature | ℃ | 7~60 | ||||||||||
Refrigerant | R32 | |||||||||||
Compressor | Type-Quantity/System | Twin Rotary-1 | Twin Rotary -1 | Twin Rotary-1 | Twin Rotary-1 | Twin Rotary-1 | ||||||
Fan | Quantity | 2 | 2 | 2 | 2 | 2 | ||||||
Airflow | m³/h | 6500 | 6000 | 6500 | 9000 | 11000 | ||||||
Rated power | W | 200 | 180 | 200 | 260 | 300 | ||||||
Water Side Heat Exchanger | Type | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | Plate Heat Exchanger | ||||||
Water Pressure Drop | kPa | 28 | 25 | 28 | 30 | 32 | ||||||
Piping Connection | inch | G1" | G1" | G1" | G1-1/4" | G1-1/4" | ||||||
Allowable Water Flow | Min./Rated./Max. | m³/h | 1.9/3.2/3.9 | 1.5/2.75/3.0 | 1.9/3.2/3.9 | 2.9/4.2/5.0 | 3.6/5.2/6.3 | |||||
Noise Level | dB(A) | 57 | 56 | 57 | 58 | 59 | ||||||
Net Size(LxDxH) | mm | 1104×445×1350 | 1104×445×1350 | 1104×445×1350 | 1308×470×1460 | 1308×470×1460 | ||||||
Packing Size(LxDxH) | mm | 1140×450×1490 | 1140×450×1490 | 1140×450×1490 | 1350×495×1600 | 1350×495×1600 | ||||||
Net Weight | kg | 137 | 132 | 137 | 161 | 167 | ||||||
Gross Weight | kg | 148 | 143 | 148 | 177 | 183 | ||||||
Loading Quantity(20GP/40HQ) | 22/48 | 22/48 | 22/48 | 19/41 | 19/41 | |||||||


















Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–49 unit: US $1578 / unit
- 50–99 unit: US $1464 / unit
- 100+ unit: US $1335 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this water heater?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 5 year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this water heater carry?
It is supplied with CE RoHS SG-Ready BAFA TUV ERP documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the water heater be supplied for my local voltage?
The standard configuration is 220~240V 50-60HZ 1Ph. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangdong Y.K.R New Energy Co.,Ltd, based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Guangdong Y.K.R New Energy Co.,Ltd range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.




















