This window air conditioner is published with the manufacturer’s full specification — capacity 2680(1000-3180)W, power source Electric. Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Window Air Conditioner
- Power Source: Electric
- Capacity (Btu): 2680(1000-3180)W
- Material: Steel
- Place Of Origin: China
- Application: Hotel, Commercial, Garage, Household, Outdoor, RV
- Feature: Eco-Friendly
Technical Specifications
| Capacity (Btu) | 2680(1000-3180)W |
|---|---|
| Application | Hotel, Commercial, Garage, Household, Outdoor, RV |
| Eer | 2-4 |
| Power Source | Electric |
| Place Of Origin | China |
| Product Name | Window AC Unit |
| Color | White |
| Feature | Eco-Friendly |
| Material | Steel |
| Function | cool and hot |
| MOQ | 100 |
| Packing | Colour Box |
| Use For | Airconditioner |
| Size | 9000btu 12000btu |
| Selling Units | Single item |
| Single Package Size | 65X65X50 cm |
| Single Gross Weight | 100.0 kg |
Product Details








Model: KC–40Bp(A) | Model: KC–32Bp(A) | ||||
Rated Voltage: | 220–240V~50Hz | Rated Voltage: | 220- 240V~50Hz | ||
Rated Cooling Capacity: | 3600 (1050–3700)W | Rated Cooling Capacity: | 2680(1000-3180)W | ||
Rated Cooling Power Consumption: | 1151 (358–1264) W | Rated Cooling Power Consumption: | 800(250- – 950)W | ||
Rated Cooling Current / Max Current: | 5.2 (1.5–7) A | Rated Cooling Current / Max Current: | 3.56(1.1-5)A | ||
Air Circulation Volume: | 480 / 390 / 315 m³/h | Air Circulation Volume: | 360/290/230 m3/h | ||
Indoor Unit Noise Level: | 57/50/46/44 dB(A) | Indoor Unit Noise Level: | 50/47/44 dB(A) | ||
Outdoor Unit Noise Level: | 62/53/53/47 dB(A) | Outdoor Unit Noise Level: | 60/56/50 dB(A) | ||
Refrigerant / Charge Amount: | R32 / 0.34 kg | Refrigerant / Charge Amount: | R32/0.28kg | ||
Temperature Adjustment Range | 16–31 °C | Temperature Adjustment Range | 16- -31 °C | ||
Operating Environment Temperature Range: | 18–43 °C | Operating Environment Temperature Range: | 18- -43 C | ||
Product Dimensions (WDH): | 525×489×340 mm | Product Dimensions (WDH): | 525x489x340 mm | ||
Package Dimensions (WDH): | 610×520×365 mm | Package Dimensions (WDH): | 610x520x365 mm | ||




























Ordering and Pricing
- Minimum order quantity: 50 unit
- Volume pricing:
- 50–99 unit: US $199 / unit
- 100–499 unit: US $182 / unit
- 500+ unit: US $174.99 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this window air conditioner?
The standard minimum order quantity is 50 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Ningbo ZENTEC Air Conditioning & Refrigeration Co., Ltd., based in China. The company 12 years as a verified Alibaba.com supplier, Trading Company, passed third-party supplier assessment. Browse the full Ningbo ZENTEC Air Conditioning & Refrigeration Co., Ltd. range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.


















