Plate heat exchanger — material NBR HNBR EPDM FKM, type Plate heat exchanger gasket. The complete factory specification follows. Made by Hebei Sanyong New Material Technology Co., Ltd. (5 years on the platform, typical reply ≤2h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Plate Heat Exchanger
- Model Number: PHE gasket
- Material: NBR HNBR EPDM FKM
- Place Of Origin: Hebei, China
- Application: Heater Parts
- Type: Plate heat exchanger gasket
- Size: Accept Customize
Technical Specifications
| Thickness | custom |
|---|---|
| Type | Plate heat exchanger gasket |
| Place Of Origin | Hebei, China |
| Model Number | PHE gasket |
| Brand Name | Sanyong |
| Product Name | Plate Heat Exchanger Gasket |
| Material | NBR HNBR EPDM FKM |
| Size | Accept Customize |
| Application | Heater Parts |
| Color | Black |
| Shape | Customized Shape Acceptable |
| Certificate | ISO9001,CE,ROHS |
| Service | OEM .ODM .Customized |
| Selling Units | Single item |
| Single Package Size | 20X5X5 cm |
| Single Gross Weight | 0.1 kg |
Product Details




Product name | Plate Heat Exchanger Gasket |
Material | NBR HNBR EPDM Viton |
Size | Accept Customize |
Application | Heater Parts |
Color | Black |
Shape | Customized Shape Acceptable |
Certificate | ISO9001,CE,ROHS |
Service | OEM .ODM .Customized |




















AIfa LavaI | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
M3 | 2.5 | 357*60 | 429*125 | A20 | ||||||||||
M6B | 2 | 640*140 | 747*248 | AM20 | 5.5 | 1450*365 | 1743*662 | |||||||
M6M | 3 | 640*140 | 747*248 | A20B | 2.95 | 1550*430 | 1836*716 | |||||||
M10B | 2.6 | 719*223 | 871*371 | AM20B | 3.9 | 1450*365 | 1750*669 | |||||||
M10M | 4 | 719*223 | 871*371 | Clip3 | ||||||||||
M15B | 2.6 | 1294*298 | 1498*496 | Clip6 | 4 | 859*130 | 998*244 | |||||||
M15M | 4 | 1294*298 | 1498*496 | Clip8 | 4 | 1095*220 | 1245*370 | |||||||
MX25M | 4 | 1939*439 | 2246*746 | Clip10 | 4 | 1324*324 | 1496*494 | |||||||
MX25B | 2.6 | 1939*439 | 2246*746 | Clip15 | 4.1 | 1524*400 | 1747*620 | |||||||
M30 | 3.4 | 1842*596 | 2245*995 | M6MW | 3 | 640*140 | 748*247 | |||||||
TS6M | 4 | 380*203 | 509*329 | M10BW | 2.55 | 719*223 | 874*374 | |||||||
TL6B | 2 | 1036*140 | 1148*248 | MK15BW | 2.5 | 1044*298 | 1248*498 | |||||||
TL10B | 2 | 1338*218 | 1499*373 | T20MW | 4.1 | 1478*353 | 1745*620 | |||||||
TL10P | 3 | 1338*218 | 1500*375 | MA30W | 4.1 | 1811*561 | 2244*995 | |||||||
T20S | 7.5 | 1478*353 | 1740*616 | MA30S | 11 | 1811*561 | 2232*980 | |||||||
T20M | 4 | 1479*353 | 1745*620 | MA30M | 5.1 | 1811*561 | 2242*992 | |||||||
T20B | 2 | 1478*353 | 1749*621 | AX30B | 4 | 1837*540 | 2205*906 | |||||||
T20P | 3 | 1478*353 | 1749*621 | T2B | 2.6 | 298*50 | 351*102 | |||||||
TL15B | 2 | 2035*288 | 498*2250 | T5B | 1.9 | 546*101 | 643*193 | |||||||
TS20M | 4 | 698.5*363 | 961*621 | T5M | 3.1 | 553*100 | 642*192 | |||||||
TL35B | 2.5 | 2177*578 | 2598*998 | T8B | 2.3 | 608*193 | 749*332 | |||||||
P16 | 2.5 | 357*60 | 427*123 | T8M | 4 | 608*193 | 749*331 | |||||||
P26/P22 | 3 | 592*135 | 709*248 | EC500 | 6 | 1988*984 | ||||||||
P36 | 4.55 | 946*226 | 1124*400 | AC600 | 7 | 2236*738 | ||||||||
P41 | TL35X | |||||||||||||
AK20 | 4 | 931.5*365 | 1215*664 | A35 | ||||||||||
AM10 | 5 | 1046*290 | 1241*486 | T35P | 1933*578 | 996*2346 | ||||||||
A10B | TL10S | |||||||||||||
A15B | 2.5 | 1315*350 | 1552*587 | HU15M | 1400*526 | |||||||||
APV | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
T4 | 2.5 | 381*70 | 450*140 | K55 | 4 | 1237.5*310 | 1415*487 | |||||||
H12 | 3 | 620*150 | 738*266 | K34 | 4 | 832.5*310 | 1010*487 | |||||||
H12 | 3 | 620*150 | 740*271 | B063 | 3.2 | 1043*486 | 1414*854 | |||||||
H17 | 3 | 800*150 | 920*271 | B110 | 3.2 | 1523*486 | 1894*854 | |||||||
N35 | 2.8 | 1069*238 | 1202*371 | B134 | 3.2 | 1763*486 | 2134*854 | |||||||
N50 | 2.8 | 1483.4*238 | 1620*373 | B158 | 3.2 | 2003*486 | 2374*854 | |||||||
N25 | 2.8 | 793.4*238 | 930*373 | B205 | 3.2 | 2483*486 | 2854*854 | |||||||
Q030E | 3 | 743*310 | 920*496 | TR9AL | 3 | 2329*409 | 2591*670 | |||||||
Q030D | 4.2 | 743*310 | 920*492 | TR9AV | 3 | 1897*409 | 2159*670 | |||||||
Q055E | 3 | 1238*310 | 1415*496 | TR9GN | 3 | 1465*409 | 1727*670 | |||||||
Q055D | 4.2 | 1238*310 | 1415*492 | TR9GL | 3 | 1033*409 | 1295*670 | |||||||
Q080D | 4.2 | 1757*310 | 1934*492 | P190 | 4.6 | 2137*570 | 2544*984 | |||||||
Q080E | 3 | 1757*310 | 1934*496 | P105 | 4.6 | 1339*570 | 1746*984 | |||||||
A055 | 3.2 | 1057*380 | 1271*595 | SR2 | 2.6 | 700*180 | 838*298 | |||||||
A085 | 3.2 | 1531*380 | 1745*595 | SR3 | 3.65 | 1022*262 | 1152*392 | |||||||
A145 | 3.2 | 2479*380 | 2693*595 | R5 | 5.4 | 1397*257 | 1556*420 | |||||||
J060 | 3 | 915*465 | 1192*746 | SR6GL | 3.8 | 1256*314 | 1418*476 | |||||||
J092 | 3 | 1290*465 | 1567*746 | SR6AG | 3.8 | 1891*314 | 2053*476 | |||||||
J107 | 3 | 1477.5*465 | 1755*746 | R8GI | 3.6 | 1525*334 | 1737*546 | |||||||
J185 | 3 | 2415*465 | 2692*746 | SR9 | 5.3 | 1472*372 | 1744.5*644.5 | |||||||
M107 | 2.8 | 1477.5*465 | 1752.5*747 | R8 | ||||||||||
M092 | 2.8 | 1290*465 | 1565*747 | R10 | 5.4 9.6 | 1684*432 | 1986*712 | |||||||
M060 | 2.8 | 915*465 | 1190*747 | R14 | 3.3 | 1792*515 | 2122*846 | |||||||
K71 | 4 | 1552.5*310 | 1730*487 | SR14GD | 3.2 | 1043*486 | 1413*854 | |||||||
TRANTER-swep | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
GC008 | 2.2 | 640*60 | 715*125 | GX64 | 3 | 1320*285 | 1552*506 | |||||||
GC16 | 1.9 | 592*135 | 700*250 | GX91 | 3 | 1800*285 | 2032*506 | |||||||
GL13 | 3 | 592*135 | 714*248 | GX118 | 2.9 | 2280*285 | 2512*506 | |||||||
GX12 | 3 | 592*135 | 714*250 | GC60 | 4.4 | 910*420 | 1196*700 | |||||||
GX18 | 3 | 822*135 | 941*248 | GX60 | 3.5 | 910*420 | 1196*704 | |||||||
GX26 | 3.3 | 779*226.5 | 941*384 | GX100 | 3.5 | 1490*420 | 1776*704 | |||||||
GX42 | 3.3 | 1189*226 | 1352*385 | GX140 | 3.5 | 2070*420 | 2356*704 | |||||||
GC26 | 4 | 779*226.5 | 941*384 | GX85 | 3.3 | 1140*570 | 1528*942 | |||||||
GX51 | 3.25 | 1143*300 | 1354*507 | GX145 | 3.3 | 1720*570 | 2108*942 | |||||||
GC51 | 4 | 1143*300 | 1352*505 | GX205 | 3.3 | 2300*570 | 2688*942 | |||||||
GC54 | GX265 | 3.3 | 2880*570 | 3268*942 | ||||||||||
GF187 | ||||||||||||||
Sondex | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
S4A | 2.35 | 381*70 | 449*140 | S110 | 2.6 | 2094*296 | 2304*500 | |||||||
S8A | 2.35 | 656*70 | 724*140 | S43 | 2.6 | 791*395 | 1058*656 | |||||||
S7A | 2.6 | 394*126 | 498*230 | S65 | 2.6 | 1091*395 | 1358*656 | |||||||
S14A | 2.6 | 694*126 | 798*230 | S100 | 2.6 | 1489*395 | 1756*656 | |||||||
S20A | 2.6 | 894*126 | 998*230 | S100A | 2.6 | 1489*395 | 1756*657 | |||||||
S9A | 2.3 | 381*192 | 496*306 | S81 | 3.5 | 1080*480 | 1464*868 | |||||||
S19A | 2.3 | 701*192 | 816*306 | S121 | 3.5 | 1490*480 | 1874*868 | |||||||
S31A | 2.3 | 1050*192 | 1166*306 | S188 | 3.5 | 2120*480 | 2504*868 | |||||||
S21A | 2.6 | 719*225 | 871*380 | S251 | 3.5 | 2750*480 | 3138*868 | |||||||
S22A | 4 | 719*225 | 882*378 | S113G | 2.8 | 1527*448 | 1846*758 | |||||||
S41A | 2.6 | 890*296 | 1100*500 | S113 | 1846*758 | |||||||||
S42A | 3.8 | 890*296 | 1100*497 | S201G | 3.5 | 1822*672 | 2400*1242 | |||||||
S43A | 2.6 | 791*395 | 1058*657 | SF160 | 10 | 1916*556 | 2352*1012*0.8 | |||||||
S17 | 3 | 800*150 | 927*274 | SF123 | 11.2 | 1842*350 | 2196*686*0.8 | |||||||
S37 | 3.5 | 1071*238 | 1212*380 | S130 | 2.6 | 1891*395 | 2153*657 | |||||||
S22 | 4 | 719*225 | 882*378 | S100 | 2.6 | 1489*395 | 1751*657 | |||||||
S21 | 2.6 | 719*225 | 871*380 | S65 | 2.6 | 1091*395 | 1353*657 | |||||||
S47 | 2.6 | 1365*225 | 1518*380 | S43 | 2.6 | 791*395 | 1053*657 | |||||||
S64 | 2.6 | 1771*225 | 1924*380 | S30 | 2.6 | 950*202 | 1098*352 | |||||||
S42 | 3.8 | 890*296 | 1100*497 | S50 | 2.6 | 1450*202 | 1598*352 | |||||||
S63 | 3.8 | 1292*296 | 1502*500 | S187 | ||||||||||
S41 | 2.6 | 890*296 | 1100*497 | S145 | ||||||||||
S62 | 2.6 | 1292*296 | 1502*500 | S16B | 2 | 640*140 | 752*252 | |||||||
S86 | 2.6 | 1694*296 | 1904*500 | SFD13 | 4 3.5 | 620*150 | 744*270 | |||||||
GEA | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
VT04 | 2.55 | 480*61 | 550*129 | NT100T | 3 | 707*262 | 897*445 | |||||||
VT10 | 3 | 691*118 | 780*212 | NT100M | 3 | 1113*262 | 1303*445 | |||||||
VT20 | 3.9 | 868*212 | 999*337 | NT100X | 3 | 1519*262 | 1709*445 | |||||||
VT20P | 3.3 | 868*212 | 999*338 | NT150S | 3.2 | 1092*314 | 1324*541 | |||||||
VT205 | 3.95 | 869*212 | 994*339 | NT150L | 3.2 | 1572*314 | 1804*541 | |||||||
VT40 | 3.9 | 1227*257 | 1400*425 | NT250M | 3.1 | 1703*420 | 2033*745 | |||||||
VT40(M) | 3.2 | 1227*257 | 1400*424 | NT250L | 3.1 | 2000*420 | 2330*745 | |||||||
VT405New | 855*257 | 1027*430 | NT250S | 3.1 | 1406*420 | 1736*745 | ||||||||
VT405Old | 3.8 | 855*257 | 1024*429 | NT350S | 3 | 1692*559 | 2140*995 | |||||||
VT80 | 3.9 | 1526*382 | 1766*614 | NT350M | 3 | 2029*559 | 2477*995 | |||||||
VT80(M) | 3.2 | 1526*382 | 1766*614 | VT2508 | 4 | 1957*695 | 2492*1214 | |||||||
VT80P | 3.3 | 1526*382 | 1767*615 | FA184 | 12 | 1526*404 | 1759*665*1.0 | |||||||
VT805 | FA161 | 12.5 | 1240*310 | 1456*476*1.3 | ||||||||||
NT50T | 2.8 | 371*130 | 492*246 | N40 | 5 | 1227*257 | 1406*432 | |||||||
NT50M | 2.8 | 743*130 | 864*246 | FA192 | ||||||||||
NT50X | 2.8 | 1115*130 | 1236*246 | |||||||||||
Vicarb | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
V2 | V60 | 3.9 | 1280*310 | 1510*540 | ||||||||||
V4 | 3 | 430*62 | 500*125 | V100 | 3.9 | 2000*310 | 2230*540 | |||||||
V8 | 3 | 554*100 | 640*188 | V110 | 3.5 | 1320*598 | 1700*978 | |||||||
V13 | 3.5 | 625*130 | 739*241 | V130 | 3.6 | 1650*480 | 1980*810 | |||||||
V20 | 3.5 | 875*130 | 989*241 | V170 | 4 | 1681*700 | 2181*1200 | |||||||
V45 | 4 | 1302*234 | 1472*393 | V280 | 4 | 2492*700 | 2992*1200 | |||||||
V28 | 4 | 882*234 | 1052*393 | |||||||||||
API | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
Sigma13 | 2.9 | 135*590 | 250*710 | Sigma96 | 3.2 | 325*1798 | 600*2083 | |||||||
Sigma26 | 3.8 | 174*981 | 304*1116 | Sigma66 | 3.8 | 290*1470 | 498*1679 | |||||||
Sigma36 | 3.8 | 218*1076 | 364*1230 | Sigma156 | 4 | 560*1835 | 975*2250 | |||||||
Sigma37 | 3.7 | 1076*218 | 1231*365 | SigmaM55 | 3.8 | 272*1334 | 1518*440 | |||||||
Sigma48 | 4.7 | 1078*340 | 1364*592 | SigmaM35 | 3.8 | 944*272 | 1128*440 | |||||||
Sigma49X | 2.3 | 944*272 | 1129*440 | SigmaM25 | 3.8 | 710*272 | 894*440 | |||||||
Sigma35 | 2.2 | 944*272 | 1128*440 | SigmaM136 | 3.7 | 2081*425 | 2378*722 | |||||||
Sigma25 | 2.2 | 710*272 | 894*440 | SigmaM106 | 3.7 | 1675*425 | 1972*722 | |||||||
Sigma56 | 3.2 | 325*1048 | 600*1333 | SigmaM90 | 3.8 | 1795*967 | ||||||||
Sigma76 | 3.2 | 325*1423 | 600*1708 | G33 | 5.2 | 1055*230 | 1234.7*352 | |||||||
Funke | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
FP02 | FP41 | 3 | 941.5*290 | 1156*505 | ||||||||||
FP04 | 2.1 | 336*65 | 393*122 | FP60 | 3 | 1306*290 | 1521*505 | |||||||
FP05 | 2.2 | 381*70 | 449*140 | FP80 | 3 | 1671*290 | 1886*505 | |||||||
FP08 | 2.1 | 675*65 | 733*122 | FP405 | 2.6 | 771*395 | 1040*660 | |||||||
FP09 | 2.2 | 676*70 | 744*140 | FP70 | 2.6 | 1131*395 | 1400*660 | |||||||
FP10 | 2.34 | 494*126 | 598*230 | FP100 | 2.6 | 1491*395 | 1760*660 | |||||||
FP16 | 2.34 | 694*126 | 798*230 | FP130 | 2.6 | 1851*395 | 2120*660 | |||||||
FP22 | 2.34 | 894*126 | 998*230 | FP42 | 2.6 | 290*941.8 | 506*1156 | |||||||
FP14 | 2 | 590*135 | 700*248 | FP62 | 2.6 | 290*1306.9 | 506*1521.1 | |||||||
FP20 | 2 | 819*135 | 929*248 | FP82 | 2.6 | 290*1672 | 506*1886.2 | |||||||
FP205 | 2.6 | 719*225 | 880*381 | FP112 | 2.6 | 2158.8*290 | 2373*506 | |||||||
FP31 | 2.6 | 894*225 | 1055*381 | FP81 | 1101*480 | 1496*872 | ||||||||
FP40 | 2.6 | 1141*225 | 1302*381 | FP120 | 1490*480 | 1885*872 | ||||||||
FP50 | 2.6 | 1388*225 | 1548*381 | FP160 | 1879*480 | 2274*872 | ||||||||
FP71 | 2.6 | 1882*225 | 2042*381 | |||||||||||
Thermowave | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
TL500S | 3.8 | 1256*256 | 1496*438 | TL150S | 3.8 | 825*125 | 981*244 | |||||||
TL250S | 3.8 | 774*256 | 1014*438 | TL90S | 3.8 | 565*125 | 721*244 | |||||||
TL500P | 2.4 | 1256*256 | 1496*438 | TL50P | 2 | 363*125 | 519*244 | |||||||
TL250P | 2.4 | 774*256 | 1014*438 | TL90P | 2 | 565*125 | 721*244 | |||||||
TL400S | 3.8 | 1208*212 | 1384*369 | TL150P | 2 | 825*125 | 981*244 | |||||||
TL200S | 3.8 | 620*212 | 796*369 | TL650P | 2.5 | 1153*305 | 1495*586 | |||||||
TL400P | 2.1 | 1208*212 | 1384*369 | LT850P | 2.5 | 1693*305 | 2035*586 | |||||||
TL200P | 2.1 | 620*212 | 796*369 | TL650S | 4 | 1153*305 | 1495*586 | |||||||
DN150A | 4 | 897*298 | 1098*496 | LT850S | 4 | 1693*305 | 2035*586 | |||||||
Hisaka | ||||||||||||||
Model | Ripple Depth | Center Distance | External Dimensions | Model | Ripple Depth | Center Distance | External Dimensions | |||||||
UX20 | 2.8 | 1100*260 | 1260*420 | UX90 | 4.4 | 1868*600 | 2281*1047 | |||||||
UX40 | 3.6 | 1520*360 | 1771*615 | LX525A | 4.64 | 1346*400 | 1616*676 | |||||||
UX80 | 4.55 | 1860*630 | 2268*1038 | |||||||||||


Ordering and Pricing
- Minimum order quantity: 10 piece
- Volume pricing:
- 10–99 piece: US $2.74 / piece
- 100–999 piece: US $2.45 / piece
- 1000+ piece: US $2.11 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this plate heat exchanger?
The standard minimum order quantity is 10 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Which certifications does this plate heat exchanger carry?
It is supplied with ISO9001,CE,ROHS documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Hebei Sanyong New Material Technology Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Hebei Sanyong New Material Technology Co., Ltd. range on HVACR Nexus.
See more in Heat Exchangers on HVACR Nexus.



















