This air handling unit is published with the manufacturer’s full specification — voltage 380, capacity 290000. Made by Geogio Tech (Foshan) Co., Ltd. (3 years on the platform, typical reply ≤6h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Handling Unit
- Model Number: TPA84CSA-XP
- Power Source: outdoor
- Power (W): 29800
- Voltage (V): 380
- Capacity (Btu): 290000
- Warranty: 3 Years
Technical Specifications
| Type | outdoor |
|---|---|
| Application | Outdoor |
| Cooling/Heating | Cooling/Heating |
| Capacity (Btu) | 290000 |
| Energy Efficiency Rating | outdoor |
| Eer | outdoor |
| Power Source | outdoor |
| Warranty | 3 Years |
| After-Sales Service Provided | Free Spare Parts |
| App-Controlled | No |
| Logo/Graphic Design | Silk Screen Printing, UV printing |
| Private Mold | No |
| Place Of Origin | Guangdong, China |
| Voltage (V) | 380 |
| Brand | TENTAIR |
| Cop | outdoor |
| Power (W) | 29800 |
| Model Number | TPA84CSA-XP |
| Selling Units | Single item |
| Single Package Size | 110X275X238.5 cm |
| Single Gross Weight | 1075.0 kg |
Product Details


Tentair Model | TPA84CSA-XP | TPA84HSA-XP | ||
General | Refrigerant | Eco-R410A | Eco-R410A | |
Power Supply | 380/ 3/ 50 | 380/ 3/ 50 | ||
Function Mode | Cooling only | Cooling & Heating | ||
Climate Condition | T1 (Max. 48℃) | T1 (Max. 48℃) | ||
Performance | Cooling Capacity | 84.0kw (290,000Btu/hr) | 84.0kw (290,000 Btu/hr) | |
Heating Capacity | n/a | 320,000 Btu/hr | ||
Supply Air Volume | 15,000m³/h (8823CFM) | 15,000m³/h (8823CFM) | ||
Max. Air Distance | 30.0m | 30.0m | ||
Applied Area | 240~350m² | 240-350m² | ||
Noise Level | 71dB(A) | 71dB(A) | ||
Electrical | Rated Input | 29.8kw | 29.8kw | |
Rated Current | 53.3A | 53.3A | ||
Max. Current | 72.0A | 72.0A | ||
Power Cable | 3x35mm² + 2x16mm² | 3x35mm² + 2x16mm² | ||
Physical | Unit Dimension (W x D x H) | 1100x2750x2385 | 1100x2750x2385 | |
Unit Weight | 1065kg | 1085kg | ||




















Ordering and Pricing
- Minimum order quantity: 1 combo
- Volume pricing:
- 1+ combo: US $9800 / combo
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 combo. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the air handling unit be supplied for my local voltage?
The standard configuration is 380. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Geogio Tech (Foshan) Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Geogio Tech (Foshan) Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.























