Key specification for this air handling unit: airflow 16000m³/h, type Chiller. Everything below is reproduced from the factory data sheet. Made by Geogio Tech (Foshan) Co., Ltd. (3 years on the platform, typical reply ≤6h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Air Handling Unit
- Operating Voltage: 380/400 VAC
- Airflow: 16000m³/h
- Warranty: 3 Years
- Place Of Origin: Guangdong, China
- Type: Chiller
- Mounting Type: Other
Technical Specifications
| Type | Chiller |
|---|---|
| Airflow | 16000m³/h |
| Operating Voltage | 380/400 VAC |
| Mounting Type | Other |
| Key Selling Points | High-Accuracy |
| Warranty | 3 Years |
| Machinery Test Report | Not Available |
| Video Outgoing-Inspection | Provided |
| Core Components | Other |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 1185 KG |
| Brand Name | Tentair |
| Dimension(L*W*H) | 2200x1500x2385 |
| Product Name | Vertical Package A/C |
| Tentair Model | 30Ton Vertical Package A/C |
| Selling Units | Single item |
| Single Package Size | 220X150X238.5 cm |
| Single Gross Weight | 1195.0 kg |
Product Details


Technical Specification | ||||||
Tentair Model | TVP105CSA-XP | TPA105HSA-XP | ||||
General | Refrigerant | Eco-R410A | Eco-R410A | |||
Power Supply | 380/ 3/ 50 | 380/ 3/ 50 | ||||
Function Mode | Cooling only | Cooling Heating | ||||
Climate Condition | T1 (Max. 48℃) | T1 (Max. 48℃) | ||||
Performance | Cooling Capacity | 105.0kw (360,000Btu/hr) | 105.0kw (360,000 Btu/hr) | |||
Heating Capacity | n/a | 390,000 Btu/hr | ||||
Supply Air Volume | 16,000m³/h (7938CFM) | 16,000m³/h (7938CFM) | ||||
Max. Air Distance | 30.0m | 30.0m | ||||
Applied Area | 240~350m² | 240~350m² | ||||
Noise Level | 71dB(A) | 71dB(A) | ||||
Electrical | Rated Input | 38.5kw | 38.5kw | |||
Rated Current | 64.0A | 64.0A | ||||
AMax. Current | 90.0A | 90.0A | ||||
Power Cable | 3x35mm² + 2x16mm² | 3x35mm² + 2x16mm² | ||||
Physical | Unit Dimension (W x D x H) | 2200x1500x2385 | 2200x1500x2385 | |||
Unit Weight | 1165kg | 1185kg | ||||




















Ordering and Pricing
- Minimum order quantity: 1 combo
- Volume pricing:
- 1+ combo: US $11800 / combo
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 combo. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the air handling unit be supplied for my local voltage?
The standard configuration is 380/400 VAC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Geogio Tech (Foshan) Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Geogio Tech (Foshan) Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.























