The fan coil unit listed here carries power supply 220/240V~50Hz&208~230V~60Hz, 18000btu~140000btu, documented exactly as the manufacturer publishes it. Made by Puremind Technology Co., Ltd. Zhuhai (6 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Fan Coil Unit
- Model Number: GMV-ND18~140PLS/C-T
- Power Type: AC
- Power Source: Electric
- Power (W): 170
- Power Supply: 220/240V~50Hz&208~230V~60Hz
- Power Consumption: 28~170 W
Technical Specifications
| Type | Duct Type Air Conditioner |
|---|---|
| Capacity (Btu) | 18000btu~140000btu |
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Commercial, Household |
| EER | 3.7 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Type | AC |
| Power Source | Electric |
| App-Controlled | Yes |
| Feature | Air Purification Function, Energy-Saving, Humidity Adjustment, Remote Control, Sleep Mode, Voice Control |
| Remote Control | Yes |
| Power (W) | 170 |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Private Mold | No |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 560 |
| Brand Name | Gree Static Pressure Duct Type Unit |
| Cop | None |
| Maximum Airflow Rate | 2000 m3/h |
| Model Number | GMV-ND18~140PLS/C-T |
| Function | Cooling Heating |
| Cooling Capacity | 1.8~14 kw |
| Heating Capacity | 2.2~16 kw |
| Power Supply | 220/240V~50Hz&208~230V~60Hz |
| Power Consumption | 28~170 W |
| Air Flow Volume (Max)(H/M/L) | 2000/1700/1400 m3/h |
| ESP | 15/0~30 to 50/0~80 Pa |
| Sound Pressure Level(H/M/L) | 30/25/22 to 42/40/37 dB(A) |
| OEM | Available |
| Selling Units | Single item |
| Single Package Size | 160X82X36.5 cm |
| Single Gross Weight | 64.0 kg |
Product Details
Puremind Slim Ducted Air Conditioner | ||||||||
















MODEL | PMDS50M3-18BCH | PMDS50M3-24BCH | PMDS50M3-30BCH | PMDS50M3-42BCH |
Capacity(BTU)-Cooling | 17742 | 23880 | 28050 | 41300 |
Capacity(BTU)-heating | 17760 | 23900 | 27950 | 41280 |
Capacity range(BTU)-Cooling | 3410-19100 | 5800-25590 | 5800-31390 | 8870-47760 |
Capacity range(BTU)-Heating | 4770-21000 | 6820-28000 | 6820-33000 | 8870-49470 |
EER/COP(W/W) | 3.7/4.16 | 3.7/4.12 | 3.57/3.9 | 2.7/2.88 |
SEER | 6.1 | 6.1 | 6.1 | 5.6 |
SCOP | 4 | 4 | 4 | 4 |
Power Supply(ph,V,Hz) | 1ph,220v,50/60HZ | 1ph,220v,50/60HZ | 1ph,220v,50/60HZ | 1ph,220v,50/60HZ |
Power Input(W)-Cooling | 1400 | 1900 | 2300 | 4500 |
Power Input(W)-Heating | 1250 | 1700 | 2100 | 4200 |
Cooling Current(A) | 6.2 | 8.4 | 10.2 | 19.7 |
Heating Current(A) | 5.6 | 7.5 | 9.4 | 18.5 |
Refrigerant Charge(kg) | 1.05 | 1.5 | 3 | 4 |
Airflow Volume(m3/h) | 2500 | 4000 | 4000 | 7000 |
Sound Pressure Level(dB) | 54 | 55 | 57 | 58 |
Piping Connection-Liquid/Gas(mm) | 6/9.52 | 6/9.52 | 6/9.52 | 6/9.52 |
Outline Dimension W*H*D(mm) | 960*700*396 | 990*790*426 | 990*790*426 | 1020*997*396 |
Pakage Dimension W*H*D(mm) | 1011*763*455 | 1057*855*482 | 1057*855*482 | 1101*1148*445 |
Net Weight/Gross Weight(kg) | 38/41 | 45.5/49 | 76/80.5 | 99/109 |
Loading Quantity(sets)-20'GP | 81 | 48 | 48 | 52 |
Loading Quantity(sets)-40'GP | 171 | 96 | 96 | 104 |
Loading Quantity(sets)-40'HQ | 171 | 144 | 144 | 104 |




Ordering and Pricing
- Minimum order quantity: 2 set
- Volume pricing:
- 2–99 set: US $699 / set
- 100–299 set: US $639 / set
- 300+ set: US $588 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 2 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the fan coil unit be supplied for my local voltage?
The standard configuration is 220/240V~50Hz&208~230V~60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Puremind Technology Co., Ltd. Zhuhai, based in China. The company 6 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Puremind Technology Co., Ltd. Zhuhai range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.
























