Key specification for this rooftop packaged air conditioner: type Rooftop Packaged Unit. Everything below is reproduced from the factory data sheet. Made by Shandong Volks Air Conditioner Group Co., Ltd. (5 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Rooftop Packaged Air Conditioner
- Model Number: WRF9ZA, WRF21ZA, WRF35ZA, WRF60ZA, WRF95ZA, WRF150ZA, WRF300ZA
- Warranty: 2 Years
- Warranty Of Core Components: 2 Years
- Place Of Origin: Shandong, China
- Type: Rooftop Packaged Unit
- Mounting Type: Rooftop
Technical Specifications
| Type | Rooftop Packaged Unit |
|---|---|
| Mounting Type | Rooftop |
| Compressor Brand | Daikin, Copeland |
| Fan Motors Type | AC |
| Key Selling Points | Eco-Friendly |
| Warranty | 2 Years |
| Machinery Test Report | Provided |
| Core Components | Pump, Motor |
| Place Of Origin | Shandong, China |
| Weight (Kg) | 500 |
| Brand Name | Volks |
| Model Number | WRF9ZA, WRF21ZA, WRF35ZA, WRF60ZA, WRF95ZA, WRF150ZA, WRF300ZA |
| Warranty Of Core Components | 2 Years |
| Applicable Industries | Any |
| Selling Units | Single item |
| Single Package Size | 120X80X85 cm |
| Single Gross Weight | 500.0 kg |
Product Details
























Model | WRF9ZA | WRF32ZA | WRF64ZA | WRF120ZA | ||||||
Cooling Capacity(kw) | 8.6 | 32.4 | 63.3 | 118.8 | ||||||
Heating Capacity(kw) | 9.3 | 34.6 | 67 | 126.8 | ||||||
Control Range(%) | 0、100% | 0、50、100% | 0、50、100% | 0、25、50、75、100% | ||||||
Power Supply | 380V/3/50Hz | |||||||||
Cooling power input(kw) | KW | 3.46 | 12.4 | 22.21 | 46.22 | |||||
Heating power input(kw) | KW | 3.2 | 11.57 | 19.88 | 42.83 | |||||
Start current(A) | A | 42 | 59.9 | 111.4 | 160.5 | |||||
Cooling current(A) | A | 6.5 | 19.6 | 39 | 86.5 | |||||
Heating current(A) | A | 6.1 | 17.8 | 36.5 | 82 | |||||
Throttling method | Thermal Expansion Valve | |||||||||
System Qty | 1 | 2 | 2 | |||||||
Refrigerant | R410A | |||||||||
Type | Scroll | |||||||||
Qty | 1 | 2 | 4 | |||||||
Condenser | ||||||||||
Axial fan power supply | 380V/3/50Hz | |||||||||
Qty | 1 | 1 | 2 | 4 | ||||||
Speed(r/min) | 695 | 940 | 720 | 940 | ||||||
Driver type | Direct drive | |||||||||
Power input(KW) | 0.15 | 0.55 | 2*0.75 | 4*0.75 | ||||||
Air flow(m/h) | 3960 | 12300 | 28400 | 56800 | ||||||
Evaporator | ||||||||||
Fan motor | Centrifugal fan power supply | 220V/1/50Hz | 380V/3/50Hz | |||||||
Qty | 1 | 1 | 1 | 1 | ||||||
Fan speed(r/min) | 1440/1245/1390 | 1120 | 750 | 800 | ||||||
Power input(KW) | 0.5 | 1.5 | 4 | 7.5 | ||||||
Air flow(m³/h) | 1800 | 6300 | 12500 | 21000 | ||||||
Driver type | Direct drive | Drive pulley | Drive pulley | |||||||
ESP(Pa) | 160 | 290 | 250 | 400 | ||||||
Filte | Nylon filter | |||||||||
Noise dB(A) | 67 | 72 | 73 | 80 | ||||||
Refrigerant charge(kg) | 2.3 | 8.2 | 2*9 | 2*16 | ||||||
(mm) | Length | 1280 | 2240 | 2490 | 4700 | |||||
Width | 1040 | 1390 | 2210 | 2230 | ||||||
Height | 875 | 1045 | 1490 | 1640 | ||||||
Weight(kg) | 240 | 500 | 890 | 1910 | ||||||




becomes to be a high-tech enterprise with advanced production equipment and modern workshop which covers nearly 200,000 ㎡ in
Dezhou . It is a supplier of integrated solutions for air source heat pump and central air-conditioning systems. Our business
covers development, design, production, sales, installation and maintenance.








The main products includes central air-conditioning unit series, ultra-low temperature air source heat pump unit series, drying unit series, edible fungus breeding unit series, direct expansion unit series, constant temperature and humidity unit series, air-conditioning terminal series, etc. All products are 100% inspected . Products are widely used in: commercial real estate, large supermarkets, hotels, hospitals, schools, office buildings, bio-pharmaceuticals, electronic chemicals, data centers, smart communities, smart energy, bathing centers, aquatic product breeding, animal husbandry breeding, edible fungus breeding ,Industrial and agricultural drying, household central air-conditioning and other fields, the products sell well in China and are also exported to Russia, South Korea, Pakistan, India, Southeast Asia, the Middle East, Europe, Africa, America ,etc.
We looks forward to working with you to improve environmental quality and create a better life!
















Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–9 unit: US $2200 / unit
- 10+ unit: US $2100 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this rooftop packaged air conditioner?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Volks Air Conditioner Group Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shandong Volks Air Conditioner Group Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.























