The air handling unit listed here carries airflow 45000m³/h, 380V-3N-50Hz, documented exactly as the manufacturer publishes it. Made by Shanghai Venttech Refrigeration Equipment Co., Ltd. (13 years on the platform, typical reply ≤7h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Handling Unit
- Power: 380V-3N-50Hz
- Operating Voltage: 380/400 VAC
- Cooling Capacity(KW): 300
- Airflow: 45000m³/h
- Warranty: 1 Year
- Place Of Origin: Shanghai, China
Technical Specifications
| Type | Air Handling Unit |
|---|---|
| Airflow | 45000m³/h |
| Operating Voltage | 380/400 VAC |
| Mounting Type | Floor Standing |
| Key Selling Points | Competitive Price |
| Warranty | 1 Year |
| Machinery Test Report | Not Available |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, compressor |
| Place Of Origin | Shanghai, China |
| Weight (Kg) | 1000 KG |
| Brand Name | Venttech |
| Dimension(L*W*H) | Customize |
| After-Sales Service Provided | Engineers available to service machinery overseas |
| Prodcut Name | Central Air Conditioner System Rooftop Package Unit |
| Cooling Capacity(KW) | 300 |
| Supply Air(M3/H) | 5500 |
| Static Pressure(Pa) | 250 |
| Noise | 65 |
| Application | Rooftop air conditioner |
| Power | 380V-3N-50Hz |
| Evaporator Type | Inner grooved copper tube and aluminum fin |
| Condenser Type | Inner grooved copper tube and aluminum fin |
| Packaging Details | customized packing Clean Operating Room Air Conditioning System Solution |
| Port Of Dispatch | Shanghai |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
| Supply Ability | 1000 units per Month Clean room air handing unit |
Product Details










Model | GT-WKR- | 25 | 40 | 50 | 60 | 70 | 80 | 90 | 110 |
Cooling capacity | kW | 26.2 | 41.6 | 52.6 | 62.5 | 73.0 | 83.0 | 90.0 | 108.0 |
Heating capacity | kW | 26.8 | 43.7 | 55.3 | 65.4 | 74.6 | 87.2 | 92.0 | 111.0 |
Supply air volume | m3/h | 5500 | 8000 | 11000 | 13000 | 15000 | 17500 | 19500 | 23000 |
ESP | Pa | 250 | 250 | 300 | 300 | 350 | 350 | 400 | 400 |
Fan power | kW | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | 7.5 | 11.0 | 11.0 |
Noise | dB(A) | 65 | 68 | 69 | 69 | 70 | 70 | 71 | 72 |
Compressor | Qty | 1 | 2 | 2 | 22 | 2 | 2 | 2 | 4 |
Dimensions | Length (mm) | 1850 | 2200 | 2600 | 2600 | 3200 | 3200 | 3200 | 6000 |
Dimensions | Width (mm) | 1400 | 1800 | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 |
Dimensions | Height (mm) | 1200 | 1520 | 1700 | 1700 | 1900 | 1900 | 1900 | 2300 |
Weight | Kg | 600 | 850 | 1050 | 1250 | 1320 | 1400 | 1650 | 1800 |






Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–10 unit: US $2500 / unit
- 11+ unit: US $2000 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the air handling unit be supplied for my local voltage?
The standard configuration is 380/400 VAC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shanghai Venttech Refrigeration Equipment Co., Ltd., based in China. The company 13 years as a verified Alibaba.com supplier, Trading Company. Browse the full Shanghai Venttech Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.
























