Key specification for this fan coil unit: cooling capacity 1800~12600W, type Fan Coil Unit. Everything below is reproduced from the factory data sheet. Made by Shandong Volks Air Conditioner Group Co., Ltd. (5 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Fan Coil Unit
- Cooling Capacity: 1800~12600W
- Heating Capacity: 2.7-18.9KW
- Warranty: 2 Years
- Place Of Origin: Shandong, China
- Type: Fan Coil Unit
- Mounting Type: Ceiling Mount
Technical Specifications
| Type | Fan Coil Unit |
|---|---|
| Mounting Type | Ceiling Mount |
| Compressor Brand | no |
| Fan Motors Type | AC |
| Key Selling Points | Competitive Price |
| Warranty | 2 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, Pump |
| Place Of Origin | Shandong, China |
| Weight (Kg) | 35 |
| Brand Name | Singa |
| Showroom Location | Uzbekistan |
| Marketing Type | New Product 2020 |
| Air Volume | 340-2380 M^3/h |
| Cooling Capacity | 1800~12600W |
| Heating Capacity | 2.7-18.9KW |
| Selling Units | Single item |
| Single Package Size | 890X500X250 cm |
| Single Gross Weight | 35.0 kg |
Product Details








Model Name | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | FP-170 | FP-204 | |||||||||
Power Supply | 1 phase, 220-240V, 50 | ||||||||||||||||
Air Flow(M3/H) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | ||||||||
M | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | |||||||||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | |||||||||
Cooling(W) | H | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | ||||||||
M | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 | 8640 | |||||||||
L | 1170 | 1755 | 2340 | 2925 | 3510 | 4680 | 5850 | 7020 | |||||||||
Heating(W) | H | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | ||||||||
M | 2160 | 3240 | 4320 | 5400 | 6480 | 8640 | 10800 | 12960 | |||||||||
L | 1755 | 2633 | 3510 | 4388 | 5265 | 7020 | 8775 | 10530 | |||||||||
Power Input(W) | 12Pa | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | ||||||||
30Pa | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | |||||||||
50Pa | 49 | 66 | 84 | 100 | 118 | 174 | 212 | 189 | |||||||||
12Pa | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | |||||||||
30Pa | 40 | 42 | 44 | 46 | 47 | 48 | 50 | 52 | |||||||||
50Pa | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | |||||||||
Fan | Type | Forward multi – wing centrifugal double suction fan | |||||||||||||||
Qty | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||||||||
Motor | Type | Permanent capacitive three-speed motor | |||||||||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||
Heat Exchanger | Copper tube and aluminum fin | ||||||||||||||||
Water Flow() | m3/h | 0.39 | 0.55 | 0.7 | 0.82 | 0.91 | 1.34 | 1.59 | 1.8 | ||||||||
Pressure Drop | kPa | 12 | 16 | 20 | 23 | 26 | 28 | 32 | 38 | ||||||||
Pipe Size | DN20 Internal thread | ||||||||||||||||
Drain pipe | 3/4’’ External thread | ||||||||||||||||
















the inlet and outlet water pipes cleaning, condensate plastic pipe shall not have a dead bend to ensure the smooth of condensation
water.
grades shall be selected.




















Ordering and Pricing
- Minimum order quantity: 10 unit
- Volume pricing:
- 10–99 unit: US $149 / unit
- 100+ unit: US $145 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 10 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Volks Air Conditioner Group Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shandong Volks Air Conditioner Group Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.
























