Split air conditioners — capacity 840,000, power type DC. The complete factory specification follows. Made by Henan Youngye Sunshine New Energy Technology Co., Ltd. (3 years on the platform, typical reply ≤7h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of These Split Air Conditioners
- Model Number: RUXYQ88BBN
- Power Type: DC
- Power Source: Electric
- Power (W): 69.2kw
- Horsepower: 88HP
- Capacity (Btu): 840,000
Technical Specifications
| Type | Central Air Conditioners |
|---|---|
| Capacity (Btu) | 840,000 |
| Cooling/Heating | Cooling/Heating |
| Application | Outdoor, Office, Household, Commercial, Hotel |
| Energy Efficiency Rating | Class A |
| EER | 3.55 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Type | DC |
| Power Source | Electric |
| Refrigerant | R410A |
| App-Controlled | Yes |
| Feature | Energy-Saving, Remote Control, Air Purification Function, Wifi |
| Remote Control | Yes |
| Power (W) | 69.2kw |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | No |
| Packaging Types | Corrugated Box |
| Place Of Origin | Henan, China |
| Recommended Room Size(Square Feet) | ≥100 |
| Brand Name | DAIKIN |
| Cop | 4.06 |
| Maximum Airflow Rate | 65040m³/h |
| Model Number | RUXYQ88BBN |
| Product Name | Daikin VRV X7 Multi-Split Central Air Conditioner |
| Horsepower | 88HP |
| Rated Cooling Capacity | 246KW |
| Rated Heating Capacity | 276KW |
| Fan Air Volume | 271+271+271+271m³/min |
| Noise | 66-69db(A) |
| Weight | 1200kg |
| Operating Range | Cooling:-15~54°CDB Heating:-25~27°CDB |
| Unit Dimensions (HxWxD) | 1657x1240x765+1657x1240x765+1657x1240x765+1657x1240x765mm |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Model | RUXYQ8BBN | RUXYQ10BBN | RUXYQ12BBN | RUXYQ14BBN | RUXYQ16BBN | RUXYQ18BBN | RUXYQ20BBN | RUXYQ22BBN | ||||||||
Horsepower | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||||
Power Supply | Three-phase 380V 50Hz | |||||||||||||||
Rated Cooling Capacity | KW | 22.4 | 28 | 33.5 | 40 | 45 | 50.4 | 56.5 | 61.5 | |||||||
Rated Heating Capacity | KW | 25 | 31.5 | 37.5 | 45 | 50 | 56.5 | 63 | 69 | |||||||
Rated Power Consumption kW | Cooling | 4.7 | 6.71 | 8.1 | 9.88 | 11.8 | 12.8 | 14.7 | 17.3 | |||||||
Heating | 5.24 | 6.72 | 8.48 | 10.5 | 12.1 | 13.3 | 15.3 | 17 | ||||||||
Fan Air Volume | m³/min | 162 | 175 | 185 | 223 | 280 | 271 | 271 | 271 | |||||||
Unit Dimensions | (HxWxD) mm | 1657x930x765 | 1657x1240x765 | |||||||||||||
Operating Noise dB(A) | Front-side Operating Noise | 53 | 54 | 56 | 56 | 57 | 58 | 59 | 60 | |||||||
Four-side Operating Noise | 56 | 57 | 59 | 59 | 60 | 61 | 62 | 63 | ||||||||
Night Silent Operation | dB(A) | 40 | ||||||||||||||
Indoor/Outdoor Unit Pipe Connection Diameter | Liquid Pipe (mm) | Ф9.5 | Ф9.5 | Ф12.7 | Ф12.7 | Ф12.7 | Ф15.9 | Ф15.9 | Ф15.9 | |||||||
Gas Pipe(mm) | Ф19.1 | Ф22.2 | Ф25.4 | Ф25.4 | Ф28.6 | Ф28.6 | Ф28.6 | Ф28.6 | ||||||||
Outdoor Unit Pipe Connection Diameter | Liquid Pipe(mm) | Ф9.5 | Ф9.5 | Ф9.5 | Ф12.7 | Ф12.7 | Ф12.7 | Ф12.7 | Ф12.7 | |||||||
Gas Pipe(mm) | Ф19.1 | Ф25.4 | Ф25.4 | Ф25.4 | Ф25.4 | Ф28.6 | Ф28.6 | Ф28.6 | ||||||||
Weight | kg | 189 | 196 | 196 | 250 | 280 | 300 | 300 | 300 | |||||||
Refrigerant | Name | R410A | ||||||||||||||
Filling volume kg | 8.4 | 8.6 | 8.7 | 11.1 | 11.1 | 15.6 | 15,6 | 15.6 | ||||||||
Operating Range °CDB | Cooling | -15~54°CDB | ||||||||||||||
Heating | -25~27°CDB | |||||||||||||||
Minimum Circuit Current | MCA (A) | 16.1 | 18 | 20.1 | 24.4 | 26 | 34.8 | 39.6 | 43.6 | |||||||
Maximum Fuse Current | MFA (A) | 20 | 20 | 25 | 32 | 32 | 40 | 50 | 50 | |||||||
Intelligent Control Module (Optional) | Model | BRG8AC5 | BRG22AC5 | |||||||||||||
Dimensions(HxWxD) mm | 45x265x335 | |||||||||||||||
Model | RUXYQ24BBN | RUXYQ26BBN | RUXYQ28BBN | RUXYQ3OBBN | RUXYQ32BBN | RUXYQ34BBN | RUXYQ36BBN | RUXYQ38BBN | ||||||||
Horsepower | HP | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||||
Combination method | RUXYQ10BBN RUXYQ14BBN | RUXYQ12BBN RUXYQ14BBN | RUXYQ8BBN RUXYQ20BBN | RUXYQ8BBN RUXYQ22BBN | RUXYQ10BBN RUXYQ22BBN | RUXYQ12BBN RUXYQ22BBN | RUXYQ14BBN RUXYQ22BBN | RUXYQ18BBN RUXYQ20BBN | ||||||||
Power Supply | Three-phase 380V 50Hz | |||||||||||||||
Rated Cooling Capacity | KW | 68 | 73.5 | 78.9 | 83.9 | 89.5 | 95 | 101.5 | 106.9 | |||||||
Rated Heating Capacity | KW | 76.5 | 82.5 | 88 | 94 | 100.5 | 106.5 | 114 | 119.5 | |||||||
Rated Power Consumption kW | Cooling | 16.6 | 18 | 19.4 | 22 | 24 | 25.4 | 27.2 | 27.5 | |||||||
Heating | 17.2 | 19 | 20.5 | 22.2 | 23.7 | 25.5 | 27.5 | 28.6 | ||||||||
Fan Air Volume | m³/min | 175+ 223 | 185+ 223 | 162+ 271 | 162+ 271 | 175+ 271 | 185+ 271 | 223+ 271 | 271+ 271 | |||||||
Unit Dimensions | (HxWxD) mm | 1657x930x765+1657x1240x765 | 1657x1240x765+1657x1240x76 | |||||||||||||
Operating Noise dB(A) | Front-side Operating Noise | 58 | 59 | 60 | 61 | 61 | 62 | 62 | 62 | |||||||
Four-side Operating Noise | 61 | 62 | 63 | 64 | 64 | 65 | 65 | 65 | ||||||||
Night Silent Operation | dB(A) | 43 | ||||||||||||||
Indoor/Outdoor Unit Pipe Connection Diameter | Liquid Pipe (mm) | Ф15.9 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | |||||||
Gas Pipe(mm) | Ф28.6 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | ||||||||
Weight | kg | 446 | 446 | 489 | 489 | 496 | 496 | 550 | 600 | |||||||
Refrigerant | Name | R410A | ||||||||||||||
Filling volume kg | 8.6+ 11.1 | 8.7+ 11.1 | 8.4+ 15.6 | 8.4+ 15.6 | 8.6+ 15.6 | 8.7+ 15.6 | 11.1+ 15.6 | 15.6+ 15.6 | ||||||||
Operating Range °CDB | Cooling | -15~54°CDB | ||||||||||||||
Heating | -25~27°CDB | |||||||||||||||
Minimum Circuit Current | MCA (A) | 40.2 | 44 | 46.1 | 59.7 | 61.6 | 63.7 | 68 | 69.6 | |||||||
Maximum Fuse Current | MFA (A) | 50 | 50 | 63 | 80 | 80 | 80 | 80 | 80 | |||||||
Model | RUXYQ4OBBN | RUXYQ42BBN | RUXYQ44BBN | RUXYQ46BBN | RUXYQ48BBN | RUXYQ50BBN | RUXYQ52BBN | RUXYQ54BBN | ||||||||
Horsepower | HP | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||
Combination method | RUXYQ18BBNRUXYQ22BBN | RUXYQ2OBBNRUXYQ22BBN | RUXYQ22BBNRUXYQ22BBN | RUXYQ10BBNRUXYQ14BBNRUXYQ22BBN | RUXYQ12BBNRUXYQ14BBNRUXYQ22BBN | RUXYQ8BBNRUXYQ20BBNRUXYQ22BBN | RUXYQ10BBNRUXYQ20BBNRUXYQ22BBN | RUXYQ10BBNRUXYQ22BBNRUXYQ22BBN | ||||||||
Power Supply | Three-phase 380V 50Hz | |||||||||||||||
Rated Cooling Capacity | KW | 111.9 | 118 | 123 | 129.5 | 135 | 140.4 | 146 | 151 | |||||||
Rated Heating Capacity | KW | 125.5 | 132 | 138 | 145.5 | 151.5 | 157 | 163.5 | 169.5 | |||||||
Rated Power Consumption kW | Cooling | 30.1 | 32 | 34.6 | 33.9 | 35.3 | 36.7 | 38.7 | 41.3 | |||||||
Heating | 30.3 | 32.3 | 34 | 34.2 | 36 | 37.5 | 39 | 40.7 | ||||||||
Fan Air Volume | m³/min | 271+271 | 271+271 | 271+271 | 175+223+271 | 185+223+271 | 162+271+271 | 175+271+271 | 175+271+271 | |||||||
Unit Dimensions | (HxWxD) mm | 1657x1240x765+1657x1240x765 | 1657x930x765+1657x1240x765+1657x1240x765 | |||||||||||||
Operating Noise dB(A) | Front-side Operating Noise | 62 | 63 | 63 | 62 | 63 | 63 | 62 | 62 | |||||||
Four-side Operating Noise | 65 | 66 | 66 | 65 | 66 | 66 | 65 | 65 | ||||||||
Night Silent Operation | dB(A) | 43 | 45 | |||||||||||||
Indoor/Outdoor Unit Pipe Connection Diameter | Liquid Pipe (mm) | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | |||||||
Gas Pipe(mm) | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | Ф31.8 | ||||||||
Weight | kg | 600 | 600 | 600 | 746 | 746 | 789 | 796 | 796 | |||||||
Refrigerant | Name | R410A | ||||||||||||||
Filling volume kg | 15.6+15.6 | 15.6+15.6 | 15.6+15.6 | 8.6+11.1+15.6 | 8.7+11.1+15.6 | 8.4+15.6+15.6 | 8.6+15.6+15.6 | 15.6+15.6 | ||||||||
Operating Range °CDB | Cooling | -15~54°CDB | ||||||||||||||
Heating | -25~27°CDB | |||||||||||||||
Minimum Circuit Current | MCA (A) | 78.4 | 83.2 | 87.2 | 85.7 | 87.6 | 89.7 | 101.2 | 105.2 | |||||||
Maximum Fuse Current | MFA (A) | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | |||||||
Model | RUXYQ56BBN | RUXYQ58BBN | RUXYQ60BBN | RUXYQ62BBN | RUXYQ64BBN | RUXYQ66BBN | RUXYQ68BBN | RUXYQ70BBN | ||||||||
Horsepower | HP | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |||||||
Combination method | RUXYQ12BBN RUXYO22BBN RUXYQ22BBN | RUXYQ14BBN RUXYQ22BBN RUXYQ22BBN | RUXYQ20BBN RUXYQ20BBN RUXYQ20BBN | RUXYQ18BBN RUXYO22BBN RUXYQ22BBN | RUXYQ20BBN RUXYQ22BBN RUXYQ22BBN | RUXYQ22BBN RUXYQ22BBN RUXYQ22BBN | RUXYQ12BBN RUXYQ12BBN RUXYQ22BBN RUXYQ22BBN | RUXYO12BBN RUXYQ14BBN RUXYQ22BBN RUXYQ22BBN | ||||||||
Power Supply | Three-phase 380V 50Hz | |||||||||||||||
Rated Cooling Capacity | KW | 156.5 | 163 | 169.5 | 173.4 | 179.5 | 184.5 | 190 | 196.5 | |||||||
Rated Heating Capacity | KW | 175.5 | 183 | 189 | 94.5 | 201 | 207 | 213 | 220.5 | |||||||
Rated Power Consumption kW | Cooling | 42.7 | 44.5 | 44.1 | 47.4 | 49.3 | 51.9 | 50.8 | 52.6 | |||||||
Heating | 42.5 | 44.5 | 45.9 | 47.3 | 49.3 | 51 | 51 | 53 | ||||||||
Fan Air Volume | m³/min | 185+271+271 | 223+271+271 | 271+271+271 | 271+271+271 | 271+271+271 | 271+271+271 | 185+185+271+271 | 185+223+271+271 | |||||||
Unit Dimensions | (HxWxD) mm | 1657x930x765+1657x1240x765+1657x1240x765 | 1657x1240x765 + 1657x1240x765 + 1657x1240x765 | 1657x930x765+1657x930x765+1657x1240x765+1657x1240x765 | 1657x930x765 + 1657x1240x765 + 1657x1240x765 + 1657x1240x765 | |||||||||||
Operating Noise dB(A) | Front-side Operating Noise | 64 | 64 | 64 | 64 | 65 | 66 | 65 | 65 | |||||||
Four-side Operating Noise | 67 | 67 | 67 | 67 | 68 | 69 | 68 | 68 | ||||||||
Night Silent Operation | dB(A) | 45 | 46 | 46 | ||||||||||||
Indoor/Outdoor Unit Pipe Connection Diameter | Liquid Pipe (mm) | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | |||||||
Gas Pipe(mm) | Ф41.3 | Ф41.3 | Ф41.3 | Ф41.3 | Ф41.3 | Ф41.3 | Ф44.5 | Ф44.5 | ||||||||
Weight | kg | 796 | 850 | 900 | 900 | 900 | 900 | 992 | 1046 | |||||||
Refrigerant | Name | R410A | ||||||||||||||
Filling volume kg | 8.7+15.6+15.6 | 11.1+15.6+15.6 | 15.6+15.6+15.6 | 8.7+8.7+15.6+15.6 | 8.7+11.1+15.6+15.6 | |||||||||||
Operating Range °CDB | Cooling | -15~54°CDB | ||||||||||||||
Heating | -25~27°CDB | |||||||||||||||
Minimum Circuit Current | MCA (A) | 107.3 | 111.6 | 113.2 | 122 | 126.8 | 130.8 | 127.4 | 131.7 | |||||||
Maximum Fuse Current | MFA (A) | 125 | 125 | 125 | 140 | 140 | 160 | 160 | 160 | |||||||
Indoor Unit Model | RUXYQ72BBN | RUXYQ74BBN | RUXYQ76BBN | RUXYQ78BBN | RUXYQ80BBN | RUXYQ82BBN | RUXYQ84BBN | RUXYQ86BBN | ||||||||
Horsepower | HP | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | |||||||
Combination method | RUXYQ12BBNRUXYQ16BBNRUXYQ22BBNRUXYQ22BBN | RUXYQ12BBNRUXYQ18BBNRUXYQ22BBNRUXYQ22BBN | RUXYQ10BBNRUXYQ22BBNRUXYQ22BBNRUXYQ22BBN | RUXYO12BBNRUXYQ22BBNRUXYQ22BBNRUXYQ22BBN | RUXYQ14BBNRUXYQ22BBNRUXYQ22BBNRUXYQ22BBN | RUXYQ16BBNRUXYQ22BBNRUXYQ22BBNRUXYQ22BBN | RUXYQ18BBNRUXYQ22BBNRUXYO22BBNRUXYQ22BBN | RUXYQ20BBNRUXYO22BBNRUXYO22BBNRUXYQ22BBN | ||||||||
Power Supply | Three-phase 380V 50Hz | |||||||||||||||
Rated Cooling Capacity | KW | 201.5 | 206.9 | 212.5 | 218 | 224.5 | 229.5 | 234.9 | 241 | |||||||
Rated Heating Capacity | KW | 225.5 | 232 | 238.5 | 244.5 | 252 | 257 | 263.5 | 270 | |||||||
Rated Power Consumption kW | Cooling | 54.5 | 55.5 | 58.6 | 60 | 61.8 | 63.7 | 64.7 | 66.6 | |||||||
Heating | 54.6 | 55.8 | 57.7 | 59.5 | 61.5 | 63.1 | 64.3 | 66.3 | ||||||||
Fan Air Volume | m³/min | 185+280+271+271 | 185+271+271+271 | 175+271+271+271 | 185+271+271+271 | 223+271+271+271 | 280+271+271+271 | 271+271+271+271 | 271+271+271+271 | |||||||
Unit Dimensions | (HxWxD) mm | 1657x930x765 + 1657x1240x765 + 1657x1240x765 + 1657x1240x765 | 1657x1240x765 + 1657x1240x765 + 1657x1240x765 + 1657x1240x765 | |||||||||||||
Operating Noise dB(A) | Front-side Operating Noise | 65 | 66 | 66 | 65 | 66 | 66 | 66 | 66 | |||||||
Four-side Operating Noise | 68 | 69 | 69 | 68 | 69 | 69 | 69 | 69 | ||||||||
Night Silent Operation | dB(A) | 46 | ||||||||||||||
Indoor/Outdoor Unit Pipe Connection Diameter | Liquid Pipe (mm) | Ф19.1 | Ф19.1 | Ф19.1 | Ф19.1 | Ф22.2 | Ф22.2 | Ф22.2 | Ф22.2 | |||||||
Gas Pipe(mm) | Ф44.5 | Ф44.5 | Ф44.5 | Ф44.5 | Ф44.5 | Ф44.5 | Ф44.5 | Ф44.5 | ||||||||
Weight | kg | 1076 | 1096 | 1096 | 1096 | 1150 | 1180 | 1200 | 1200 | |||||||
Refrigerant | Name | R410A | ||||||||||||||
Filling volume kg | 8.7+11.1+15.6+15.6 | 8.7+15.6+15.6+15.6 | 8.6+15.6+15.6+15.6 | 8.7+15.6+15.6+15.6 | 11.1+15.6+15.6+15.6 | 15.6+15.6+15.6+15.6 | ||||||||||
Operating Range°CDB | Cooling | -15~45°CDB | ||||||||||||||
Heating | -25~27°CDB | |||||||||||||||
Minimum Circuit Current | MCA (A) | 133.3 | 142.1 | 148.8 | 150.9 | 155.2 | 156.8 | 165.6 | 170.4 | |||||||
Maximum Fuse Current | MFA (A) | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
Super Technology Create more value


Ultra-stable and unaffected by extreme weather


Ultra-energy-saving technology continues to contribute to green and low-carbon development


IPLV(C) Breakthrough


FLYHIGH refrigerant loop design comprehensively improves system performance


VOS 7.0 control logic fully upgraded


IoT Intelligent Control System


Energy consumption visualization




Wider operating range


Short heating start-up time
Six special defrosting mechanisms


Multiple advanced functions for greater stability


















FAQ:
A: "Quality is our top priority." Our team takes quality control very seriously from start to finish.
Q2: Where is your packaging?
A: Standard packaging:
FCL (Full Container Load): Inner bags with outer export carton packaging
LCL (Less than Container Load): Plywood box + carton packaging
Q3: What about your air conditioners?
A: All our air conditioners are designed according to market requirements.
Q4: How can I obtain after-sales service?
A: If the issue is caused by us, we will send you spare parts for free.
If it's a human-induced issue, we will also send spare parts, but you will need to pay for them.
For our air conditioners, we offer lifetime maintenance.
Q5: Do you have an inspection procedure for air conditioners?
A: We conduct a 100% self-inspection before packaging.
Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioners?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Henan Youngye Sunshine New Energy Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Henan Youngye Sunshine New Energy Technology Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.




















