The industrial screw chiller listed here carries 220 V, 415V, 380 V, 110 V, 240 V, 230 V, cooling capacity 2528-24089Kcal/h, documented exactly as the manufacturer publishes it. Made by Wuxi Jizhou Technology Co., Ltd. (2 years on the platform, typical reply ≤2h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Industrial Screw Chiller
- Model Number: YTO
- Power: 1.27KW, 9.9KW
- Power Supply: 3PH-380V/415V/440V/460V/480V-50HZ/60HZ
- Voltage: 220 V, 415V, 380 V, 110 V, 240 V, 230 V
- Cooling Capacity: 2528-24089Kcal/h
- Refrigerant: R-22, R-410A, R407C, R134a
Technical Specifications
| Voltage | 220 V, 415V, 380 V, 110 V, 240 V, 230 V |
|---|---|
| Power | 1.27KW, 9.9KW |
| Refrigerant | R-22, R-410A, R407C, R134a |
| Compressor Brand | TECUMSEH, Daikin, Hitachi, Copeland, Fusheng, Sanyo, Performer |
| Pump Type | centrifugal pump |
| Warranty | 2 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Automatic, High-Accuracy, Easy To Operate, Competitive Price, High Productivity, High Safety Level, Other, Long Service Life, Low Noise Level |
| Plug Type | European Plug |
| Core Components | PLC, Pump, Compressor, Condenser |
| Container Volume | 800 mL, 650 mL, 700 mL, 1000 mL, 2L, 200mL |
| Model Number | YTO |
| Place Of Origin | Jiangsu, China |
| Weight (Kg) | 60 |
| Brand Name | Arkora |
| Working Temperature Range | -35-30℃ |
| Product Name | Air Cooled Water Chiller |
| Application | Industrial Cooling Solutions |
| Compressor | Semi-Hermetic Scroll |
| Evaporator | Shell-and-Tube |
| Condenser | High Efficient Finned Copper Tube |
| Power Supply | 3PH-380V/415V/440V/460V/480V-50HZ/60HZ |
| Cooling Capacity | 2528-24089Kcal/h |
| Temperature Range | 3~30C |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details






Item | Unit | Main technical parameters | ||
operation control method | Automatic control of LCD display for Bopu electronic board in Taiwan | |||
control accuracy | ℃ | ± 1 | ||
source | 3Φ-460V-60Hz customized non-standard power supply | |||
Unit structure | Box type | |||
refrigerating output | kcal/h | 103200 | ||
Kw/h | 120 | |||
evaporating temperature | ℃ | +5 | ||
condensing temperature | ℃ | +50 | ||
Total input power | kw | 44.3 (including compressor, cooling fan and circulating cold water pump) | ||
running current | A | 79.8 | ||
Energy regulation range | % | The four compressors are started separately | ||
compression engine | type | Fully enclosed vortex type | ||
Interior input power | KW | 7.5 X 4 units | ||
running current | A | 13.9 X 4 units | ||
Number of machines | short for Taizhou | 4 units / 4 systems | ||
refrigerants | name | R22 | ||
Fill volume | KG | 28 | ||
control method | Temperature-sensitive external pressure-averaging expansion valve | |||
condenser | type | Shell and tube | ||
Heat exchange tube material | Efficient internal threaded purple copper tube | |||
Heat exchange | Kcal | 1 03200 | ||
Freeze water flow | m3/h | 2 0.64 | ||
Circular media | Clean industrial water | |||
Inlet and outlet water temperature | ℃ | +15 / + 10 | ||
Inlet and outlet pipe diameter | DN | 65 mm | ||
head loss | M | 4.8 | ||
Southern vertical cold water pump TD65-46G/2 | power | KW | 11 | |
rate of flow | m3/h | 35 | ||
rate of flow | L/min | 585 | ||
head of delivery | M | 46 | ||
Inlet and outlet pipe diameter | DN | 65 mm | ||
condensers | type | Fins type | ||
Heat exchange tube material | High efficiency purple copper tube with corrugated aluminum fin | |||
Heat exchange | Kcal | 1 3200 0 | ||
Cooling air volume | m3/h | The machine around 45000 is required to ventilate and dissipate heat | ||
Fan power | KW | 3.3 | ||
Cooling air inlet and outlet temperature | ℃ | 35 / 55 | ||
Control system protection device | temperature anomaly | If the circulating water temperature exceeds the low alarm, the compressor is cut off | ||
Power reversed | Power phase detection to prevent pump and compressor reversal | |||
High and low voltage faults | The pressure switch detects the pressure state of the refrigerant system | |||
Compressor overload | Thermal relay protects compressor | |||
Compressor overheated | The internal protector protects the compressor | |||
Pump overload | Thermal relay to protect pumps | |||
low water alarm | Water level switch | |||
short | air switch | |||
External dimensions | L* W* H | mm | 2350*1550*1980 | |
The unit is slightly heavier | kg | 1150 | ||
The operation is slightly heavy | kg | 1350 | ||
























Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–4 set: US $1600 / set
- 5+ set: US $1500 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this industrial screw chiller?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the industrial screw chiller be supplied for my local voltage?
The standard configuration is 220 V, 415V, 380 V, 110 V, 240 V, 230 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Wuxi Jizhou Technology Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Wuxi Jizhou Technology Co., Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.

























