This portable domestic compressor is published with the manufacturer’s full specification — voltage 230, capacity 42.2. Made by Youlong Electrical Industry (shenzhen) Co., Ltd. (21 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Portable Domestic Compressor
- Model Number: YL-2F13
- Power Source: Electric
- Power (W): 310
- Power Consumption: 270watts±10%(27℃ , 60%)
- Voltage (V): 230
- Capacity (Pints / 24h): 42.2
Technical Specifications
| Application | Hotel, Household |
|---|---|
| Capacity (Pints / 24h) | 42.2 |
| Coverage Area (Sq. Ft.) | 591.8 |
| Type | Refrigerative Dehumidifier |
| Power Source | Electric |
| Water Tank Capacity (L) | 4 |
| Function | Adjustable Humidistat, Automatic Bucket Full Shut-Off, Automatic Defrost, Bucket Full Indicator Light, External Drain Connect, Removable Water Tank |
| App-Controlled | No |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Voltage (V) | 230 |
| Brand Name | You Long |
| Place Of Origin | Guangdong, China |
| Dimensions (L X W X H (Inches) | 343mm(L)*300mm(W)*617mm(H) |
| Fan Speed | 5 |
| Power (W) | 310 |
| Working Temperature Range | 5℃ – 35℃ |
| Model Number | YL-2F13 |
| Color | white |
| Dehumidification | 13Liters/day(-10%) |
| Power Consumption | 270watts±10%(27℃ , 60%) |
| Compressor Type | 6TD058HAA41 |
| Keyword | dehumidifiers |
| Name | 2019cheap best portable domestic compressor air dehumidifier |
| Certification | ce |
| Packaging Details | Product Dimension : 343mm(L)*300mm(W)*617mm(H) Package Dimension :389mm(L)*353mm(W)*651mm(H) 20′:282 pcs / 40GP: 585pcs / 40HQ: 780 pcs. |
| Port Of Dispatch | Shenzhen |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
| Supply Ability | 20000 bags per Day 2019cheap best portable domestic compressor air dehumidifier |
Product Details
2019cheap best portable domestic compressor air dehumidifier


contact us
| ModelNO | YL-2F13 |
| Power supply | 230V 50HZ |
| working temperature | 5-35℃ |
| Dehumidifier Capacity (30℃,80%RH) | 20L/D |
| 42.2pint/D | |
| CADR | 250m³/h |
| Rated power for dehumidification | 310w |
| Rated power for air purifier | 1:5.5W,2:9.5W,3:17.5W,4:22.5W,5:44W |
| Air Volume for dehumidification | 1:100m³/h,2:130m³/h,3:160m³/h ,4:200m³/h,Dry clothes:230m³/h |
| Air Volume for air purifier | 1:45m³/h,2:130m³/h,3:200m³/h ,4:230m³/h,5:300m³/h |
| Water tank capacity | 4L |
| Refrigerant | R134a 150g |
| Noise level for dehumidification | 1:37dB,2:39dB,3:41dB,4:46dB,5:48dB |
| Noise level for air purifier | 1:33dB,2:36dB,3:44dB,4:48dB,5:53dB |
| Net weight | 14.0kg |
| Gross weight | 15.3kg |
| Product size (L*W*H) | 343*300*617mm |
| Packing size (L*W*H) | 389*353*651mm |
| Loading quantities | 1*20GP 282PCS |
| 1*40GP 585PCS | |
| 1*40HQ 779PCS | |
| Delivery date | 60 days after receive the deposit |
| Sample delivery date | 15 working days |
| Certtificate | CE,LVD,EMC,ROHS,Reach |
| Aera | 55m²,591.80sq.ft |




















A:We are both.we're manufacturer, our factory located in Shenzhen.
Q:What's your main products?
A:Our main products are dehumidifiers and humidifiers
Q:May I know the leading time?
A: Sample delivery date: 10-15 days.Mass production delivery date:50-60 days.
Q:Can we customize products?
A:Yes, of course. We can accept your design to your requirements and your design project.
Q: What is your good price?
A: It depends on the quantity, material, delivery time, and packages.
Ordering and Pricing
- Minimum order quantity: 2 piece
- Volume pricing:
- 2–799 piece: US $195 / piece
- 800+ piece: US $185 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this portable domestic compressor?
The standard minimum order quantity is 2 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this portable domestic compressor carry?
It is supplied with ce documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the portable domestic compressor be supplied for my local voltage?
The standard configuration is 230. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Youlong Electrical Industry (shenzhen) Co., Ltd., based in China. The company 21 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Youlong Electrical Industry (shenzhen) Co., Ltd. range on HVACR Nexus.
See more in Home HVAC Systems on HVACR Nexus.























