Key specification for this cooling radiator: 12V 24V 48V, power source Electric. Everything below is reproduced from the factory data sheet. Made by Shenzhen Weilishun Technology Limited (16 years on the platform, typical reply ≤3h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Cooling Radiator
- Power Source: Electric
- Voltage: 12V 24V 48V
- Material: plastic
- Blade Material: plastic
- Speed: 2500 RPM
- Warranty: Unavailable
Technical Specifications
| Blade Diameter | 120mm |
|---|---|
| Voltage | 12V 24V 48V |
| Speed | 2500 RPM |
| Type | axial flow fan |
| Material | plastic |
| Blade Material | plastic |
| Mounting Type | Free Standing |
| Bearing Type | Ball Bearing |
| Power Source | Electric |
| Warranty | Unavailable |
| After-Sales Service Provided | No after-sales service |
| Customized Support | OEM |
| Place Of Origin | Guangdong, China |
| Brand Name | wellsunfan |
| Selling Units | Single item |
| Single Package Size | 12X12X3.2 cm |
| Single Gross Weight | 0.230 kg |
Product Details






Model | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||||||||
Part No. | VDC | VDC | A | Watt | R.P.M | CFM | mm-H20 | dBA | g | |||||||||
FD12032#12E | 12 | 7.0~13.8 | 2.00 | 24.00 | 3500 | 106.44 | 9.40 | 47.9 | 237.0 | |||||||||
FD12032#12H | 12 | 7.0~13.8 | 1.00 | 12.00 | 3000 | 91.85 | 7.37 | 43.8 | 237.0 | |||||||||
FD12032#12M | 12 | 7.0~13.8 | 0.80 | 9.60 | 2500 | 78.20 | 5.59 | 38.5 | 237.0 | |||||||||
FD12032#12L | 12 | 7.0~13.8 | 0.50 | 6.0 | 2000 | 61.26 | 3.56 | 33.0 | 237.0 | |||||||||
FD12032#24E | 24 | 14~27.6 | 1.00 | 24.00 | 3500 | 106.44 | 9.40 | 47.9 | 237.0 | |||||||||
FD12032#24H | 24 | 14~27.6 | 0.70 | 16.80 | 3000 | 91.85 | 7.37 | 43.8 | 237.0 | |||||||||
FD12032#24M | 24 | 14~27.6 | 0.50 | 12.00 | 2500 | 78.20 | 5.59 | 38.5 | 237.0 | |||||||||
FD12032#24L | 24 | 14~27.6 | 0.30 | 7.20 | 2000 | 61.26 | 3.56 | 33.0 | 237.0 | |||||||||
FD12032#48E | 48 | 28.0~56.0 | 0.60 | 28.80 | 3500 | 106.44 | 9.40 | 47.9 | 237.0 | |||||||||
FD12032#48H | 48 | 28.0~56.0 | 0.45 | 21.60 | 3000 | 91.85 | 7.37 | 43.8 | 237.0 | |||||||||
FD12032#48M | 48 | 28.0~56.0 | 0.25 | 12.00 | 2500 | 78.20 | 5.59 | 38.5 | 237.0 | |||||||||
FD12032#48L | 48 | 28.0~56.0 | 0.15 | 7.20 | 2000 | 61.26 | 3.56 | 33.0 | 237.0 | |||||||||
All models could be customized on voltage or any other requirements to fit your need. | ||||||||||||||||||






















Ordering and Pricing
- Minimum order quantity: 100 piece
- Volume pricing:
- 100–999 piece: US $3.98 / piece
- 1000–4999 piece: US $3.59 / piece
- 5000+ piece: US $3.16 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this cooling radiator?
The standard minimum order quantity is 100 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a Unavailable warranty. Spare parts and technical support remain available after the warranty period.
Can the cooling radiator be supplied for my local voltage?
The standard configuration is 12V 24V 48V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shenzhen Weilishun Technology Limited, based in China. The company 16 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Shenzhen Weilishun Technology Limited range on HVACR Nexus.
See more in Axial Flow Fans on HVACR Nexus.
























