Key specification for this high quality fan: rated voltage 1200VDC, material Metalized Polypropylene. Everything below is reproduced from the factory data sheet. Made by Cixi Anxon Electronic Co., Ltd. (12 years on the platform, typical reply ≤8h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This High Quality Fan
- Model Number: CT27 Series
- Rated Voltage: 1200VDC
- Material: Metalized Polypropylene
- Place Of Origin: Zhejiang, China
- Application: DC filter circuits
- Features: thickening metallized electrodes
Technical Specifications
| Model Number | CT27 Series |
|---|---|
| Brand Name | AnXon |
| Packaging Type | Carton |
| Manufacturing Date Code | 2026+ |
| Capacitance | 240UF |
| Place Of Origin | Zhejiang, China |
| Description | Capacitor |
| Specification | 1200V 240UF |
| Application | DC filter circuits |
| Series | CT27 |
| Features | thickening metallized electrodes |
| Size / Dimension | 76*175 |
| Operating Temperature | -40℃~+85℃ |
| ESR (Equivalent Series Resistance) | 2.3mΩ |
| Rated Voltage | 1200VDC |
| Rated Capacitance | 240UF |
| Product Name | Metallized Polypropylene Film Capacitor |
| Certificate | RoHS/ISO9000 |
| Material | Metalized Polypropylene |
| Brand | AnXon |
| Keywords | AnXon Film Capacitor |
| Part Number | AXCT270240K122FAR |
| Selling Units | Single item |
| Single Package Size | 42X33X33 cm |
| Single Gross Weight | 22.500 kg |
Product Details
AnXon CT27 1200V 240Uf High Quality Fan Motor Run Capacitor Cbb65 Capacitor of the Air Conditioner Capacitor AXCT270240K122FAR


Specifications | Reference value |
Reference standards | IEC 61071:2007, GB/T 17702-2013 |
Working temperature range | -40℃~+85℃, 105℃ upon request |
Rated voltage | 1200VDC |
Rated capacitance | 240UF |
Size / Dimension(DxH) | D:76mm, L:175mm |
Capacitance tolerance | ±5%(J),±10%(K) |
Test voltage between terminals | 1.5Un 10s(25℃±5℃) |
Test voltage terminals to case | 1.5Un+1000VAC 10s(50Hz,25℃±5℃) |
Dielectric dissipation factor | ≤2×10-4 @100Hz,25℃±5℃ |
Life expectancy | 100,000 hours [Θmax(hotspot)≤+70℃] |


Part number | Cn (μF) | ESR (mΩ) | Rth (℃/W) | Imax (A) | Ip (kA) | îs (kA) | Ls (nH) | ФD (mm) | L (mm) | |||||||||
UN = 600Vdc,Us=900Vdc,Ur = 175V | ||||||||||||||||||
AXCT270650K601CAR | 650 | 1.2 | 6.9 | 40 | 3 | 9 | 40 | 86 | 100 | |||||||||
AXCT270880K601GAR | 880 | 1.3 | 4.7 | 70 | 2.9 | 8.7 | 45 | 96 | 95 | |||||||||
AXCT271080J601CAR | 1080 | 1.4 | 3.9 | 70 | 4.1 | 12.3 | 55 | 86 | 155 | |||||||||
AXCT271800K601GAR | 1800 | 1.2 | 2.8 | 80 | 5.76 | 17.28 | 50 | 96 | 180 | |||||||||
AXCT272000K601DAR | 2000 | 1.1 | 4.9 | 80 | 3.96 | 11.88 | 55 | 116 | 140 | |||||||||
AXCT272245K601DAR | 2245 | 1.1 | 2.3 | 40 | 6.7 | 20 | 40 | 116 | 165 | |||||||||
AXCT275600K601EAR | 5600 | 0.8 | 2 | 100 | 15.94 | 47.82 | 60 | 136 | 295 | |||||||||
UN = 700Vdc,Us=1050Vdc,Ur = 200V | ||||||||||||||||||
AXCT270300K701FAR | 300 | 1.7 | 5.6 | 65 | 2.9 | 6.6 | 55 | 76 | 95 | |||||||||
AXCT270380K701CAR | 380 | 1.4 | 5.1 | 65 | 3.8 | 7.6 | 55 | 86 | 95 | |||||||||
AXCT270400K701FAR | 400 | 2.2 | 4.7 | 60 | 3.2 | 6.4 | 60 | 76 | 120 | |||||||||
AXCT270480K701FAR | 480 | 1.6 | 4.3 | 65 | 3.84 | 7.68 | 50 | 76 | 155 | |||||||||
AXCT270520K701CAR | 520 | 1.8 | 4.7 | 65 | 4.16 | 8.32 | 60 | 86 | 120 | |||||||||
AXCT270580K701CAR | 580 | 2 | 4.6 | 65 | 4.06 | 8.12 | 65 | 86 | 135 | |||||||||
AXCT270650K701CAR | 650 | 1.5 | 4.4 | 65 | 5.85 | 11.7 | 50 | 86 | 155 | |||||||||
AXCT270750K701CAR | 750 | 1.6 | 4.3 | 65 | 6.75 | 13.5 | 55 | 86 | 175 | |||||||||
AXCT270980K701DAR | 980 | 1.1 | 5 | 80 | 5.85 | 11.8 | 60 | 116 | 120 | |||||||||
AXCT271200K701DAR | 1200 | 0.85 | 3.6 | 100 | 10.8 | 21.6 | 50 | 116 | 160 | |||||||||
AXCT271500K701DAR | 1500 | 1 | 3.4 | 100 | 10.5 | 21 | 60 | 116 | 175 | |||||||||
AXCT271800K701DAR | 1800 | 0.8 | 2.7 | 100 | 14.4 | 28.8 | 50 | 116 | 230 | |||||||||
UN=800Vdc,Us=1200Vdc,Ur= 200V | ||||||||||||||||||
AXCT270209K801FAR | 209 | 1.7 | 5.6 | 69 | 1.53 | 4.59 | 45 | 76 | 95 | |||||||||
AXCT270680K801GAR | 680 | 1.6 | 4.1 | 70 | 2.7 | 8.1 | 50 | 96 | 120 | |||||||||
AXCT270980K801GAR | 980 | 1.1 | 3.2 | 70 | 5.23 | 15.69 | 45 | 96 | 174 | |||||||||
AXCT271800K801DAR | 1800 | 0.8 | 2.7 | 100 | 10.91 | 32.73 | 50 | 116 | 230 | |||||||||
UN=900Vdc,Us=1350Vdc,Ur= 225V | ||||||||||||||||||
AXCT270300K901FAR | 300 | 2.9 | 4.7 | 57 | 2.7 | 5.4 | 60 | 76 | 120 | |||||||||
AXCT270360K901FAR | 360 | 1.9 | 4.3 | 65 | 3.24 | 6.5 | 50 | 76 | 155 | |||||||||
AXCT270400K901CAR | 400 | 2.3 | 4.7 | 64 | 3.6 | 7.2 | 60 | 86 | 120 | |||||||||
AXCT270420K901FAR | 420 | 2 | 4.2 | 65 | 3.78 | 7.55 | 55 | 76 | 175 | |||||||||
AXCT270470K901CAR | 470 | 2.2 | 4.6 | 65 | 3.76 | 7.5 | 65 | 86 | 135 | |||||||||
AXCT270500K901CAR | 500 | 1.6 | 4.4 | 65 | 5 | 10 | 50 | 86 | 155 | |||||||||
AXCT270560K901CAR | 560 | 1.7 | 4.3 | 65 | 5.6 | 11.2 | 55 | 86 | 175 | |||||||||
AXCT270740K901DAR | 740 | 1.4 | 5 | 80 | 5.18 | 10.36 | 60 | 116 | 120 | |||||||||
AXCT270900K901DAR | 900 | 1.5 | 4.9 | 78 | 6.3 | 12.6 | 65 | 116 | 140 | |||||||||
AXCT271100K901DAR | 1100 | 1.2 | 3.4 | 100 | 7.7 | 15.4 | 60 | 116 | 175 | |||||||||
AXCT271200K901DAR | 1200 | 1.4 | 4.9 | 80 | 3.86 | 11.58 | 55 | 116 | 140 | |||||||||
AXCT271200K901DAC | 1200 | 0.9 | 3.6 | 100 | 7.28 | 21.84 | 40 | 116 | 158 | |||||||||
AXCT271400K901DAR | 1400 | 0.9 | 2.7 | 100 | 11.2 | 22.4 | 50 | 116 | 230 | |||||||||
AXCT271800K901DAR | 1800 | 0.8 | 2.7 | 100 | 10.91 | 32.73 | 50 | 116 | 230 | |||||||||
UN=1000Vdc, Us=1500Vdc,Ur= 250V | ||||||||||||||||||
AXCT270360K102FAR | 360 | 1.9 | 4.3 | 70 | 2.74 | 8.22 | 40 | 76 | 155 | |||||||||
AXCT270900K102CAR | 900 | 1.3 | 3 | 70 | 5.96 | 17.88 | 55 | 86 | 252 | |||||||||
AXCT271400K102DAR | 1400 | 0.9 | 2.7 | 100 | 10.28 | 30.84 | 50 | 116 | 230 | |||||||||
AXCT272530K102EAR | 2500 | 0.9 | 2 | 100 | 14.47 | 43.41 | 60 | 136 | 295 | |||||||||
UN=1100Vdc, Us=1650Vdc,Ur= 250V | ||||||||||||||||||
AXCT270180K112FAR | 180 | 2.3 | 5.6 | 59 | 2.16 | 4.32 | 55 | 76 | 95 | |||||||||
AXCT270240K112CAR | 240 | 1.9 | 5.1 | 65 | 2.88 | 5.76 | 55 | 86 | 95 | |||||||||
AXCT270300K112FAR | 300 | 3.5 | 4.6 | 52 | 2.7 | 5.4 | 65 | 76 | 140 | |||||||||
AXCT270330K112CAR | 330 | 2.4 | 4.7 | 63 | 3.3 | 6.6 | 60 | 86 | 120 | |||||||||
AXCT270360K112FAR | 360 | 2 | 4.2 | 65 | 3.6 | 7.2 | 55 | 76 | 175 | |||||||||
AXCT270420K112CAR | 420 | 2 | 4.5 | 60 | 4.2 | 8.4 | 65 | 86 | 135 | |||||||||
AXCT270420K112CAC | 420 | 1.6 | 4.4 | 75 | 4.7 | 9.4 | 50 | 86 | 155 | |||||||||
AXCT270500K112CAR | 500 | 1.8 | 4.3 | 65 | 5.28 | 10.56 | 55 | 86 | 175 | |||||||||
AXCT270620K112DAR | 620 | 1.4 | 5 | 80 | 4.96 | 9.92 | 60 | 116 | 120 | |||||||||
AXCT270750K112DAR | 750 | 1.6 | 4.9 | 75 | 6 | 12 | 65 | 116 | 140 | |||||||||
AXCT270780K112DAR | 780 | 0.9 | 3.6 | 100 | 8.58 | 17.16 | 50 | 116 | 160 | |||||||||
AXCT270920K112DAR | 920 | 1.1 | 3.4 | 100 | 7.36 | 14.72 | 60 | 116 | 175 | |||||||||
AXCT271020K112DAR | 1020 | 1 | 2.7 | 100 | 10.2 | 20.4 | 50 | 116 | 230 | |||||||||
AXCT271200K112DAR | 1200 | 0.9 | 2.7 | 100 | 10.8 | 21.6 | 50 | 116 | 230 | |||||||||
UN=1200Vdc, Us=1800Vdc ,Ur= 300V | ||||||||||||||||||
AXCT270120K122FAR | 120 | 2.9 | 5.6 | 52 | 1.68 | 3.36 | 55 | 76 | 95 | |||||||||
AXCT270170K122CAR | 170 | 2.2 | 5.1 | 63 | 2.38 | 4.76 | 55 | 86 | 95 | |||||||||
AXCT270200K122FAR | 200 | 2.1 | 4.3 | 65 | 2.52 | 5.04 | 50 | 76 | 155 | |||||||||
AXCT270230K122CAR | 230 | 2.8 | 4.7 | 58 | 2.76 | 5.52 | 60 | 86 | 120 | |||||||||
AXCT270240K122FAR | 240 | 2.3 | 4.2 | 65 | 2.88 | 5.76 | 55 | 76 | 175 | |||||||||
AXCT270270K122CAR | 270 | 2.8 | 4.6 | 59 | 2.97 | 5.94 | 65 | 86 | 135 | |||||||||
AXCT270280K122CAR | 280 | 1.8 | 4.4 | 65 | 3.64 | 7.28 | 50 | 86 | 155 | |||||||||
AXCT270350K122CAR | 350 | 3 | 4 | 40 | 3 | 9 | 60 | 86 | 115 | |||||||||
AXCT270500K122CAR | 500 | 2 | 4 | 60 | 5 | 15 | 60 | 86 | 180 | |||||||||
AXCT270540K122DAR | 540 | 1 | 3.6 | 100 | 7.02 | 14.04 | 50 | 116 | 160 | |||||||||
AXCT270600K122CAR | 600 | 1.4 | 4.2 | 75 | 6 | 18 | 60 | 86 | 225 | |||||||||
AXCT270600K122CAC | 600 | 1.2 | 4.2 | 70 | 4.8 | 14.4 | 60 | 86 | 225 | |||||||||
AXCT270630K122DAR | 630 | 1.2 | 3.4 | 100 | 6.3 | 12.6 | 60 | 116 | 175 | |||||||||
AXCT270820K122DAR | 820 | 0.9 | 2.7 | 100 | 9.02 | 18.04 | 50 | 116 | 230 | |||||||||
AXCT271700K122EAR | 1700 | 1.5 | 4.5 | 90 | 10.2 | 30.6 | 60 | 136 | 260 | |||||||||
UN=1300Vdc,Us=1950Vdc ,Ur= 300V | ||||||||||||||||||
AXCT270210K132FAR | 210 | 2.1 | 4.3 | 70 | 2.64 | 7.92 | 40 | 76 | 155 | |||||||||
AXCT270430K132DAR | 430 | 1.6 | 5 | 75 | 3.44 | 10.32 | 50 | 116 | 120 | |||||||||
AXCT270520K132CAR | 520 | 1.5 | 3 | 70 | 5.67 | 17.01 | 55 | 86 | 252 | |||||||||
AXCT270540K132DAR | 540 | 1 | 3.6 | 100 | 6.77 | 20.31 | 40 | 116 | 158 | |||||||||
AXCT270820K132DAR | 820 | 0.9 | 2.7 | 100 | 10.1 | 30.3 | 50 | 116 | 230 | |||||||||
AXCT271500K132EAR | 1500 | 1 | 2 | 100 | 14.08 | 42.24 | 60 | 136 | 295 | |||||||||
UN=1400Vdc,Us=2100Vdc ,Ur= 330V | ||||||||||||||||||
AXCT270170K142FAR | 170 | 4.6 | 4.6 | 46 | 1.29 | 3.87 | 55 | 76 | 140 | |||||||||
AXCT270240K142CAR | 240 | 1.9 | 4.4 | 70 | 3.47 | 10.41 | 40 | 86 | 155 | |||||||||
AXCT270540K142DAR | 540 | 1.3 | 3.4 | 89 | 6.69 | 20.07 | 45 | 116 | 174 | |||||||||
UN=1500Vdc,Us=2250Vdc ,Ur= 350V | ||||||||||||||||||
AXCT270090K152FAR | 90 | 3.3 | 5.6 | 49 | 1.44 | 2.88 | 55 | 76 | 95 | |||||||||
AXCT270120K152FAR | 120 | 4.4 | 4.7 | 46 | 1.68 | 3.36 | 60 | 76 | 120 | |||||||||
AXCT270150K152FAR | 150 | 2.4 | 4.3 | 65 | 2.1 | 4.2 | 50 | 76 | 155 | |||||||||
AXCT270170K152FAR | 170 | 2.5 | 4.2 | 65 | 2.38 | 4.76 | 55 | 76 | 175 | |||||||||
AXCT270200K152CAR | 200 | 3 | 4.6 | 57 | 2.6 | 5.2 | 65 | 86 | 135 | |||||||||
AXCT270210K152CAR | 210 | 2 | 4.4 | 65 | 2.73 | 5.46 | 50 | 86 | 155 | |||||||||
AXCT270240K152CAR | 240 | 2.1 | 4.3 | 65 | 3.6 | 7.2 | 55 | 86 | 175 | |||||||||
AXCT270320K152DAR | 320 | 1.9 | 5 | 68 | 4.48 | 8.96 | 60 | 116 | 120 | |||||||||
AXCT270420K152DAR | 420 | 1.1 | 3.6 | 100 | 5.04 | 10.08 | 50 | 116 | 160 | |||||||||
AXCT270470K152DAR | 470 | 1.3 | 3.4 | 89 | 5.64 | 11.28 | 60 | 116 | 175 | |||||||||
AXCT270600K152DAR | 600 | 1 | 2.7 | 100 | 7.8 | 15.6 | 50 | 116 | 230 | |||||||||


Typical Application




* Very high capacitance/volume ratio
* High voltage rating per component
* Very low dissipation factor (ESR)
* Very high insulation resistance
* Excellent self-healing properties
* Long life expectancy
* Non-polar construction
* Particularly reliable contact configuration
* High shock and vibration resistance
* Outstanding mechanical stability








Ordering and Pricing
- Minimum order quantity: 10 piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this high quality fan?
The standard minimum order quantity is 10 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Which certifications does this high quality fan carry?
It is supplied with RoHS/ISO9000 documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the high quality fan be supplied for my local voltage?
The standard configuration is 1200VDC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Cixi Anxon Electronic Co., Ltd., based in China. The company 12 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Cixi Anxon Electronic Co., Ltd. range on HVACR Nexus.
See more in Ventilation Fan Parts on HVACR Nexus.


















