Air handling unit — 230V/1N/60HZ, 18000btu. The complete factory specification follows. Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Handling Unit
- Power Source: Electric
- Power (W): 1875
- Power Supply: 230V/1N/60HZ
- Capacity (Btu): 18000btu
- Refrigerant: R410A
- Place Of Origin: China
Technical Specifications
| Type | Floor Standing Air Conditioners |
|---|---|
| Capacity (Btu) | 18000btu |
| Cooling/Heating | Cooling/Heating |
| Application | Commercial |
| Energy Efficiency Rating | Class A |
| EER | 8.6-12 |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Power Source | Electric |
| Refrigerant | R410A |
| App-Controlled | Yes |
| Feature | Energy-Saving, Remote Control |
| Remote Control | Yes |
| Power (W) | 1875 |
| Operating Language | English |
| Place Of Origin | China |
| Recommended Room Size(Square Feet) | up to 298 sq. ft |
| Product Name | Ahu Air Conditioner |
| Power Supply | 230V/1N/60HZ |
| Function | CoolingHeating |
| Compressor | Famous Brand |
| Applicable Areas | 28-36 Square Meters |
| Key Word | Air Handling Unit AHU |
| Control | Wire Controller |
| Brand | Airbella |
| Selling Units | Single item |
| Single Package Size | 199X199X199 cm |
| Single Gross Weight | 270.0 kg |
Product Details




Model | AOTN-18HA1YG-14 | AOTN-24HA1YG-14 | AOTN-30HA1YG-14 | AOTN-36HA1YG-14 | AOTN-42HA1YG-14 | AOTN-48HA1YG-14 | AOTN-60HA1YG-14 | ||||
Outdoor power supply | V/Ph/Hz | 230V/1N/60HZ | 230V/1N/60HZ | 230V/1N/60HZ | 230V/1N/60HZ | 230V/1N/60HZ | 230V/1N/60HZ | 230V/1N/60HZ | |||
Cooling | Capacity | Btu/h | 17600 | 23600 | 28600 | 34000 | 40500 | 46000 | 56000 | ||
Input | W | 1500 | 2020 | 2450 | 2910 | 3480 | 3950 | 4900 | |||
EER | Btu/h.W | 11.70 | 12.20 | 11.70 | 11.70 | 11.70 | 11.20 | 11.20 | |||
SEER ( AHRI Certified) | Btu/h.W | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | 13-14 | |||
heating | Capacity | Btu/h | 17200.00 | 22200.00 | 28600.00 | 33500.00 | 40000.00 | 46000.00 | 55000.00 | ||
HSPF ( AHRI Certified) | Btu/h.W | 8.20 | 8.20 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | |||
Max. input consumption | W | 1875.00 | 2525.00 | 3062.50 | 3637.50 | 4350.00 | 4937.50 | 6125.00 | |||
Max. current | A | 8.58 | 11.56 | 14.02 | 16.65 | 19.91 | 22.60 | 28.03 | |||
Compressor | Brand | HIGHLY | HIGHLY | HIGHLY | HIGHLY | LG | LG | LG | |||
Model | ASL145DG-C7EU | ASH201DG-C8LU1L | ASH239DG-C8DU | ASH280DG-C8DU | ABG036KAC | ABG042KAC | ABG051KAC | ||||
Type | rotary | rotary | rotary | rotary | scroll | scroll | scroll | ||||
Capacity | W | 4240 | 5970 | 7055 | 8260 | 10551 | 12309 | 14974 | |||
Input | W | 1390 | 1950 | 2290 | 2700 | 3429 | 3962 | 4722 | |||
Rated current(RLA) | A | 6.10 | 8.7 | 10.20 | 11.9 | 15.2 | 17.3 | 21.0 | |||
Locked rotor Amp(LRA) | A | 33 | 44 | 56 | 60 | 112 | 108 | 128 | |||
Thermal protector | uf | 40 | 40 | 55.00 | 70 | 45 | 70 | 70 | |||
Refrigerant oil | ml | 480 | 570 | 570 | 570 | 1280 | 1280 | 1280 | |||
Outdoor fan motor | Brand | chigo | chigo | chigo | chigo | chigo | xinjun | xinjun | |||
Model | S.TB-DQ-YDK-60-6P2-AL | S.TB-DQ-YDK-85-6P2-AL | S.TB-DQ-YDK-85-6P2-AL | S.TB-DQ-YDK-110-8P2-AL | S.TB-DQ-YDK-110-8P2-AL | S.TB-DQ-YDK-230-6P2 | S.TB-DQ-YDK-230-6P2 | ||||
Input | W | 145 | 178 | 178 | 207 | 207 | 510 | 510 | |||
Output | W | 60 | 85 | 85 | 110 | 110 | 230 | 230 | |||
Capacitor | μF | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 12.00 | 12.00 | |||
Speed | rpm | 870 | 970 | 970 | 850 | 850 | 1095 | 1095 | |||
Outdoor coil | Number of row | 1 | 2 | 2 | 2 | 2 | 2 | 2.7 | |||
Fin spacing | in | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | 0.055 | |||
Fin material | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | non-Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | ||||
Tube outside diameter | in | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | Ф 0.276 | |||
Tube material | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | Inner Grooved | ||||
Coil length x height x width | in | 56.22×23.15×0.53 | 56.22×23.15×1.05 | 56.22×23.15×1.05 | 84.65×23.15×1.05 | 84.65×31.48×1.05 | 84.65×31.48×1.05 | 84.65×31.48×1.05 | |||
Number of circuit | 3 | 6 | 4 | 6 | 10 | 10 | 8 | ||||
Outdoor air flow | CFM | 1500 | 1700 | 1900 | 2800 | 4000 | 4000 | 4000 | |||
Outdoor noise level | dB(A) | 60 | 60 | 61 | 61 | 63 | 63 | 63 | |||
Outdoor dimension | Unit (WxHxD) | in | 21-4/5×25×21-4/5 | 21-4/5×25×21-4/5 | 21-4/5×25×21-4/5 | 29-1/7×25×29-1/7 | 29-1/7×32-7/8×29-1/7 | 29-1/7×32-7/8×29-1/7 | 29-1/7×32-7/8×29-1/7 | ||
mm | 554×633×554 | 554×633×554 | 554×633×554 | 740×633×740 | 740×835×740 | 740×835×740 | 740×835×740 | ||||
Packing (WxHxD) | in | 22-3/5×25-9/10×22-3/5 | 22-3/5×25-9/10×22-3/5 | 22-3/5×25-9/10×22-3/5 | 29-9/10×25-9/10×x29-9/10 | 29-9/10×34-2/5×29-9/10 | 29-9/10×34-2/5×29-9/10 | 29-9/10×34-2/5×29-9/10 | |||
mm | 575×660×575 | 575×660×575 | 575×660×575 | 760×660×760 | 760×875×760 | 760×875×760 | 760×875×760 | ||||
Net / Gross weight | kg | 47/49 | 55/57 | 62/66 | 70/74 | 94/98 | 94/98 | 101/104 | |||
lbs | 104/108 | 121/126 | 137/146 | 156/163 | 207/216 | 207/216 | 222/229 | ||||
Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |||
Charging | oz | 70.55 | 97.00 | 97.00 | 123.46 | 148.15 | 169.32 | 201.06 | |||
Refrigerant pipe | Liquid side | in | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 | ||
Gas side | in | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | Ф7/8 | Ф7/8 | |||
Max. refrigerant pipe length | ft | 50 | 50 | 50 | 50 | 66 | 66 | 66 | |||
Max. difference in level | ft | 26 | 26 | 26 | 26 | 33 | 33 | 33 | |||
Design pressure | MPa | 4.0/1.2 | 4.0/1.2 | 4.0/1.2 | 4.0/1.2 | 4.0/1.2 | 4.0/1.2 | 4.0/1.2 | |||
Max pressure | MPa | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | |||
Operation temp range | Cooling | ℉ | 64-109 | 64-109 | 64-109 | 64-109 | 64-109 | 64-109 | 64-109 | ||
Heating | ℉ | 19-75 | 19-75 | 19-75 | 19-75 | 19-75 | 19-75 | 19-75 | |||






















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–99 set: US $780 / set
- 100+ set: US $741 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Can the air handling unit be supplied for my local voltage?
The standard configuration is 230V/1N/60HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Home HVAC Systems on HVACR Nexus.























