Air conditioner — voltage 48, 18000BTU. The complete factory specification follows. Made by NINGBO 4U SUNNY PHOTOELECTRIC TECHNOLOGY CO., LTD. (12 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Conditioner
- Model Number: TKF-52CW/DC
- Power Source: Battery, Solar
- Power Type: DC
- Power (W): 1150
- Voltage (V): 48
- Capacity (Btu): 18000BTU
Technical Specifications
| Capacity (Btu) | 18000BTU |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Garage, Household |
| Eer | 4.66 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Battery, Solar |
| Energy Efficiency Rating | Class A |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| App-Controlled | No |
| Remote Control | Yes |
| Operating Language | English |
| Recommended Room Size(Square Feet) | 35 |
| Power Type | DC |
| Place Of Origin | Zhejiang, China |
| Voltage (V) | 48 |
| Brand Name | OEM |
| Featured Function | COOL AND HEAT |
| Maximum Airflow Rate | 780 |
| Power (W) | 1150 |
| Model Number | TKF-52CW/DC |
| Color | White |
| Product Name | DC48V 100% Solar Air Conditioner |
| Refrigerant | R134A |
| Use | Room |
| Condition | New |
| Type | Window Mounted Air Conditioners |
| Selling Units | Single item |
| Single Package Size | 100X160X85 cm |
| Single Gross Weight | 185.000 kg |
Product Details






Features:
1.Power Specification:48 V DC
2.100% driven by solar energy or energy, free eiectricity
3.Green product and make use of solar energy.
4.Quiet and modern design
5.Run smoothly at -10 degree to+55 degree
6.Low temperature and low current start
7.Two control ways:manual control and remot control
| Remote control | 9000BTU / 0.75Ton | 12000BTU / 1Ton-15000BTU /1.25TON | 18000BTU / 1.5Ton-24000BTU /2TON | ||||
| BTU | 6000BTU | 9000BTU | 12000BTU | 15000BTU | 18000BTU | 24000BTU | |
| Model | TKC(R)-17Y/DC | TKC(R)-25Y/DC | TKC(R)-35Y/DC | TKC(R)-45Y/DC | TKC(R)-52Y/DC | TKC(R)-72Y/DC | |
| Power Supply | DC12V/24V | DC24V/48V | DC48V | DC48V | DC48V | DC48V | |
| Refrigerant | R134A | R134A | R134A | R134A | R134A | R134A | |
| Capacity | 1700W/6000BTU | 2500W/9000BTU | 3500W/12000BTU | 4000W/14000BTU | 5200W/18000BTU | 7200W/24000BTU | |
| lnput Power | Cooling | 350W | 500W | 750W | 900W | 750W | 1500W |
| Heating | 300W | 470W | 730W | 880W | 730W | 1460W | |
| Currency (Amp) | Cooling | 7.3A | 11.1A | 15.6A | 18.5A | 15.6A | 31.5A |
| Heating | 6.5A | 10.8A | 14.8A | 18.3A | 14.8A | 28.3A | |
| EER | 4.85 | 4.88 | 4.79 | 4.75 | 4.79 | 4.75 | |
| Air flow (m3/hour) | 350 | 390 | 450 | 520 | 520 | 900 | |
| Noise(dBA) | 52-55 | 52-55 | 54-58 | 56-60 | 56-60 | 60-65 | |
| Weight ( Net/Gross ) | 30kg/32kg | 31kg/33kg | 42kg/44kg | 45kg/47kg | 45kg/47kg | 52kg/55kg | |
| Product Dimension | 450*540*350mm | 450*540*350mm | 560*650*400mm | 560*650*400mm | 560*1100*400mm | 670*1100*455mm | |
| Package Dimension | 550*620*440mm | 550*620*440mm | 620*700*445mm | 620*715*445mm | 620*1180*445mm | 730*1180*500mm | |
| Quantity(20ft/40HQ)/pcs | 200/500 | 200/500 | 110/340 | 110/340 | 90/230 | 70/160 | |


Packaging Details:Cartons for bulk quantity of solar air conditioners for Hybrid Split Solar Air Conditioner
Delivery Details:7 days




SUNNY is a scientific and technological innovation oriented entreprises which is specially engaged in researching, developing, manufacturing and marketing of solar air conditioners, solar friges, flexible solar panels ans solar power system for years. Our products have passed many authorized attestations such as: ISO9001:2008, CE, CCC,TUV and SGS.





Why choose us?
SUNNY takes the concept and objective of quality first,service superior′ and ′sincere cooperation,gree civilization′.
100% Solar air conditioner′s advantag?
- Make use of solar energy or wind energy;
- Don′t need electricity;
- Easy mount,fully factory assembled charged and tested;
- Quick return on investment;
Contact us for more information about this product.

Ordering and Pricing
- Minimum order quantity: 5 unit
- Volume pricing:
- 5+ unit: US $800 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air conditioner?
The standard minimum order quantity is 5 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the air conditioner be supplied for my local voltage?
The standard configuration is 48. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by NINGBO 4U SUNNY PHOTOELECTRIC TECHNOLOGY CO., LTD., based in China. The company 12 years as a verified Alibaba.com supplier, Trading Company. Browse the full NINGBO 4U SUNNY PHOTOELECTRIC TECHNOLOGY CO., LTD. range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.























