The air source heat pump listed here carries 380 V, material Stainless Steel, documented exactly as the manufacturer publishes it. Made by Shandong Volks Air Conditioner Group Co., Ltd. (5 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Air Source Heat Pump
- Model Number: LSQWRF170MGA, LSQWRF300MGA
- Voltage: 380 V
- Material: Stainless Steel
- Refrigerant: R-410A
- Refrigerant Type: R410A
- Noise Level: 60-70dB
Technical Specifications
| Working Temperature Range | -15°C ~ 48°C |
|---|---|
| Voltage | 380 V |
| Refrigerant | R-410A |
| Material | Stainless Steel |
| Machinery Test Report | Provided |
| Warranty | 2 Years |
| Noise Level | 60-70dB |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Modular Design, High Efficiency & Energy Saving |
| Place Of Origin | Shandong, China |
| Weight (Kg) | 1860 |
| Brand Name | VOLKS |
| Model Number | LSQWRF170MGA, LSQWRF300MGA |
| Maximum Working Pressure | 1.0 MPa |
| Dimension(L*W*H) | 2260*1130*2300 |
| Refrigerant Type | R410A |
| Remote Monitoring | Modbus Protocol Supported |
| Max Number Of Parallel Units | Up to 16 modules |
| Protection Level | IPX4 |
| Selling Units | Single item |
| Single Package Size | 226X113X230 cm |
| Single Gross Weight | 1150.0 kg |
Product Details


























Model | LSQWRF68MGA | LSQWRF150MGA | LSQWRF300MGA | ||||||
Ambient dry/wet bulb temperature | Inlet/outlet water temperature | Capacity | Unit | ||||||
35℃ | 12/7℃ | Cooling Capacity | KW | 63 | 135 | 270 | |||
Power Input | KW | 20.8 | 44.5 | 89 | |||||
COP | KW/KW | 3.03 | 3.03 | 3.03 | |||||
7/6℃ | 40/45℃ | Heating Capacity | KW | 68 | 155 | 310 | |||
Power Input | KW | 20.5 | 48 | 97 | |||||
COP | KW/KW | 3.32 | 3.23 | 3.20 | |||||
Compressor | Type | Scroll | Scroll | Scroll | |||||
Qty | 2 | 2 | 4 | ||||||
Fan | Type | Axial fan | Axial fan | Axial fan | |||||
Qty | 2 | 2 | 4 | ||||||
Power supply | V/N/HZ | 380/3/50 | 380/3/50 | 380/3/50 | |||||
Refrigerant | kg | R410A/11 | R410A/2*13.5 | R410A/4*12 | |||||
Evaporator | Type | Type | Shell and tube | Shell and tube | Shell and tube | ||||
Water Flow | m³/h | 10.84 | 23.22 | 46.44 | |||||
Pressure Drop | kPa | 40 | 45 | 80 | |||||
Connect Size | DN | 50 | 65 | 100 | |||||
Dimension | Length | mm | 2056 | 2270 | 2450 | ||||
Width | mm | 1106 | 1286 | 2230 | |||||
Height | mm | 2045 | 2130 | 2275 | |||||
Weight | Net Weight | kg | 610 | 930 | 1860 | ||||
Runing Weight | kg | 650 | 980 | 1960 | |||||
Noise | dB(A) | 69 | 74 | 78 | |||||
Model | LSQWRF390MGA | LSQWRF520MGA | LSQWRF650MGA | ||||||
Ambient dry/wet bulb temperature | Inlet/outlet water temperature | Capacity | Unit | ||||||
35℃ | 12/7℃ | Cooling Capacity | KW | 396 | 532 | 665 | |||
Power Input | KW | 133.5 | 178 | 24.2 | |||||
COP | KW/KW | 2.72 | 2.74 | 2.74 | |||||
7/6℃ | 40/45℃ | Heating Capacity | KW | 465 | 620 | 775 | |||
Power Input | KW | 144 | 192 | 240 | |||||
COP | KW/KW | 3.23 | 3.23 | 3.23 | |||||
Compressor | Type | Scroll | Scroll | Scroll | |||||
Qty | 6 | 8 | 10 | ||||||
Fan | Type | Axial fan | Axial fan | Axial fan | |||||
Qty | 6 | 8 | 10 | ||||||
Power supply | V/N/HZ | 380/3/50 | 380/3/50 | 380/3/50 | |||||
Refrigerant | kg | R410A/6*13 | R410A/8*13 | R410A/10*13 | |||||
Evaporator | Type | Type | Shell and tube | Shell and tube | Shell and tube | ||||
Water Flow | m³/h | 68 | 92 | 114 | |||||
Pressure Drop | kPa | 52 | 58 | 58 | |||||
Connect Size | DN | 150 | 150 | 100+150 | |||||
Dimension | Length | mm | 3756 | 5006 | 6256 | ||||
Width | mm | 2270 | 2270 | 2270 | |||||
Height | mm | 2350 | 2350 | 2350 | |||||
Weight | Net Weight | kg | 4100 | 5400 | 6900 | ||||
Runing Weight | kg | 4400 | 5600 | 7200 | |||||
Noise | dB(A) | 75 | 75 | 80 | |||||
Model | LSQWRF780MGA | LSQWRF910MGA | LSQWRF1040MGA | ||||||
Ambient dry/wet bulb temperature | Inlet/outlet water temperature | Capacity | Unit | ||||||
35℃ | 12/7℃ | Cooling Capacity | KW | 798 | 931 | 1064 | |||
Power Input | KW | 291 | 339 | 388 | |||||
COP | KW/KW | 2.74 | 2.74 | 2.74 | |||||
7/6℃ | 40/45℃ | Heating Capacity | KW | 930 | 1085 | 775 | |||
Power Input | KW | 288 | 336 | 384 | |||||
COP | KW/KW | 3.23 | 3.23 | 3.23 | |||||
Compressor | Type | Scroll | Scroll | Scroll | |||||
Qty | 12 | 14 | 16 | ||||||
Fan | Type | Axial fan | Axial fan | Axial fan | |||||
Qty | 12 | 14 | 16 | ||||||
Power supply | V/N/HZ | 380/3/50 | 380/3/50 | 380/3/50 | |||||
Refrigerant | kg | R410A/12*13 | R410A/14*13 | R410A/16*13 | |||||
Evaporator | Type | Type | Shell and tube | Shell and tube | Shell and tube | ||||
Water Flow | m³/h | 137 | 160 | 183 | |||||
Pressure Drop | kPa | 58 | 62 | 65 | |||||
Connect Size | DN | 2-150 | 2-150 | 2-150 | |||||
Dimension | Length | mm | 7512 | 8763 | 10012 | ||||
Width | mm | 2270 | 2270 | 2270 | |||||
Height | mm | 2350 | 2350 | 2350 | |||||
Weight | Net Weight | kg | 8400 | 9450 | 11000 | ||||
Runing Weight | kg | 8500 | 9700 | 11400 | |||||
Noise | dB(A) | 80 | 80 | 85 | |||||


Unit installation specification


becomes to be a high-tech enterprise with advanced production equipment and modern workshop which covers nearly 200,000 ㎡ in
Dezhou . It is a supplier of integrated solutions for air source heat pump and central air-conditioning systems. Our business
covers development, design, production, sales, installation and maintenance.








The main products includes central air-conditioning unit series, ultra-low temperature air source heat pump unit series, drying unit series, edible fungus breeding unit series, direct expansion unit series, constant temperature and humidity unit series, air-conditioning terminal series, etc. All products are 100% inspected . Products are widely used in: commercial real estate, large supermarkets, hotels, hospitals, schools, office buildings, bio-pharmaceuticals, electronic chemicals, data centers, smart communities, smart energy, bathing centers, aquatic product breeding, animal husbandry breeding, edible fungus breeding ,Industrial and agricultural drying, household central air-conditioning and other fields, the products sell well in China and are also exported to Russia, South Korea, Pakistan, India, Southeast Asia, the Middle East, Europe, Africa, America ,etc.
We looks forward to working with you to improve environmental quality and create a better life!
















Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–9 unit: US $5900 / unit
- 10+ unit: US $5800 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air source heat pump?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the air source heat pump be supplied for my local voltage?
The standard configuration is 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Volks Air Conditioner Group Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shandong Volks Air Conditioner Group Co., Ltd. range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.
























