The fan coil unit listed here carries air flow 340, power input 36, documented exactly as the manufacturer publishes it. Made by Dezhou Kailong HVAC Equipment Co., Ltd. (2 years on the platform, typical reply ≤1h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Fan Coil Unit
- Power Input (W): 36
- Air Flow (M³/H): 340
- Refrigerant: Water
- Warranty: 3 Years
- Place Of Origin: China Shandong
- Application: Hospital, Hotel, Home, School, Plant, Warehouse, Office, Mall, Apartment
Technical Specifications
| Type | Fan Coil Unit |
|---|---|
| Refrigerant | Water |
| Mounting Type | Horizontal concealed |
| Compressor Brand | Sanyo, Fusheng, Copeland, Hitachi |
| Fan Motors Type | DC |
| Motor Type | AC Motor, DC Motor |
| Filter Type | Activated Carbon Filter, Electrostatic Filter, High-Efficiency Particulate Air Filter, Magnetic Filter, Regular Filter |
| Application | Hospital, Hotel, Home, School, Plant, Warehouse, Office, Mall, Apartment |
| Key Selling Points | Flexible installation, intelligent control, Energy-saving and efficient, Quick cooling and heating, Low-noise operation |
| Warranty | 3 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | wind turbine, Galvanized sheet metal, Pure copper tube, water outlet, junction box, air outlet, Condenser, water inlet, drip pan, Condensatjonwater outlet |
| Place Of Origin | China Shandong |
| Weight (Kg) | 25.4 |
| Brand Name | kaisite |
| Dimension(L*W*H) | 420*450*730 |
| Heating Ca. (Kw) (Water In 60℃) | 3.4 |
| Air Flow (M³/H) | 340 |
| Noise DB (A) | 37 |
| Static Pressure (Pa) | 30 |
| Power Input (W) | 36 |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details












Horizontal concealed fan coil unit












Model performance | FP-34-B | FP-51-B | FP-68-B | FP-85-B | FP-102-B | FP-136-B | FP-170-B | FP-204-B | FP-238-B |
Air Volume(m³/H) | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
Cooling Capacity (KW/H) | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9 | 10.8 | 12.6 |
Heating Capacity (KW/H) | 2.7 | 4.05 | 5.4 | 6.75 | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 |
Net Weight (KG) | 10.5 | 13 | 13 | 14.5 | 16 | 22 | 23 | 27.5 | 30 |
Packing Weight (KG) | 13 | 16 | 16 | 18 | 20 | 26.5 | 28.5 | 33.5 | 36.5 |








Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–19 set: US $60 / set
- 20–49 set: US $50 / set
- 50+ set: US $40 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Dezhou Kailong HVAC Equipment Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Dezhou Kailong HVAC Equipment Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.






















