Floor ceiling air conditioner — power supply 220~240V/50Hz, capacity 36000. The complete factory specification follows. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤9h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Floor Ceiling Air Conditioner
- Power Type: AC
- Power Source: Electric
- Power (W): 36000
- Power Supply: 220~240V/50Hz
- Capacity (Btu): 36000
- Refrigerant: R410A
Technical Specifications
| Type | Split Wall Mounted Air Conditioners |
|---|---|
| Capacity (Btu) | 36000 |
| Cooling/Heating | Cooling/Heating |
| EER | 2-4 |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Power Type | AC |
| Power Source | Electric |
| Refrigerant | R410A |
| Feature | Energy-Saving, Remote Control |
| Remote Control | Yes |
| Power (W) | 36000 |
| Operating Language | English |
| Packaging Types | Corrugated Box |
| Place Of Origin | China |
| Recommended Room Size(Square Feet) | 298 |
| Cop | 3.37 |
| Product Description | Floor Ceiling Air Conditioner |
| Flexible Installation | choose ceiling suspended installation or floor standing installation |
| Power Supply | 220~240V/50Hz |
| Function | Cooling and Heating |
| Keyword | Floor Ceiling Air Conditioner |
| New Grille Design | Opsmized new airf ow structue grila l design for bigger air flow |
| NOISE LEVEL | 45-52dB |
| Compressor | Famous Brand |
| Color | Wihte |
| Selling Units | Single item |
| Single Package Size | 299X199X199 cm |
| Single Gross Weight | 70.000 kg |
Product Details


















Model | AOSN-12HA1XG | AOSN-18HA1XG | ACRN-24HA1XG | ACRN-36HA1XG | AOSN-36HB3XG | AOSN-48HB3XG | AOSN-60HB3XG | ||||||
Outdoor power supply | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240V/1Ph/50Hz | 380~415/3/50 | 380~415/3/50 | 380~415/3/50 | |||||
Cooling | Capacity | Btu/h | 12000 | 18000 | 24000 | 36000 | 36000 | 48000 | 60000 | ||||
KW | 3.5 | 5.3 | 7.1 | 10.5 | 10.5 | 14 | 16 | ||||||
Power Input | W | 1290 | 1900 | 2400 | 3600 | 3800 | 5000 | 5700 | |||||
Rated current | A | 5.5 | 8.26 | 10.6 | 16 | 6.9 | 8.2 | 10 | |||||
Heating | Capacity | Btu/h | 13200 | 20000 | 26000 | 39000 | 39000 | 52000 | 60000 | ||||
KW | 3.9 | 5.9 | 7.7 | 11.4 | 11.5 | 15.2 | 16 | ||||||
Power Input | W | 1270 | 1690 | 2100 | 3400 | 3600 | 5100 | 5800 | |||||
Rated current | A | 5.5 | 7.35 | 9.2 | 15 | 6.5 | 8.4 | 10.2 | |||||
Max. input consumption | W | 1610 | 2500 | 2700 | 4900 | 4900 | 6000 | 6600 | |||||
Max. current | A | 8.7 | 12.6 | 13.9 | 26.5 | 10.3 | 10.5 | 11.8 | |||||
Starting current | A | 35 | 48 | 60 | / | 42 | 72 | 85 | |||||
Compressor | Model | QXA-B15E030 | WHP06800ASV-C7EQ | QXAH-E25H050A | QXAS-F356N450 | QXAS-F356SN450 | LN51Y | QXAS-H59SN345B | |||||
Type | ROTARY | ROTARY | ROTARY | Rotary | ROTARY | ROTARY | ROTARY | ||||||
Brand | Landa | HIGHLY | Landa | Landa | Landa | MITSUBISHI | Landa | ||||||
Capacity | Btu/h | 12000 | 17201 | 21510 | 30000 | 30000 | 42720 | 51860 | |||||
Input | W | 1270 | 1750 | 2063 | 2980 | 2910 | 4125 | 4900 | |||||
Rated current | A | 5.94 | 8.2 | 9.1 | 13 | 5.3 | 7.2 | 9.0 | |||||
Locked rotor Amp | A | 33.5 | 45 | 56 | 67 | 45 | 32 | 72 | |||||
Thermal protector | Internal | Internal | Internal | Internal | Internal | Internal | Internal | ||||||
Capacitor | μF | 35 | 60 | 60 | 60 | / | / | / | |||||
Refrigerant oil | ml | 320 | 480 | 600 | 1050 | 1050 | 900 | 1700 | |||||
Outdoor fan motor | Model | YDK-40-6P3-AL-01 | YDK-40-6P3-AL-01 | YDK-75-6P3-AL | YDK-90-6P3-1 | YDK-90-6P3-1 | YDK-60-6P3-2*2 | YDK-60-6P3-2*2 | |||||
Output | W | 40 | 40 | 75 | 90 | 90 | 60*2 | 60*2 | |||||
Capacitor | μF | 3 | 3 | 3 | 5 | 5 | 4 | 4 | |||||
Speed | r/min | 890 | 890 | 890 | 820 | 820 | 780 | 780 | |||||
Outdoor coil | Number of rows | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
Tube pitch(a)x row pitch(b) | mm | 21 | 25 | 25 | 21*15.75 | 21×19.4 | 25 | 25 | |||||
Fin spacing | mm | 1.5 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | |||||
Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||||||
Tube outside dia. and type | mm | φ7 | φ9.52 | φ9.52 | Ф7 | φ7 | φ9.52 | φ9.52 | |||||
inner grooved | inner grooved | inner grooved | inner grooved | inner grooved | inner grooved | inner grooved | |||||||
Coil length×height×width | mm | 760×504×13.37 | 760×500×22 | 785×650×21.65 | 1002*756*38.8 | 1002×756×38.8 | 810×1275×21.65 | 810×1275×21.65 | |||||
Number of circuits | 2 | 2 | 2 | 5 | 5 | 6 | 6 | ||||||
Outdoor air flow | m3/h | 2000 | 2200 | 3400 | 3800 | 3800 | 6100 | 6100 | |||||
Outdoor noise level | dB(A) | 55 | 55 | 56 | 56 | 56 | 60 | 60 | |||||
Outdoor unit | Dimension(W*H*D) | mm | 850×555×345 | 850×555×345 | 914×702×382 | 1015×810×445 | 1015×810×445 | 911×1330×400 | 911×1330×400 | ||||
Packing(W*H*D) | mm | 915×600×380 | 915×600×380 | 975×770×435 | 1075*890*495 | 1075×875×495 | 964×1445×402 | 964×1445×402 | |||||
Net/Gross weight | kg | 31/34 | 36/38.5 | 52/55 | 65/70 | 67/71 | 83/92 | 91/100 | |||||
Refrigerant type/quantity | g | R410A/800 | R410A/1000 | R410A/1400 | R410A/2300 | R410A/2300 | R410A/2700 | R410A/2700 | |||||
Throttle part | capillary | capillary | capillary | capillary | capillary | capillary | capillary | ||||||
Design pressure | MPa | 4.0/1.2 | 4.0/1.2 | 4.5/1.5 | 4.9/1.5 | 4.9/1.5 | 4.2/1.2 | 4.2/1.2 | |||||
Max pressure | MPa | 4.0 | 4.0 | 4.5 | 4.9 | 4.9 | 4.5 | 4.5 | |||||
Connection wiring | Outdoor Power Supply | From indoor unit | From indoor unit | Power supply individually for indoor and outdoor | |||||||||
Power wiring | mm2 | 3×1.5 | 3×2.5 | 3×2.5/3×1.0 | 3×2.5/3×1.0 | 5×1.5/3×1.0 | 5×2.5/3×1.0 | 5×2.5/3×1.0 | |||||
Signal wiring | mm2 | 5×1.5 | 5×1.5 | RS485 twisted shielded wire pair 2×0.5 | |||||||||
Refrigerant piping | Liquid side/Gas side | mm | 6.35/12.7 | 6.35/12.7 | 9.52/15.88 | 9.52/19.05 | 9.52/19.05 | 9.52/19.05 | 9.52/19.05 | ||||
Max. pipe length | m | 15 | 15 | 20 | 20 | 20 | 20 | 20 | |||||
Max. high drop | m | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |||||
Ambient temp. | Cooling | °C | 18~50 | 18~50 | 18~50 | 18~50 | 18~50 | 18~50 | 18~50 | ||||
Heating | °C | -7~24 | -7~24 | -7~24 | -7~24 | -7~24 | -7~24 | -7~24 | |||||










Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–1 piece: US $763 / piece
- 2+ piece: US $691 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this floor ceiling air conditioner?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Can the floor ceiling air conditioner be supplied for my local voltage?
The standard configuration is 220~240V/50Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.

























