Home portable air dehumidifier — capacity 30L, power source Electric. The complete factory specification follows. Made by Ningbo Fuda Intelligent Technology Co., Ltd. (7 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Home Portable Air Dehumidifier
- Model Number: FDD30-5270R5
- Power Source: Electric
- Power (W): 480
- Capacity (Pints / 24h): 30L
- Water Tank Capacity (L): 6.5
- Material: Plastic
Technical Specifications
| Application | Hotel, Household |
|---|---|
| Capacity (Pints / 24h) | 30L |
| Coverage Area (Sq. Ft.) | 200 |
| Type | Refrigerative Dehumidifier |
| Power Source | Electric |
| Refrigerant | R290 |
| Noise | 42dB |
| Water Tank Capacity (L) | 6.5 |
| Control Type | Electronic |
| Function | Adjustable Humidistat, Auto Restart, Automatic Bucket Full Shut-Off, Automatic Defrost, Automatic Humidistat Control, Bucket Full Indicator Light, External Drain Connect, Led Display, Removable Water Tank, Washable Air Filter, Optional Wifi |
| App-Controlled | Yes |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts, Return and Replacement |
| Material | Plastic |
| Operating Language | English |
| Private Mold | No |
| Packaging Types | Corrugated Box, Color Box, Gift Box |
| Brand Name | Fuda |
| Place Of Origin | Zhejiang, China |
| Dimensions (L X W X H (Inches) | 370x210x605mm |
| Fan Speed | 150 |
| Power (W) | 480 |
| Working Temperature Range | 5-32° |
| Model Number | FDD30-5270R5 |
| OEM | Accept |
| Rated Frequency | 50 Hz |
| Noise Level | 42dB(A) |
| N.W. | 13kg |
| G.W. | 14kg |
| Water Tank | 6.5L |
| Product Size | 370x210x605mm |
| Package Size | 400x245x650mm |
| WiFi | Support |
| Selling Units | Single item |
| Single Package Size | 45X30X70 cm |
| Single Gross Weight | 18.000 kg |
Product Details


Item Number | FDD30-5270R5 |
Dehumidifying Capacity | 30L /Day (30°/RH80%) 17L /Day (27°/RH60%) |
Working Space | 30-40㎡ |
Voltage/Frequency | 220-240V/50Hz |
Working Temperature | 5-32° |
Water Tank | 6.5L |
Air Volume | 150m³/h |
Rated Power | 480W |
Refrigerant | R290/R134A |
Optional Functions | WiFi, UVC Light, Negative Ion, HEPA Filter |
N.W. | 13kg |
G.W. | 14kg |
Product Meas. | 370x210x605mm |
Package Meas. | 400x245x650mm |
Loading QTY(pcs) | 20'GP/40'GP/40'HQ 381/819/1086 |
























Ordering and Pricing
- Minimum order quantity: 200 piece
- Volume pricing:
- 200–1499 piece: US $85.99 / piece
- 1500–2999 piece: US $83.99 / piece
- 3000–4999 piece: US $81.99 / piece
- 5000+ piece: US $79.99 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this home portable air dehumidifier?
The standard minimum order quantity is 200 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Ningbo Fuda Intelligent Technology Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Ningbo Fuda Intelligent Technology Co., Ltd. range on HVACR Nexus.
See more in Home HVAC Systems on HVACR Nexus.

















