Hybrid acdc air conditioner — power supply DC80-380V, 12000BTU 18000BTU 24000BTU. The complete factory specification follows. Made by Qianneng International Trade (wuxi) Co., Ltd. (2 years on the platform, typical reply ≤2h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Hybrid Acdc Air Conditioner
- Model Number: 12000BTU 18000BTU 24000BTU Air Conditioner
- Power Supply: DC80-380V
- Capacity (BTU): 12000BTU 18000BTU 24000BTU
- Cooling Capacity: 9000-24000 Btu
- Place Of Origin: Jiangsu, China
- Application: Household
Technical Specifications
| Cooling/Heating | Cooling/Heating |
|---|---|
| Application | Household |
| Capacity (BTU) | 12000BTU 18000BTU 24000BTU |
| Place Of Origin | Jiangsu, China |
| Brand Name | Deye |
| Model Number | 12000BTU 18000BTU 24000BTU Air Conditioner |
| EER | 3.75/12.75 |
| COP | 3.75/12.75 |
| Product Name | Hybrid AC/DC Solar Air Conditioner |
| Type | Split Wall Mounted Air Conditioner |
| Feature | 100% Solar Energy |
| Solar Panel | 3~8Pcs 300-550W Solar Panel |
| Power Supply | DC80-380V |
| Cooling Capacity | 9000-24000 Btu |
| Outdoor Unit(Dimension) | 802*564*323mm |
| Outdoor Unit(Packing) | 910*622*405mm |
| App-Controlled | Yes |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details
















T3 Hybrid ACDC Solar Air Conditioner (Middle East Market) | ||||||||||
Model | Unit | 12000BTU | 18000BTU | 24000BTU | ||||||
DGWA1-ACDCBLW-12K | DGWA1-ACDCBLW-18K | DGWA1-ACDCBLW-24K | ||||||||
Climate Type | Tropical | T3 | T3 | T3 | ||||||
Application area | m2 | 12-20 | 20-30 | 30-42 | ||||||
Power Supply | AC Power | Ph-V-Hz | 1Ph 208V-240V/50-60HZ | |||||||
DC Power (PV in Series) | V | 80-380V | ||||||||
DC Power Current | A | 10A | ||||||||
Adviced Solar Panel | Pcs | (3-4)*330W in series | (3-4)*330W in series | (3-8)*330W in series | ||||||
Rated Cooling | Capacity(T1) | W | 3510(900-3900) | 5070(1200-6000) | 6450(1800-7900) | |||||
BTU | 12000(3000-13300) | 17300(4100-20400) | 22000(6100-27000) | |||||||
Power input(T1) | W | 940(190-1270) | 1400(220-2100) | 1790(300-3200) | ||||||
Capacity(T3) | W | 2910 | 4290 | 5130 | ||||||
BTU | 9900 | 14700 | 17500 | |||||||
Power input(T3) | W | 1050 | 1630 | 1940 | ||||||
Rated Heating | Capacity | W | 4100(1000-4500) | 6100(1200-6800) | 7800(1800-9100) | |||||
BTU | 14000(3000-15300) | 20800(4100-23000) | 26600(6100-31000) | |||||||
Power input | W | 1170(190-1700) | 1770(220-2500) | 2290(300-3500) | ||||||
T1 EER (W/W)/ (BTU/W) | / | 3.75/12.75 | 3.60/12.35 | 3.60/12.30 | ||||||
T3 EER (W/W)/ (BTU/W) | / | 2.75/9.45 | 2.65/9.00 | 2.65/9.00 | ||||||
COP (W/W)/ (BTU/W) | / | 3.50/11.95 | 3.45/11.75 | 3.40/11.60 | ||||||
Dehumidification capacity | L/h | 1.3 | 1.7 | 2.5 | ||||||
Compres sor | Model | / | WHP04200 | WHP05600 | 5RD198 | |||||
Type | / | 2x ROTARY | 2x ROTARY | 2x ROTARY | ||||||
Brand | / | Highly | Highly | Panasonic | ||||||
Indoor fan motor | Model | BLDC-15W | BLDC-45W | BLDC-45W | ||||||
Speed(Turbo/Hi/Mi/Lo) | r/min | 1300/1200/1100/950 | 1050/950/850/750 | 1350/1250/1150/1000 | ||||||
Indoor air flow(Turbo/Hi/Mi/Lo) | m3 /h | 540/485/435/350 | 980/880/740/620 | 1290/1180/1070/900 | ||||||
Indoor noise level (Turbo) | dB(A) | 42.5 | 46 | 50 | ||||||
Indoor unit | Dimension(W×H×D) | mm | 840×205×295 | 1080×330×237 | 1080×330×237 | |||||
Packing (W×H×D) | mm | 920×290×360 | 1140×300×382 | 1140×300×382 | ||||||
Net weight/Gross weight | Kg | 9.0/12.5 | 15.0/18.5 | 15.0/18.5 | ||||||
Outdoor fan motor | Model | / | BLDC-40W | BLDC-55W | BLDC-75W | |||||
Speed | r/min | 880 | 880 | 850 | ||||||
Outdoor air flow | m3 /h | 2100 | 2200 | 3300 | ||||||
Outdoor noise level | dB(A) | 52 | 55 | 58 | ||||||
Outdoor unit | Dimension(W×H×D) | mm | 802×564×323 | 802×564×323 | 802×564×323 | |||||
Packing (W×H×D) | mm | 910×622×405 | 910×622×405 | 1006×755×418 | ||||||
Net/Gross weight | Kg | 33.5/37.5 | 37/42.0 | 50/54.5 | ||||||
Refrigerant type | / | R410A | ||||||||
Max Design pressure | MPa | 4.3/1.5 | ||||||||
Refrigerant copper pipe | Gas side/Liquid side (inch) | inch | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 | |||||
Max. refrigerant pipe length | m | 15 | 20 | 25 | ||||||
Max. difference in level | m | 8 | 10 | 10 | ||||||
Drain pipe size | mm | 16 | 16 | 16 | ||||||
Refrigerant connction copper pipe length | m | 3 | 4 | 4 | ||||||
Connection wire length | m | 4 | 5 | 5 | ||||||
Electronic Expansion Valve | / | Yes | Yes | Yes | ||||||
Loading QTY 40" Hq/ 20"GP | Sets | 200/85 | 160/75 | 115/50 | ||||||










Factory strength


Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–9 piece: US $899 / piece
- 10–99 piece: US $644 / piece
- 100+ piece: US $505 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this hybrid acdc air conditioner?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Can the hybrid acdc air conditioner be supplied for my local voltage?
The standard configuration is DC80-380V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Qianneng International Trade (wuxi) Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, Trading Company. Browse the full Qianneng International Trade (wuxi) Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.


















