Ice machines — 380 V, 220 V, 25KW. The complete factory specification follows. Made by Foshan Kitdoo Refrigeration Equipment Co., Ltd. (2 years on the platform, typical reply ≤1h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of These Ice Machines
- Model Number: Flake Ice Machine
- Power: 25KW
- Voltage: 380 V, 220 V
- Ice Storage Capacity: 1.5kg
- Refrigerant: R404A, R410A
- Application Refrigerant: R404A/R410
Technical Specifications
| Ice Shape | Flake Ice |
|---|---|
| Ice Storage Capacity | 1.5kg |
| Voltage | 380 V, 220 V |
| Power | 25KW |
| Refrigerant | R404A, R410A |
| Compressor Brand | Other |
| Key Selling Points | Easy To Operate, High Productivity |
| Application | Commercial |
| Warranty | 1 Year |
| Core Components | Other |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 100 |
| Brand Name | Kitdoo |
| Model Number | Flake Ice Machine |
| Dimension(L*W*H) | 185*170*175.2CM |
| Product Name | Ice maker |
| Color | White |
| Function | Cooling Refrigeration Unit |
| After-Sales Service Provided | Online Support |
| Shipping Port | Guangzhou/Foshan/Shenzhen |
| Application Refrigerant | R404A/R410 |
| Cold Room Temperature | -10 to 0℃ |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Advantages:














Model | Ice Making Capacity | Input Power | Dimension |
DFI-0.3T | 300 kg/24h | 1.2 kw | 800x850x1780 |
DFI-0.5T | 500 kg/24h | 2.5 kw | 800x850x1850 |
DFI-1T | 1000 kg/24h | 4.8 kw | 1280x1100x1920 |
DFI-1.5T | 1500 kg/24h | 7.3 kw | 1280x1100x2020 |
DFI-2T | 2000 kg/24h | 8.5 kw | 1500x1400x2400 |
DFI-2.5T | 2500 kg/24h | 9.7 kw | 1500x1400x2450 |
DFI-3T | 3000 kg/24h | 12.2 kw | 1700x1200x1200 |
DFI-4T | 4000 kg/24h | 16.3kw | 2000x1700x1500 |
DFI-5T | 5000 kg/24h | 19.6 kw | 2100x1700x1500 |
DFI-8T | 8000 kg/24h | 29.5 kw | 2300x2000x1700 |
DFI-10T | 10000 kg/24h | 45.5 kw | 2800x2000x1850 |
DFI-15T | 15000 kg/24h | 61 kw | 3100x2100x1950 |
DFI-20T | 20000 kg/24h | 76 kw | 3900x2100x2200 |
DFI-25T | 25000 kg/24h | 98 kw | 3900x2100x2400 |
DFI-30T | 30000 kg/24h | 115 kw | 3900x2100x2500 |
DFI-40T | 40000 kg/24h | 130 kw | 4100x2100x2500 |
DFI-50T | 50000 kg/24h | 196 kw | 7250x2200x2450 |
DFI-60T | 60000 kg/24h | 230 kw | 7250x2200x2550 |










Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1+ unit: US $999 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ice machines?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the ice machines be supplied for my local voltage?
The standard configuration is 380 V, 220 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Kitdoo Refrigeration Equipment Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Kitdoo Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Ice Machines on HVACR Nexus.
























