The portable air conditioner listed here carries voltage 230, capacity >12001, documented exactly as the manufacturer publishes it. Made by Citistar Design & Technology Company Limited (6 years on the platform, typical reply ≤5h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Portable Air Conditioner
- Model Number: KY17-07B
- Power Type: AC
- Power Source: Electric
- Power (W): 800
- Voltage (V): 230
- Capacity (Btu): >12001
Technical Specifications
| Type | Portable |
|---|---|
| Capacity (Btu) | >12001 |
| Cooling/Heating | Cooling Only |
| Application | Commercial, Household |
| Energy Efficiency Rating | Class A |
| EER | 2-4 |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Power Type | AC |
| Power Source | Electric |
| App-Controlled | Yes |
| Remote Control | Yes |
| Power (W) | 800 |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | Yes |
| Logo/Graphic Design | Silk Screen Printing, Laser Printing, Hot Stamping, Inkjet Printing, UV printing |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 50 |
| Voltage (V) | 230 |
| Brand Name | oem |
| Cop | 2.6 |
| Maximum Airflow Rate | 350m³/h |
| Model Number | KY17-07B |
| Product Name | Portable Air Conditioner |
| Refrigerant | R410A/R32 |
| Function | CoolingHeating |
| Cooling Capacity | 9000-24000 Btu |
| Keyword | Dc Air Conditioner |
| Control | Screen LED Display + Remote Control |
| Selling Units | Single item |
Product Details
















| Specification | ||
| Model (GS/ CE) | KY17-07A | KY20-07A |
| Control | Electric | Electric |
| Power source | 220V-240V/50Hz | |
| Power consumption | 600W | 810W |
| Cooling capacity (W) | 1700W | 2000W |
| Cooling capacity (BTU) | 5000BTU | 7000BTU |
| Refrigerent type | R290 | R290 |
| Air volume (m³/h) | 280m³/h | 350m³/h |
| Timer setting | 0-24hrs | 0-24hrs |
| Color | Injection color | Injection color |
| Logistic data | ||
| Package (Brown box) | 1 unit/ carton box | 1 unit/ carton box |
| Unit dimensions (mm) | 300*292*678mm | 328*305*675mm |
| Packing dimensions (mm) | 335*375*885mm | 387*357*880mm |
| Container Loading (1*40'HQ) | 630 | 630 |
| Net weight (kg) | 18kgs | 19kgs |
| Gross weight (kg) | 21kgs | 23kgs |
| FOB GUANGZHOU | US$86.00 | US$98.00 |
Ordering and Pricing
- Minimum order quantity: 50 carton
- Volume pricing:
- 50+ carton: US $86 / carton
- Ships from: HK
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this portable air conditioner?
The standard minimum order quantity is 50 carton. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the portable air conditioner be supplied for my local voltage?
The standard configuration is 230. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Citistar Design & Technology Company Limited. The company 6 years as a verified Alibaba.com supplier, Trading Company. Browse the full Citistar Design & Technology Company Limited range on HVACR Nexus.
See more in Portable Air Conditioners on HVACR Nexus.























