Key specification for this mobile portable dehumidifier: voltage 230, capacity 20. Everything below is reproduced from the factory data sheet. Made by Citistar Design & Technology Company Limited (6 years on the platform, typical reply ≤6h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Mobile Portable Dehumidifier
- Model Number: PD08A
- Power Source: Electric
- Power (W): 340
- Voltage (V): 230
- Capacity (Pints / 24h): 20
- Water Tank Capacity (L): 2.5
Technical Specifications
| Application | Commercial |
|---|---|
| Capacity (Pints / 24h) | 20 |
| Coverage Area (Sq. Ft.) | 30 |
| Type | Refrigerative Dehumidifier |
| Power Source | Electric |
| Water Tank Capacity (L) | 2.5 |
| Function | Adjustable Humidistat, Auto Restart, Automatic Bucket Full Shut-Off, Automatic Defrost, Automatic Humidistat Control, Bucket Full Indicator Light, External Drain Connect, Led Display, Removable Water Tank, Washable Air Filter |
| App-Controlled | Yes |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Private Mold | Yes |
| Voltage (V) | 230 |
| Brand Name | OEM |
| Place Of Origin | Guangdong, China |
| Dimensions (L X W X H (Inches) | 320*225*490MM |
| Fan Speed | 2 |
| Power (W) | 340 |
| Working Temperature Range | 5-35 |
| Model Number | PD08A |
| Product Name | Portable Dehumidifier |
| Feature | Rotary Compressor |
| Dehumidifying Capacity | 20L/day |
| Usage | Home Appliance Dehumidifier |
| Color | White |
| Keyword | Automatic Domestic Dehumidifier |
| Refrigerant Type | R1410a |
| Packaging Details | Standard export packing plastic bags +foam inside+carton+wooden case |
| Selling Units | Multiple of 1 items |
| Package Size Per Batch | 450X335X550 cm |
| Gross Weight Per Batch | 18.000 kg |
Product Details
2022 Latest design 20liters mobile portable dehumidifier high quality for home usage


















































| Model code | PD08A-16 | PD08A-20 | |
| Control | Electric control type | Electric control type | |
| Power source | 220V-240V/50HZ | 220V-240V/50HZ | |
| Dehumidification capacity | 30℃ RH80% | 16liters/day | 20liters/day |
| Power consumption | 30℃ RH80% | 265W | 340W |
| Air flow | m³h | 120m³h | 140m³h |
| Protection level | IP21 | IP21 | |
| Refrigerant type | R290 | R290 | |
| Water tank volume | 2.5liters | 2.5liters | |
| Dimension (W*D*H) | 320*225*490MM | 320*225*490MM | |
| Net/Gross weight | 13KGS/15KGS | 14KGS/16KGS | |
| Stuffing quantity (20'FT/40'GP/40'HQ) | 520/1072/1338 | 520/1072/1338 | |
Ordering and Pricing
- Minimum order quantity: 5 carton
- Volume pricing:
- 5+ carton: US $95 / carton
- Ships from: HK
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this mobile portable dehumidifier?
The standard minimum order quantity is 5 carton. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the mobile portable dehumidifier be supplied for my local voltage?
The standard configuration is 230. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Citistar Design & Technology Company Limited. The company 6 years as a verified Alibaba.com supplier, Trading Company. Browse the full Citistar Design & Technology Company Limited range on HVACR Nexus.
See more in Home HVAC Systems on HVACR Nexus.























