The split air conditioners listed here carries power supply 220~240V/1Ph/50Hz, capacity >30000, documented exactly as the manufacturer publishes it. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤7h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of These Split Air Conditioners
- Model Number: AFCN-18-60CA1XG
- Power Type: AC
- Power Source: Electric
- Power (W): 18000-60000
- Power Supply: 220~240V/1Ph/50Hz
- Capacity (Btu): >30000
Technical Specifications
| Application | Hotel, Garage, Commercial, Household |
|---|---|
| Capacity (Btu) | >30000 |
| Cooling/Heating | Cooling Only |
| Refrigerant | R410A |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Recommended Room Size(Square Feet) | 20~35 |
| Eer | 2-4 |
| Feature | 3D airflow |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | AC |
| App-Controlled | No |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Private Mold | Yes |
| Power Source | Electric |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Airbella |
| Maximum Airflow Rate | 1330 |
| Power (W) | 18000-60000 |
| Model Number | AFCN-18-60CA1XG |
| Product Name | Floor Ceiling Air Conditioner |
| Product Description | Washable filter Fan blade Built-in water pump Foam water tray |
| Flexible Installation | choose ceiling suspended installation or floor standing installation |
| Power Supply | 220~240V/1Ph/50Hz |
| Function | Cooling Floor Ceiling Air Conditioner |
| Keyword | Floor Ceiling |
| New Grille Design | Opsmized new airf ow structue grila l design for bigger air flow |
| NOISE LEVEL | 45-57dB |
| Selling Units | Single item |
| Single Package Size | 1050X675X235 cm |
| Single Gross Weight | 31.0 kg |
Product Details




Model | AFCN-18CA1XG | AFCN-24CA1XG | AFCN-36CA1XG | AFCN-36CB3XG | AFCN-48CB3XG | AFCN-60CB3XG | |||||||||
Indoor power supply | V/Ph/Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | 220~240V/1Ph/50Hz | ||||||||
Cooling | Capacity | Btu/h | 18000 | 24000 | 36000 | 36000 | 48000 | 60000 | |||||||
KW | 5.3 | 7.1 | 10.5 | 10.5 | 14 | 16 | |||||||||
Input for indoor unit | W | 1960 | 2550 | 3900 | 4100 | 5260 | 5960 | ||||||||
Rated current | A | 0.26 | 0.7 | 1.4 | 1.4 | 1.2 | 1.2 | ||||||||
EER | WW | 2.7 | 2.78 | 2.69 | 2.56 | 2.66 | 2.68 | ||||||||
Indoor fan motor | Model | YSK110-59LD4P17 | YSK110-59LD4P17 | YSK110-180LD4P2 | YSK110-180LD4P2 | YSK110-59LD4P17 +YSK110-59LD4P17 | YSK110-59LD4P17 +YSK110-59LD-4P17 | ||||||||
Output | W | 59 | 59 | 180 | 180 | 59*2 | 59*2 | ||||||||
Capacitor | pF | 3 | 3 | 5 | 5 | 3+3 | 3+3 | ||||||||
Speed(Hi/Me/Lo) | r/min | 1310/1139/1016 | 1310/1139/1016 | 1330/1230/1130 | 1330/1230/1130 | 1310/1139/1016 | 1310/1139/1016 | ||||||||
Indoor coil | Number of rows | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Tube pitch(a)xrow pitch(b) | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | ||||||||
Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||
Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydcrophilic | Hydrophilic | |||||||||
Tube outside daand type | mm | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | Φ7 | ||||||||
Inner grooved | Inner grooved | inner groowed | inner grooved | inner grooved | inner grooved | ||||||||||
Coil lengthxheightxwidth | mm | 680*252*40.11 | 680*252*40.11 | 948×252×40.11 | 948×252×40.11 | 1300×252×40.11 | 1300×252×40.11 | ||||||||
Number of circuits | 4 | 4 | 4 | 4 | 5 | 5 | |||||||||
Indoor air fow(High speed) | m³/h | 1200 | 1200 | 1500 | 1500 | 2300 | 2300 | ||||||||
Indoor noise level | dB(A) | 48~52 | 48-52 | 45~52 | 45~52 | 51~57 | 51~57 | ||||||||
Indoor unit | Dimension(W'H'D) | mm | 1050×675×235 | 1050×675×235 | 1300×675×235 | 1300×675×235 | 1670×675×235 | 1670×675×235 | |||||||
Packing(W"H'D) | mm | 1130×765×330 | 1130×765×330 | 1380×765×325 | 1380×765×325 | 1750×770×325 | 1750×770×325 | ||||||||
Net/Gross weight | kg | 25/30 | 26.5/31 | 32/37 | 32/37 | 40.5/46.5 | 40.5/46.5 | ||||||||
Max pressure | MPa | 4.0 | 4.5 | 4.9 | 4.9 | 4.5 | 4.5 | ||||||||
Refigerant type | R410A | R410A | R410A | R410A | R410A | R410A | |||||||||
Refrigerant piping | Liquid side/Gas side | mm | Φ6.35/Φ12.7 | Φ9.52/15.88 | 49.52/19.05 | Φ9.52/19.05 | Φ9.52/19.05 | Φ9.52/Φ19.05 | |||||||
Drainage pipe | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | ||||||||
Standard controller | Standard for remote controller(wired controller for option) | ||||||||||||||
Operation tem | ℃ | 16~32 | 16~32 | 16~32 | 16~32 | 16~32 | 16~32 | ||||||||
Ambient temp | cooling | ℃ | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | 18-50 | |||||||




























Ordering and Pricing
- Minimum order quantity: 5 piece
- Volume pricing:
- 5–9 piece: US $454 / piece
- 10+ piece: US $410 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioners?
The standard minimum order quantity is 5 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the split air conditioners be supplied for my local voltage?
The standard configuration is 220~240V/1Ph/50Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.























