Split air conditioners — capacity 24000, power type DC. The complete factory specification follows. Made by Legim Technology Co., Ltd. Guangdong (4 years on the platform, typical reply ≤2h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of These Split Air Conditioners
- Model Number: YA001
- Power Type: DC
- Power Source: Electric
- Power (W): 7.1kw
- Capacity (Btu): 24000
- Cooling Capacity: 9000/12000/18000/24000
Technical Specifications
| Application | Hotel, Commercial, Household |
|---|---|
| Capacity (Btu) | 24000 |
| Cooling/Heating | Cooling/Heating |
| Refrigerant | R410A |
| Energy Efficiency Rating | Class A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | Up to 500 ft² |
| Eer | 16.1-20 |
| Feature | Energy Saving, Dehumidifier, Air Purification, Self-Cleaning, Quiet Mode, Low noise |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | DC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Power Source | Electric |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | LEGIM |
| Maximum Airflow Rate | 860 |
| Power (W) | 7.1kw |
| Model Number | YA001 |
| Use | Room |
| Condition | New |
| Type | Split Wall Mounted Air Conditioners |
| Cooling Capacity | 9000/12000/18000/24000 |
| Heating Capacity | 9000/12000/18000/24000 |
| NOISE LEVEL | 42dB |
| Compressor Type | Rotary |
| Selling Units | Single item |
| Single Package Size | 73X32X50 cm |
| Single Gross Weight | 45.000 kg |
Product Details


























Model No. | 9000 BTU (DC-Inverter) | 12000 BTU (DC-Inverter) | 18000 BTU (DC-Inverter) | 24000 BTU (DC-Inverter) | |||||||
Control type | Remote Controller | Remote Controller | Remote Controller | Remote Controller | |||||||
Rated cooling capacity(T1) | Btu/h | 9000 (2050~11500) | 12000 (2100-13000) | 18000 (3600~20000) | 24000 (5700~25600) | ||||||
Rated cooling capacity(T1) | W | 2638(601~3370) | 3517(615~3810) | 5275(1055~5862) | 7034(1670~7503) | ||||||
Rated heating capacity | Btu/h | 9500(2800~12500) | 12500(3200-15000) | 18500(4500~21000) | 24500(5230~25600) | ||||||
Rated heating capacity | W | 2785(844~3664) | 3665(938-4400) | 5422(1320-6155) | 7181(1023-7503) | ||||||
EER for cooling( | W/W | 3.22 | 3.23 | 3.22 | 3.21 | ||||||
COP for heating | W/W | 3.62 | 3.63 | 3.61 | 3.63 | ||||||
Moisture removal | Liters/h | 1.2 | 1.4 | 2.2 | 2.7 | ||||||
Pressure | High(DP) | MPa | 4.2 | 4.2 | 4.2 | 4.2 | |||||
Low(SP) | MPa | 1.2 | 1.2 | 1.2 | 1.2 | ||||||
Indoor noise level | dB(A) | 30 | 35 | 38 | 42 | ||||||
Outdoor noise level | dB(A) | 43 | 45 | 50 | 52 | ||||||
Climate type | T1 | T1 | T1 | T1 | |||||||
Power supply | 220-240V~1 Phase/ 50Hz | 220-240V~1 Phase/ 50Hz | 220-240V~1 Phase/ 50Hz | 220-240V~1 Phase/ 50Hz | |||||||
Voltage Range | V | 135~265 | 135~265 | 135~265 | 135~265 | ||||||
Current | Cooling | A | 3.7(1.1~5.7) | 4.9(1.1~8.2) | 7.5(1.5~11.4) | 10.0(2.4~15.9) | |||||
Heating | A | 3.5(1.1~5.7) | 4.6(1.3~7.8) | 6.8(1.7~10.9) | 9.0(1.6~12.0) | ||||||
Power input | Cooling | W | 820(240~1250) | 1090(240~1800) | 1640(330~2500) | 2190(520~3500) | |||||
Heating | W | 770(240~1250) | 1010(280~1700) | 1500(380~2400) | 1980(520~3500) | ||||||
Rated Current | Cooling | A | 5.7 | 9.1 | 11.4 | 15.9 | |||||
Heating | A | 5.7 | 8.9 | 10.9 | 15.9 | ||||||
Rated Power input | Cooling | W | 1250 | 1800 | 2500 | 3500 | |||||
Heating | W | 1250 | 1700 | 2400 | 3500 | ||||||
Refrigerant | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | |||||||
Indoor fan type | Cross flow | Cross flow | Cross flow | Cross flow | |||||||
Outdoor fan type | Propeller | Propeller | Propeller | Propeller | |||||||
Connecting Pipe | Gas | Inches | Φ9(3/8'') | Φ9(3/8'') | Φ12(1/2'') | Φ12(1/2'') | |||||
Liquid | Inches | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | ||||||
Ambient temperature | ℃ | -10~50 | -10~50 | -10~50 | -10~50 | ||||||
Suitable area | m2 | 9-12 | 12-19 | 20-35 | 30~55 | ||||||
Net dimensions (W x Dx H) | Indoor | mm | 698*270*195 | 778*277*195 | 853*292*203 | 960*325*240 | |||||
Outdoor | mm | 678*310*438 | 755*310*470 | 790*316*548 | 900*375*587 | ||||||
Net weight | Indoor | kg | 7 | 8.5 | 10 | 15 | |||||
Outdoor | kg | 24 | 22 | 26 | 35 | ||||||
Packing dimensions (W x D x H) | Indoor | mm | 738*318*253 | 814*324*253 | 900*345*265 | 1014*373*306 | |||||
Outdoor (with piping) | mm | 705*324*470 | 760*324*498 | 808*345*585 | 920*395*634 | ||||||
Gross weight | Indoor | kg | 9 | 10.5 | 12 | 17 | |||||
Outdoor (with piping) | kg | 28 | 26 | 30 | 39 | ||||||
Loading Qty | 40'HQ (with piping) | sets | 401 | 353 | 271 | 196 | |||||


















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–499 set: US $355 / set
- 500+ set: US $298 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioners?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Legim Technology Co., Ltd. Guangdong, based in China. The company 4 years as a verified Alibaba.com supplier, Trading Company. Browse the full Legim Technology Co., Ltd. Guangdong range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.

























