The split system air conditioner listed here carries power supply 220-240V/50Hz/1P, capacity 8001-10000, documented exactly as the manufacturer publishes it. Made by Foshan Sylon Electrical Appliance Co., Ltd. (11 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Split System Air Conditioner
- Model Number: SYLON-DL9K*4
- Power Type: AC
- Power Source: Electric
- Power (W): 1123W
- Power Supply: 220-240V/50Hz/1P
- Capacity (Btu): 8001-10000
Technical Specifications
| Application | Hotel, Commercial, Household |
|---|---|
| Capacity (Btu) | 8001-10000 |
| Cooling/Heating | Cooling/Heating |
| Energy Efficiency Rating | Class A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | ≥200 |
| Eer | 2-4 |
| Feature | multifunction |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | AC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English, German, French, Dutch, Spanish |
| Private Mold | No |
| Power Source | Electric |
| Logo/Graphic Design | Silk Screen Printing, Laser Printing, Hot Stamping, Inkjet Printing, UV printing, Heat-Transfer Printing, 3D Printing |
| Place Of Origin | Guangdong, China |
| Brand Name | SYLON |
| Cop | 2-6 |
| Maximum Airflow Rate | 469m³/h |
| Power (W) | 1123W |
| Model Number | SYLON-DL9K*4 |
| Product Name | Split Air Conditioner |
| Keyword | Dc Air Conditioner |
| Refrigerant | R410A/R32 |
| Function | CoolingHeating |
| Power Supply | 220-240V/50Hz/1P |
| Cooling Capacity | 9000-36000 Btu/h |
| Compressor Type | Scroll DC Inverter |
| Control | Remote + Wifi Optional |
| Use | Room |
| Condition | New |
| Type | Split Wall Mounted Air Conditioners |
| Selling Units | Single item |
| Single Package Size | 83X34X26 cm |
| Single Gross Weight | 70.0 kg |
Product Details
Product description














Technical parameter
| Model | SSDH-24DH | SSDH-12DH | SSDH-9DH | SSDH-18DH | ||
| Power supply | Ph-V-Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Cooling | Capacity | Btu/h | 5763 | 3068 | 2900 | 3409 |
| Input | W | 1908 | 1197 | 1123 | 1291 | |
| Rated current | A | 8.9 | 5.48 | 5.15 | 5.94 | |
| EER | W/W | 3.02 | 2.56 | 2.6 | 2.64 | |
| Max. input power | W | 2480 | 798 | 560 | 838 | |
| Max. current | A | 11.57 | 3.65 | 5 | 3.96 | |
| Heating | Capacity | Btu/h | 6633 | 3061 | 3200 | 3885 |
| Input | W | 2069 | 936 | 1100 | 1145 | |
| Rated current | A | 9.7 | 4.29 | 5 | 5.28 | |
| EER | W/W | 3.21 | 3.27 | 3.03 | 3.39 | |
| Max. input power | W | 2689 | 624 | 960 | 763 | |
| Max. current | A | 12.61 | 2.86 | 6 | 3.52 | |
| Compressor | Model | KSN140D33UFZ3 | KSK75D43UEZA | KSK75D43UEZA | KSK89D33UEZD3 | |
| Type | Rotary | Rotary | Rotary | Rotary | ||
| Brand | GMCC | GMCC | GMCC | GMCC | ||
| Indoor coil | a.Number of rows | 716-12-ⅡK7-1.4(QS) | 530-10-ⅡK7-1.3(QS) | 530-10-ⅡK7-1.3(QS) | 605-12-ⅡK7-1.3(QS) | |
| Indoor air flow (Hi/Mi/Lo) | m3/h | 1081 | 481 | 469 | 593 | |
| Indoor noise level | dB(A) | 48 | 48 | 48 | 48 | |
| Indoor Fan motor | Type | cross flow | cross flow | cross flow | cross flow | |
| output | W | 30 | 13 | 13 | 18 | |
| Indoor Fan Speed | Cooling | rpm | 1150 | 1150 | 1150 | 1150 |
| Heating | rpm | 1050 | 1050 | 1050 | 1050 | |
| Dry | rpm | 950 | 950 | 950 | 950 | |
| Sleep | rpm | 850 | 850 | 850 | 850 | |
| Indoor unit | Dimension(W*H*D) | mm | 950*315*222 | 750*260*196 | 750*260*196 | 840*290*202 |
| Packing (W*H*D) | mm | 1048*390*305 | 825*335*255 | 825*335*255 | 920*345*255 | |
| Net/Gross weight | Kg | 14/16 | 8/9 | 8/9 | 10.5/12.5 | |
| Outdoor fan motor | Type | axial fan | axial fan | axial fan | axial fan | |
| Speed | r/min | 860 | 860 | 860 | 860 | |
| output | W | 50 | 25 | 25 | 25 | |
| Outdoor coil | a.Number of rows | 800-680-20-ⅡB7.94-1.4(QS) | 500-8-ⅠK7.94-1.4-8(QS) | 427-9-ⅠK7.94-1.4(QS) | 500-10-ⅠK7.94-1.4(QS) | |
| Outdoor noise level | dB(A) | 50 | 50 | 50 | 50 | |
| Outdoor unit | Dimension(W*H*D) | mm | 830*550*295 | 730*550*280 | 630*500*236 | 730*280*550 |
| Packing (W*H*D) | mm | 905*373*599 | 845*371*590 | 750*332*528 | 845*371*590 | |
| Net/Gross weight | Kg | 32/35 | 22/24 | 20.3/22.4 | 28/32 | |
| Refrigerant type/Refrigerant charge | g | R32/1000g | R32/450g | R32/460g | R32/630g | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 12-6 | 9-6 | 9-6 | 12-6 |
| Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |
| Max. difference in level | m | 5 | 5 | 5 | 5 | |
| power cord/Connecting line | Electric wire | Core number x Size x Length | 16A 1.5mm2×3 1.5m | 16A 1.5mm2×3 1.5m | 16A 1.5mm2×3 1.5m | 13A 1.5mm2×3 1.5m |
| I&O connection cable | Core number x Size x Length | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | |
| Operation temperature range | ℃ | 16~31 | 16~31 | 16~31 | 16~31 | |
| Room temperature | Indoor(cooling/ heating) | ℃ | 43 | 43 | 43 | 43 |
| Outdoor(cooling/heating) | ℃ | -7 | -7 | -7 | -7 | |
| Application area (Cooling Standard) | m² | 20~37 | 16~26 | 10~15 | 15~30 | |
Company factory profile




Production process


exhibition


authentication


Business partner


Customer feedback


Shipping


FAQ
1.what is the MOQ?
50sets.
2.what is the payment terms?
LT,LC or TT.
3.what is the packing of the products?
Carton package or wooden package.
4.Can you do our brand?
Yes,we can.
5.Which kind of voltage and frequency is available?
220V/50HZ& 110V/60Hz 220V/60HZare available, OR others as customer's requirement.
6.Can you do our country's plug?
Yes,we can.
7.Can you make the printing artworks(such as user manual/packing/rating label) in our language?
Yes,we can.
8.Can you offer CKD/SKD for your products?
Yes, price normally 5-10% higher than normal one price.


Ordering and Pricing
- Minimum order quantity: 100 set
- Volume pricing:
- 50–99 set: US $635 / set
- 100–299 set: US $615 / set
- 300–499 set: US $588 / set
- 500+ set: US $558 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split system air conditioner?
The standard minimum order quantity is 100 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the split system air conditioner be supplied for my local voltage?
The standard configuration is 220-240V/50Hz/1P. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Sylon Electrical Appliance Co., Ltd., based in China. The company 11 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Foshan Sylon Electrical Appliance Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.

























