Key specification for this split air conditioner: power supply 220-240V/1Ph/50Hz/60Hz, capacity >12001. Everything below is reproduced from the factory data sheet. Made by Foshan Sylon Electrical Appliance Co., Ltd. (11 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Split Air Conditioner
- Model Number: SUA-V18HR1-LDBA
- Power Type: AC
- Power Source: Battery, Electric, Gas, Manual, USB, Solar, Vehicle Power Supply
- Power (W): 5.3kw
- Power Supply: 220-240V/1Ph/50Hz/60Hz
- Capacity (Btu): >12001
Technical Specifications
| Type | Central Air Conditioners |
|---|---|
| Capacity (Btu) | >12001 |
| Cooling/Heating | Cooling/Heating |
| Application | Commercial, Garage, Car, Hotel, Household, Office, Outdoor, RV |
| Energy Efficiency Rating | Class A |
| EER | 4.1-6 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Type | AC |
| Power Source | Battery, Electric, Gas, Manual, USB, Solar, Vehicle Power Supply |
| Refrigerant | R410A |
| App-Controlled | Yes |
| Feature | Air Purification Function, Humidity Adjustment, Sleep Mode, Wifi, Energy-Saving, Remote Control |
| Remote Control | Yes |
| Power (W) | 5.3kw |
| Warranty | 5 year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | Spanish, Dutch, French, German, English |
| Private Mold | No |
| Logo/Graphic Design | 3D Printing, Heat-Transfer Printing, UV Printing, Hot Stamping, Inkjet Printing, Laser Printing, Silk Screen Printing |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 280-360 |
| Brand Name | Sylon |
| Cop | 1-6 |
| Maximum Airflow Rate | 1100m3/h |
| Model Number | SUA-V18HR1-LDBA |
| Brand | Sylon Air Conditioner |
| Product Name | Floor Ceiling Air Conditioner |
| Function | CoolingHeating |
| Cooling Capacity | 12000-60000Btu |
| Power Supply | 220-240V/1Ph/50Hz/60Hz |
| Keyword | Central Air Conditioning System |
| Compressor | GMCC |
| Color | Wihte |
| Control | Remote + Wifi Optional+wired Controller |
| Selling Units | Single item |
| Single Package Size | 113X33X77 cm |
| Single Gross Weight | 145.000 kg |
Product Details




















Model | SUA-V18HR1-LDBA | SUA-V24HR1-LDBA | SUA-V36HR1-LDBB | SUA-V48HR1-LDBC | SUA-V60HR1-LDBC | ||||||||
Indoor unit code | 821039700060 | 821023700035 | 821039700053 | 821039700052 | 821025500045 | ||||||||
Indoor power supply | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | |||||||
Cooling | Capacity | Btu/h | 18000 | 24000 | 36000 | 48000 | 60000 | ||||||
kW | 5.3 | 7 | 10.5 | 14 | 16 | ||||||||
EER | W/W | 3.1 | 3.1 | 2.6 | 2.5 | 2.9 | |||||||
Heating | Capacity | Btu/h | 18000 | 24000 | 36000 | 48000 | 60000 | ||||||
kW | 5.3 | 7 | 10.5 | 14 | 17.6 | ||||||||
COP | W/W | 3.5 | 3.5 | 3.4 | 2.8 | 3.4 | |||||||
Rated power input | W | 100 | 80 | 180 | 460 | 460 | |||||||
Rated current | A | 0.4 | 0.3 | 0.8 | 2.3 | 2.3 | |||||||
Indoor fan motor | Model | YSK110-59LD-4P17 | YSK110-59LD-4P17 | YSK110-180LD-4P2 | 2*YSK110-59LD-4P17 | 2*YSK110-59LD-4P17 | |||||||
Power Output | W | 59 | 59 | 180 | 2*59 | 2*59 | |||||||
Capacitor | μF | 3 | 3 | 5 | 2*3 | 2*3 | |||||||
Speed(Hi/Me/Lo) | r/min | 1310/1139/1016 | 1310/1139/1016 | 1310/1210/1110 | 1310/1139/1016 | 1310/1139/1016 | |||||||
Indoor coil | Number of rows | 3 | 3 | 3 | 3 | 3 | |||||||
Tube pitch(a)x row pitch(b) | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21*13.37 | 21*13.37 | |||||||
Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||
Fin type | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | ||||||||
Tube outside dia. and type | mm | Ф7 | Ф7 | Ф7 | Ф7 | Ф7 | |||||||
inner grooved | inner grooved | inner grooved | Inner grooved | Inner grooved | |||||||||
Coil length x height x width | mm | 680×252*40.11 | 680×252×40.11 | 948×252×40.11 | 1300×252×40.11 | 1300×252×40.11 | |||||||
Number of circuits | 4 | 4 | 4 | 5 | 5 | ||||||||
Indoor air flow(High speed) | m3/h | 1100 | 1200 | 1600 | 2100 | 2100 | |||||||
Indoor noise level | dB(A) | 49~53 | 48~52 | 51~57 | 46~55 | 46~55 | |||||||
Indoor unit | Dimension(W*H*D) | mm | 1050×675×235 | 1050×675×235 | 1250×675×235 | 1670×675×235 | 1670×675×235 | ||||||
Packing(W*H*D) | mm | 1130×765×330 | 1130×765×330 | 1380×765×325 | 1750×765×325 | 1750×765×325 | |||||||
Net/Gross weight | kg | 26.5/31 | 26.5/31 | 32/37 | 40/46 | 40/46 | |||||||
Max pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |||||||
Refrigerant type | R410A | R410A | R410A | R410A | R410A | ||||||||
Refrigerant piping | Liquid side/Gas side | mm | 6.35/12.7 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | 9.52/15.88 | ||||||
Drainage pipe | mm | DN25 | DN25 | DN25 | DN25 | DN25 | |||||||
Standard controller | |||||||||||||
Operation temp. | °C | 16~32 | 16~32 | 16~32 | 16~32 | 16~32 | |||||||
















Ordering and Pricing
- Minimum order quantity: 10 set
- Volume pricing:
- 10–99 set: US $898 / set
- 100–199 set: US $838 / set
- 200–499 set: US $798 / set
- 500+ set: US $748 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioner?
The standard minimum order quantity is 10 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 5 year warranty. Spare parts and technical support remain available after the warranty period.
Can the split air conditioner be supplied for my local voltage?
The standard configuration is 220-240V/1Ph/50Hz/60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Sylon Electrical Appliance Co., Ltd., based in China. The company 11 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Foshan Sylon Electrical Appliance Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























