The centrifugal fan listed here carries 380V/50HZ, blade material Stainless Steel, documented exactly as the manufacturer publishes it. Made by Guangzhou Xinfeng Fan Co., Ltd. (13 years on the platform, typical reply ≤5h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Centrifugal Fan
- Model Number: XFB-560A
- Voltage: 380V/50HZ
- Blade Material: Stainless Steel
- Impeller Material: carbon steel,304stainless steel ,316stainless steel
- Speed: 2800 RPM, 1450rpm
- Warranty: 1 Year
Technical Specifications
| Type | General centrifugal fan |
|---|---|
| Voltage | 380V/50HZ |
| Speed | 2800 RPM, 1450rpm |
| Blade Material | Stainless Steel |
| Mounting | Centrifugal Fan |
| Warranty | 1 Year |
| After-Sales Service Provided | Video Technical Support |
| Customized Support | OBM |
| Place Of Origin | Guangdong, China |
| Brand Name | Xingfeng |
| Model Number | XFB-560A |
| Product Name | Industrial Ventilation Fan Type a Blower High Efficiency Fan |
| Usage | Exhaust Ventilation |
| Feature | Energy conservation |
| Impeller Material | carbon steel,304stainless steel ,316stainless steel |
| Brand | Xingfeng |
| Protection Level | IP55 |
| Energy Efficiency | IE3,IE4, E5 |
| Selling Units | Single item |
| Single Package Size | XX cm |
| Single Gross Weight | 0.0 kg |
Product Details






model | Revolution (r/min) | Volume (m³/h) | Full presure (Pa) | static pressure (sPa) | Air outlet wind speed (v/s) | static pressure efficiency (△μ) | Fan shaft power (△P) | Motor power (KW) |
315 | 1400 | 2000 | 168 | 165 | 4.95 | 51.8 | 0.175 | 0.25KW |
1600 | 248 | 245 | 4.95 | 64.3 | 0.168 | |||
1430 | 278 | 275 | 4.95 | 65.9 | 0.16 | |||
1200 | 303 | 300 | 4.95 | 64.3 | 0.156 | |||
1000 | 315 | 312 | 4.95 | 59.7 | 0.145 | |||
2900 | 4000 | 636 | 630 | 9.68 | 51.5 | 1.357 | 1.5 | |
3352 | 904 | 898 | 9.68 | 62.7 | 1.332 | |||
2785 | 1098 | 1092 | 9.68 | 65.9 | 1.28 | |||
2330 | 1197 | 1191 | 9.68 | 63.8 | 1.2 | |||
1850 | 1241 | 1235 | 9.68 | 57.9 | 1.1 | |||
350 | 1400 | 2500 | 197 | 194 | 5.13 | 54.1 | 0.25 | 0.37KW |
2100 | 269 | 266 | 5.13 | 63.8 | 0.243 | |||
1800 | 313 | 310 | 5.13 | 65.9 | 0.234 | |||
1490 | 343 | 340 | 5.13 | 63.6 | 0.22 | |||
1230 | 353 | 350 | 5.13 | 58.4 | 0.2 | |||
2900 | 5000 | 906 | 900 | 10.6 | 56.6 | 2.2 | 3 | |
4320 | 1156 | 1150 | 10.6 | 63.9 | 2.15 | |||
3725 | 1333 | 1327 | 10.6 | 65.9 | 2.08 | |||
3186 | 1442 | 1436 | 10.6 | 64.2 | 1.98 | |||
2533 | 1506 | 1500 | 10.6 | 58.3 | 1.81 | |||
380 | 1400 | 3500 | 225 | 222 | 5.65 | 52 | 0.415 | 0.55 |
2980 | 311 | 308 | 5.65 | 62.4 | 0.4 | |||
2440 | 383 | 380 | 5.65 | 66 | 0.387 | |||
2000 | 418 | 415 | 5.65 | 63.3 | 0.366 | |||
1630 | 431 | 428 | 5.65 | 57.5 | 0.337 | |||
2900 | 7120 | 1027 | 1020 | 11.9 | 54 | 3.73 | 4 | |
6017 | 1396 | 1389 | 11.9 | 63.5 | 3.65 | |||
5158 | 1635 | 1628 | 11.9 | 66 | 3.53 | |||
4453 | 1769 | 1762 | 11.9 | 64.5 | 3.37 | |||
3438 | 1857 | 1850 | 11.9 | 57.9 | 3.05 | |||
420 | 1400 | 4473 | 306 | 302 | 6.26 | 55.7 | 0.674 | 0.75 |
3900 | 390 | 386 | 6.26 | 63.2 | 0.66 | |||
3290 | 464 | 460 | 6.26 | 65.9 | 0.64 | |||
3810 | 504 | 500 | 6.26 | 64.2 | 0.6 | |||
2255 | 524 | 520 | 6.26 | 58.6 | 0.556 | |||
2900 | 9444 | 1292 | 1284 | 13 | 64.8 | 6.14 | 7.5 | |
8000 | 1730 | 1722 | 13 | 63.8 | 5.99 | |||
6854 | 2018 | 2010 | 13 | 66 | 5.79 | |||
5960 | 2170 | 2162 | 13 | 64.5 | 5.54 | |||
4905 | 2268 | 2260 | 13 | 59.8 | 5.14 | |||
460 | 1400 | 6350 | 390 | 386 | 7.2 | 60.3 | 1.13 | 1.5 |
5500 | 487 | 483 | 7.2 | 68.4 | 1.08 | |||
4630 | 554 | 550 | 7.2 | 71.2 | 0.99 | |||
3870 | 588 | 584 | 7.2 | 69.7 | 0.9 | |||
3000 | 611 | 607 | 7.2 | 64.8 | 0.78 | |||
2900 | 12916 | 1726 | 1717 | 14.78 | 61.7 | 9.7 | 11 | |
11075 | 2129 | 2120 | 14.78 | 69.3 | 9.43 | |||
9493 | 2377 | 2368 | 14.78 | 71.2 | 8.76 | |||
7988 | 2509 | 2500 | 14.78 | 69.6 | 7.96 | |||
6095 | 2619 | 2610 | 14.78 | 64.4 | 6.85 | |||
510 | 1400 | 8250 | 481 | 476 | 7.8 | 61.3 | 1.78 | 2.2 |
7040 | 600 | 595 | 7.8 | 69.3 | 1.68 | |||
6000 | 669 | 664 | 7.8 | 71.2 | 1.56 | |||
4875 | 710 | 705 | 7.8 | 68.9 | 1.384 | |||
3682 | 739 | 734 | 7.8 | 63.2 | 1.19 | |||
2900 | 16676 | 2030 | 2020 | 16.18 | 61.7 | 15 | 15 | |
14510 | 2477 | 2467 | 16.18 | 68.9 | 14.42 | |||
12447 | 2775 | 2765 | 16.18 | 71.2 | 13.4 | |||
10074 | 2966 | 2956 | 16.18 | 69.2 | 11.94 | |||
8046 | 3069 | 3059 | 16.18 | 64.8 | 10.53 |






























1.Do you have MOQ?
2.How long is the product's warranty?
3.Can you provide OEM or ODM?
4.Are you a manufacturer or a trader?


Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1+ set: US $666 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this centrifugal fan?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the centrifugal fan be supplied for my local voltage?
The standard configuration is 380V/50HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangzhou Xinfeng Fan Co., Ltd., based in China. The company 13 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Guangzhou Xinfeng Fan Co., Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.

























