This air to water heat pump is published with the manufacturer’s full specification — 380V/3phase/50Hz, 36kW. Made by Fantastic Energy Saving Equipment Factory (7 years on the platform, typical reply ≤6h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air To Water Heat Pump
- Model Number: FEIHCD1200S3
- Power Source: Electric
- Power Input: 5.52kW
- Power Supply: 380V/3phase/50Hz
- Heating Capacity: 36kW
- Cooling Capacity: 30kW
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Energy Efficiency Rating | A+++ |
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Storage |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | Metal |
| Feature | Easy Installation |
| Power Source | Electric |
| Warranty | 3 Years |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Logo/Graphic Design | UV printing |
| Packaging Types | Gift Box, Color Box, Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand | FANTASTIC |
| Model Number | FEIHCD1200S3 |
| Function | Heating ,cooling ,domestic hot water |
| Heating Capacity | 36kW |
| Power Input | 5.52kW |
| Current Input | 12.84A |
| Cooling Capacity | 30kW |
| Power Supply | 380V/3phase/50Hz |
| Fan Direction | Horizontal |
| Heat Exchanger | Plate heat exchanger |
| Compressor | Rotary compressor |
| Water Flow Volume | 6m3/h |
| Selling Units | Single item |
| Single Package Size | 120X55X156 cm |
| Single Gross Weight | 220.0 kg |
Product Details


FANTASTIC R32 CE A+++ BAFA EVI DC Inverter Heat Pump For Heating Cooling Hot Water
Switzerland,USA, Canada,Ukraine, Russia, Macedonia, Kosovo, Serbia, BIH, Croatia, Slovenia, Italy, US, Canada, South Korea, Israel, Australia,New Zealand, Chile,Jordan, Romania, Bulgaria, Turkey, Lithuania, Estonia, Finland, Norway, Iceland, Ireland, Netherlands, Denmark.etc.


MODEL | FEIHC020S | FEIHC035S | FEIHC040S | FEIHC050S | FEIHC060S | |||||
Power input [V/PH/Hz] | 220-240V,1N~/50Hz 60Hz | 220-240V,1N~/50Hz 60Hz | 220-240V,1N~/50Hz 60Hz | 220-240V,1N~/50Hz 60Hz | 220-240V,1N~/50Hz 60Hz | |||||
SCOP(Averange) | 4.6 | 4.65 | 4.85 | 4.76 | 4.9 | |||||
Heating Capacity | ||||||||||
Heating Capacity Range : | 2500 ~ 6780 W | 2500 ~10300 W | 4000 ~ 12600 W | 5000 ~ 16500 W | 6200 ~ 20500 W | |||||
Heating condition: air DB/WB 7/6°C, water in/out 30/35°C | ||||||||||
Heating capacity [kW] | 6 | 10 | 12 | 15 | 18 | |||||
Input power [kW] | 1.36 | 2.08 | 2.67 | 3.3 | 3.9 | |||||
Input current [A] | 6.31 | 9.65 | 12.38 | 15.00 | 17.73 | |||||
COP | 4.41 | 4.42 | 4.5 | 4.4 | 4.62 | |||||
Heating condition: air DB/WB 7/6°C, water in/out 50/55°C | ||||||||||
Heating capacity [kW] | 5.5 | 8.5 | 10.9 | 13.5 | 16.3 | |||||
Input power [kW] | 1.96 | 2.98 | 3.73 | 4.82 | 5.64 | |||||
Input current [A] | 9.08 | 13.82 | 17.30 | 21.91 | 25.64 | |||||
COP | 2.81 | 2.85 | 2.92 | 2.8 | 2.89 | |||||
Cooling Capacity | ||||||||||
Cooling Capacity Range : | 1800 ~ 6200 W | 2200 ~ 8600 W | 3500 ~ 10800 W | 4200 ~ 13000 W | 5500 ~ 17500 W | |||||
Cooling condition: air DB 35°C, water in/out 12/7°C | ||||||||||
Cooling capacity [kW] | 5 | 7.6 | 10.1 | 12.6 | 15 | |||||
Input power [kW] | 1.73 | 2.59 | 3.36 | 4.26 | 4.93 | |||||
Input current [A] | 8.02 | 12.01 | 15.58 | 19.36 | 22.41 | |||||
EER | 2.88 | 2.93 | 3.01 | 2.96 | 3.04 | |||||
Hot Water Capacity | ||||||||||
Hot Water Capacity Range : | 2900 ~ 8200 W | 3727 ~ 12300 W | 4969 ~ 16400 W | 6212 ~ 20500 W | 7454 ~ 24600 W | |||||
Heating condition: air DB/WB 20/15°C, water from 15°C to 55°C | ||||||||||
Heating capacity [kW] | 8.2 | 12.3 | 16.4 | 20.5 | 24.6 | |||||
Input power [kW] | 1.70 | 2.69 | 3.50 | 4.48 | 5.37 | |||||
COP | 4.82 | 4.57 | 4.69 | 4.58 | 4.58 | |||||
Max running current [A] | 23 | 26.5 | 33.5 | 21.9 | 23.1 | |||||
Noise [dBA] | 47 | 48 | 50 | 52 | 53 | |||||
Controller | DC inverter controller (WIFI) | |||||||||
Fan motor | Match-Well / WELLING | |||||||||
Refrigerant Flow Control | EEV | |||||||||
Heat exchanger | Plate Heat Exchanger(Water) Fin-tube heat exchanger(Air) | |||||||||
Water pump (Built-in for option) | Wiilo (Built-in for option) | |||||||||
Expansion tank (Built-in for option) | 2L | 2L | 2L | 5L | 5L | |||||
Auxiliary electric element (Built-in for option) | 3KW | 3KW | 3KW | 3KW | 3KW | |||||
Refrigerant | R32 | |||||||||
Water flow [m3/h] | 1 | 1.5 | 2 | 2.4 | 3 | |||||










































Ordering and Pricing
- Minimum order quantity: 2 piece
- Volume pricing:
- 2–49 piece: US $2390 / piece
- 50+ piece: US $2100 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air to water heat pump?
The standard minimum order quantity is 2 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the air to water heat pump be supplied for my local voltage?
The standard configuration is 380V/3phase/50Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Fantastic Energy Saving Equipment Factory, based in China. The company 7 years as a verified Alibaba.com supplier, Trading Company. Browse the full Fantastic Energy Saving Equipment Factory range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.
























