Key specification for this source inverter heat pump: 220V/1ph/50HZ, power source Electric. Everything below is reproduced from the factory data sheet. Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Source Inverter Heat Pump
- Model Number: FWIHCD050C
- Power Source: Electric
- Voltage: 220V/1ph/50HZ
- Housing Material: Metal casing
- Refrigerant: R410A/R32
- Warranty: 3 Years
Technical Specifications
| Type | Water Source Heat Pump |
|---|---|
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Instant / Tankless |
| Installation | Freestanding |
| App-Controlled | No |
| Housing Material | Metal casing |
| Power Source | Electric |
| Warranty | 3 Years |
| After-Sales Service Provided | Free Spare Parts |
| Logo/Graphic Design | Silk Screen Printing, Laser Printing |
| Place Of Origin | Guangdong, China |
| Brand | FANTASTIC |
| Model Number | FWIHCD050C |
| Voltage | 220V/1ph/50HZ |
| Refrigerant | R410A/R32 |
| Function | House heaitng,cooling,hot water |
| Max Hot Water Temperature | 60 Degree |
| Heat Exchanger | High efficiency tube in shell heat exchanger |
| Controller | LED/LCD controller |
| Compressor | Rotary |
| Expansion Valve | Electronic Expansion Valve |
| Sound Level | 60dB(A) |
| Color | white/black |
| Selling Units | Single item |
| Single Package Size | 65X48X50 cm |
| Single Gross Weight | 68.0 kg |
Product Details














Model | FWWHCD080C | FWWHCD100C | FWWHCD120C | FWWHCD150C | ||||||
Heating – water source side :inlet/outlet:15℃/7℃,Using side :water from 15℃ to 55℃ | ||||||||||
Heating capactiy① | KW | 31 | 42 | 45 | 60 | |||||
BTU/h | 105766 | 143296 | 153532 | 204709 | ||||||
COP① | 4.13 | 4.57 | 4.09 | 4.35 | ||||||
Input power(Heating)① | KW | 7.5 | 9.2 | 11 | 13.8 | |||||
Input current(Heating)① | A | 14.24 | 17.47 | 20.89 | 26.21 | |||||
Heating – water source side :inlet/outlet:10℃/-,Using side :water from 15℃ to 55℃ | ||||||||||
Heating capactiy① | KW | 23.2 | 29.0 | 34.0 | 45.0 | |||||
BTU/h | 79200 | 98900 | 116000 | 153500 | ||||||
COP① | W/W | 4.1 | 4.1 | 4.1 | 4.1 | |||||
Input power(Heating)① | KW | 5.66 | 7.07 | 8.29 | 10.98 | |||||
Input current(Heating)① | A | 10.7 | 13.4 | 15.7 | 20.8 | |||||
Heating – water source side :inlet/outlet:10℃/-,Using side : water inlet:30℃,water outlet: 35℃ | ||||||||||
Heating capactiy① | KW | 25.6 | 32.0 | 38.4 | 50.0 | |||||
BTU/h | 87300 | 109200 | 131000 | 170600 | ||||||
COP① | W/W | 5.4 | 5.4 | 5.4 | 5.4 | |||||
Input power(Heating)① | KW | 4.74 | 5.93 | 7.11 | 9.26 | |||||
Input current(Heating)① | A | 9.0 | 11.3 | 13.5 | 17.6 | |||||
Heating – water source side :inlet/outlet:10℃/-,Using side : water inlet:40℃,water outlet: 45℃ | ||||||||||
Heating capactiy② | KW | 24.0 | 30.0 | 36.0 | 46.7 | |||||
BTU/h | 81900 | 102400 | 122800 | 159300 | ||||||
COP② | W/W | 4.05 | 4.05 | 4.05 | 4.05 | |||||
Input power(Heating)② | KW | 5.93 | 7.41 | 8.89 | 11.53 | |||||
Input current(Heating)② | A | 11.3 | 14.1 | 16.9 | 21.9 | |||||
Cooling – water source side : inlet/outlet::20℃/30℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
Cooling capacity | KW | 24.0 | 30.0 | 33.0 | 45.0 | |||||
BUT/h | 81884 | 102355 | 112590 | 153532 | ||||||
Input power(Cooling) | KW | 5.70 | 7.10 | 10.00 | 10.80 | |||||
Input current(Cooling) | A | 10.8 | 13.5 | 19.0 | 20.5 | |||||
Cooling – water source side : inlet/outlet::30℃/35℃;,Using side : water inlet:12℃,water outlet: 7℃ | ||||||||||
Cooling capacity | KW | 20.8 | 26.0 | 31.2 | 40.0 | |||||
BUT/h | 71000 | 88700 | 106500 | 136500 | ||||||
Input power(Cooling) | KW | 3.70 | 6.17 | 7.32 | 8.60 | |||||
Input current(Cooling) | A | 7.0 | 11.7 | 13.9 | 16.3 | |||||
Throttling device | EEV | EEV | EEV | EEV | ||||||
Controller | LCD | LCD | LCD | LCD | ||||||
Compressor | Scroll | Scroll | Scroll | Scroll | ||||||
Max running current | A | 16.2 | 20.3 | 24.3 | 31.5 | |||||
Noise | dB(A) | 52 | 53 | 55 | 55 | |||||
Water inlet/outlet | inch | 1-1/4″ | 1-1/4″ | 1-1/4″ | 1-1/2″ | |||||
Water flow volume(5~3℃ difference) | m³/h | 4.4~6.9 | 5.5~8.6 | 6.6~10.3 | 7.7~12.0 | |||||
Refrigerant | R410A | R410A | R410A | R410A | R410A | |||||


























Ordering and Pricing
- Minimum order quantity: 2 piece
- Volume pricing:
- 2–29 piece: US $1520 / piece
- 30+ piece: US $1400 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this source inverter heat pump?
The standard minimum order quantity is 2 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the source inverter heat pump be supplied for my local voltage?
The standard configuration is 220V/1ph/50HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Fantastic Energy Saving Equipment Factory, based in China. The company 7 years as a verified Alibaba.com supplier, Trading Company. Browse the full Fantastic Energy Saving Equipment Factory range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.
























