The dual fan listed here carries voltage AC 230 V, heating capacity No, documented exactly as the manufacturer publishes it. Made by Suzhou MIA Intelligent Technology Co., Ltd. (8 years on the platform, typical reply ≤3h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Dual Fan
- Model Number: MIA-500SXL
- Power Source: Electric
- Voltage: AC 230 V
- Heating Capacity: No
- Maximum Airflow: 5000cmh
- Material Thickness: 120g
Technical Specifications
| Type | Ventilation |
|---|---|
| Application | Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, Supermarket, Warehouse, Workshop, Farmhouse, Courtyard, Other, Kitchen, Bathroom, Home Office, Living Room, Babies and Kids, Storage and Closet |
| Voltage | AC 230 V |
| Refrigerant Type | no |
| Heating Capacity | No |
| Maximum Airflow | 5000cmh |
| Material Thickness | 120g |
| Feature | Flexible, Easy Installation |
| Warranty | 1 Year |
| After-Sale Service | Online Technical Support |
| Design Style | Traditional, Modern, Chinese |
| Project Solution Capability | graphic design |
| Place Of Origin | Jiangsu, China |
| Brand Name | MIA |
| Model Number | MIA-500SXL |
| Power Source | Electric |
| Product Name | Ventilation |
| Material | SGCC |
| Function | Fresh Air |
| Usage | Public . Home . Office . Hospital.school.hotel.mall.park.factory |
| Installation | Ceilling |
| Color | Black |
| Keyword | Purify Air System |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details
Contact info:Belle Wong
Email: belle.miaventilation@miachina.net
Website: http://www.miachina.net










Model | voltage AC | Power | Volume m³/h | Pressure Pa | Noise dB(A) | Size & Diameter mm | Weight KG |
MIA-15SXL | 220V | 70W | 150 | 115 | 26 | 411×350×165 100 | 10.5 |
MIA-25SXL | 220V | 78W | 250 | 132 | 28 | 543×470×181 125 | 15 |
MIA-35SXL | 220V | 88W | 350 | 140 | 29 | 520×460×255 150 | 17 |
MIA-50SXL | 220V | 120W | 500 | 160 | 30 | 678×570×260 150 | 22 |
MIA-80SXL | 220V | 180W | 800 | 160 | 36 | 700×700×333 200 | 28.5 |
MIA-100SXL | 220V | 260W | 1000 | 170 | 36 | 700×700×333 200 | 29 |
MIA-130SXL | 220V | 260W | 1300 | 170 | 38 | 700×700×333 200 | 29 |
MIA-150SXL | 220V | 285W | 1500 | 175 | 44 | 700×700×333 200 | 29 |
MIA-170SXL | 220V | 310W | 1700 | 180 | 46 | 700×700×333 200 | 29.5 |
MIA-200SXL | 220V | 330W | 2000 | 205 | 48 | 730×697×331 250 | 38.5 |
MIA-220SXL | 220V | 340W | 2200 | 210 | 49 | 730×697×331 250 | 38.8 |
MIA-250SXL | 220V | 360W | 2500 | 260 | 51 | 730×697×331 250 | 39 |
MIA-300SXL | 220V | 480W | 3000 | 260 | 52 | 750×844×381 250 | 44 |
MIA-350SXL | 220V | 560W | 3500 | 265 | 55 | 750×844×381 250 | 44 |
MIA-400SXL | 220V | 600W | 4000 | 280 | 57 | 850×968×435 286*255 | 62 |
MIA-450SXL | 220V | 780W | 4500 | 285 | 61 | 850×968×435 286*255 | 62 |
MIA-500SXL | 220V | 900W | 5000 | 320 | 64 | 950×1034×463 295*260 | 68 |
MIA-550SXL | 220V | 980W | 5500 | 320 | 64 | 950×1034×463 295*260 | 68 |
MIA-600SXL | 220V | 1100W | 6000 | 330 | 65 | 1000×1052×542 328*289 | 80 |
MIA-650SXL | 220V | 1580W | 6500 | 330 | 66 | 1000×1052×542 328*289 | 82 |
MIA-700SXL | 220V | 1.8KW | 7000 | 340 | 68 | 1000×1052×542 328*289 | / |
MIA-800SXL | 220V | 2.6KW | 8000 | 340 | 69 | 1000×1052×542 328*289 | / |
MIA-850SXL | 220V | 3.2KW | 8500 | 345 | 71 | 1000×1052×542 328*289 | / |
















Contact info:Belle Wong
Email: belle.miaventilation@miachina.net
Website: http://www.miachina.net










Model | voltage AC | Power | Volume m³/h | Pressure Pa | Noise dB(A) | Size & Diameter mm | Weight KG |
MIA-15SXL | 220V | 70W | 150 | 115 | 26 | 411×350×165 100 | 10.5 |
MIA-25SXL | 220V | 78W | 250 | 132 | 28 | 543×470×181 125 | 15 |
MIA-35SXL | 220V | 88W | 350 | 140 | 29 | 520×460×255 150 | 17 |
MIA-50SXL | 220V | 120W | 500 | 160 | 30 | 678×570×260 150 | 22 |
MIA-80SXL | 220V | 180W | 800 | 160 | 36 | 700×700×333 200 | 28.5 |
MIA-100SXL | 220V | 260W | 1000 | 170 | 36 | 700×700×333 200 | 29 |
MIA-130SXL | 220V | 260W | 1300 | 170 | 38 | 700×700×333 200 | 29 |
MIA-150SXL | 220V | 285W | 1500 | 175 | 44 | 700×700×333 200 | 29 |
MIA-170SXL | 220V | 310W | 1700 | 180 | 46 | 700×700×333 200 | 29.5 |
MIA-200SXL | 220V | 330W | 2000 | 205 | 48 | 730×697×331 250 | 38.5 |
MIA-220SXL | 220V | 340W | 2200 | 210 | 49 | 730×697×331 250 | 38.8 |
MIA-250SXL | 220V | 360W | 2500 | 260 | 51 | 730×697×331 250 | 39 |
MIA-300SXL | 220V | 480W | 3000 | 260 | 52 | 750×844×381 250 | 44 |
MIA-350SXL | 220V | 560W | 3500 | 265 | 55 | 750×844×381 250 | 44 |
MIA-400SXL | 220V | 600W | 4000 | 280 | 57 | 850×968×435 286*255 | 62 |
MIA-450SXL | 220V | 780W | 4500 | 285 | 61 | 850×968×435 286*255 | 62 |
MIA-500SXL | 220V | 900W | 5000 | 320 | 64 | 950×1034×463 295*260 | 68 |
MIA-550SXL | 220V | 980W | 5500 | 320 | 64 | 950×1034×463 295*260 | 68 |
MIA-600SXL | 220V | 1100W | 6000 | 330 | 65 | 1000×1052×542 328*289 | 80 |
MIA-650SXL | 220V | 1580W | 6500 | 330 | 66 | 1000×1052×542 328*289 | 82 |
MIA-700SXL | 220V | 1.8KW | 7000 | 340 | 68 | 1000×1052×542 328*289 | / |
MIA-800SXL | 220V | 2.6KW | 8000 | 340 | 69 | 1000×1052×542 328*289 | / |
MIA-850SXL | 220V | 3.2KW | 8500 | 345 | 71 | 1000×1052×542 328*289 | / |
















Ordering and Pricing
- Minimum order quantity: 20 unit
- Volume pricing:
- 20+ unit: US $596 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this dual fan?
The standard minimum order quantity is 20 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the dual fan be supplied for my local voltage?
The standard configuration is AC 230 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Suzhou MIA Intelligent Technology Co., Ltd., based in China. The company 8 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Suzhou MIA Intelligent Technology Co., Ltd. range on HVACR Nexus.
See more in Cross Flow Fans on HVACR Nexus.
























