This and cooling air conditioner is published with the manufacturer’s full specification — power supply 230/1Ph/60Hz, capacity 9600/9400btu. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤7h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This And Cooling Air Conditioner
- Model Number: APS-09ANVR1-C
- Power Source: Electric
- Power Type: AC
- Power (W): 1020
- Power Supply: 230/1Ph/60Hz
- Capacity (Btu): 9600/9400btu
Technical Specifications
| Capacity (Btu) | 9600/9400btu |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Garage, Commercial, Household |
| Eer | 11.7/11.7 |
| Refrigerant Type | R-410A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Electric |
| Energy Efficiency Rating | Class A |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Recommended Room Size(Square Feet) | Up to 198 ft² |
| Power Type | AC |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Airbella |
| Cop | 3.58 |
| Featured Function | Hydrophilic Window fin |
| Maximum Airflow Rate | 900/650 r/min |
| Power (W) | 1020 |
| Model Number | APS-09ANVR1-C |
| Product Name | variable frequency PTAC |
| Power Supply | 230/1Ph/60Hz |
| Feature | High Efficiency |
| Capacitor(UF) | 1.5 |
| DB(A) | 50/42 |
| Type | Twin-Rotary |
| Use | Room |
| Color | Wihte |
| Selling Units | Single item |
Product Details


















Code | 821020500063 | 821020800074 | 821021100060 | |||||
Factory model | APS-09ANVR1-C | APS-12ANVR1-C | APS-15ANVR1-C | |||||
Power supply | V-Ph-Hz | 230/208V/1Ph/60Hz | 230/208V/1Ph/60Hz | 230/208V/1Ph/60Hz | ||||
Cooling | Capacity | Btu/h | 9600/9400 | 12200/12000 | 15200/15000 | |||
Input | W | 820/800 | 1065/1045 | 1400/1380 | ||||
EER | Btu/h.W | 11.7/11.7 | 11.5/11.5 | 10.8/10.8 | ||||
SEER | Btu/h.W | 16 | 15 | 14 | ||||
IEER | Btu/h.W | 18.64 | 17.74 | 18.09 | ||||
Capacity range | Btu/h | 5250-11900 | 5300-14300 | 7000-17140 | ||||
Heating | Capacity | Btu/h | 8800/8500 | 11900/11800 | 13800/13600 | |||
Input | W | 720/695 | 970/960 | 1170/1160 | ||||
COP | W/W | 3.58/3.58 | 3.60/3.60 | 3.48/3.48 | ||||
Capacity range | Btu/h | 4070-11570 | 4140-13100 | 6600-14800 | ||||
Electric heater | Capacity | Btu/h | 12200 /10000 | 12200/10000 | 17000 /13900 | |||
Input (230/208V) | W | 3650/2990 | 3650/2990 | 5050/4135 | ||||
Cooling power factor | 95.6%/96.4% | 97.1%/97.5% | 98.1%/98.4% | |||||
Heating power factor | 94.3%/96.3% | 96.5%/97.1% | 97.2%/97.8% | |||||
Max. input consumption (excluding ele. Heater) | W | 1020 | 1020 | 1463 | ||||
Max. current (excluding ele. Heater) | A | 5.1 | 5.1 | 7.6 | ||||
Max. input consumption(ele. heater mode, compressor off) | W | 3650 | 3650 | 5050 | ||||
Max. current(ele. heater mode, compressor off) | A | 15.7 | 15.7 | 22.3 | ||||
Minimum current amperage | A | 19.8 | 19.8 | 27.9 | ||||
Maximum HVAC type circuit breaker | A | 20 | 20 | 30 | ||||
LCDI Cord | A | 20 | 20 | 30 | ||||
Compressor | Model | KNB092FEEMC | KNB092FEEMC | SNB130FGAMC | ||||
Type | Twin-Rotary | Twin-Rotary | Twin-Rotary | |||||
Brand | Mitsubishi Electric | Mitsubishi Electric | Mitsubishi Electric | |||||
Supplier | Guangzhou Mitsubishi | Guangzhou Mitsubishi | Guangzhou Mitsubishi | |||||
Capacity | Btu/h | 9485 ±5% | 9485 ±5% | 13989 ±5% | ||||
Input | W | 855 ±5% | 855 ±5% | 1200 ±5% | ||||
Rated current(RLA) | A | 3.2 ±5% | 3.2 ±5% | 4.1 ±5% | ||||
Locked rotor Amp(LRA) | A | 24.3 | 24.3 | 15.6 | ||||
Thermal protector | ℃ | 130 | 130 | 115 | ||||
Refrigerant oil | ml | 270 | 270 | 350 | ||||
Indoor fan motor | Model | YDK-25-4P2 | YDK-30-4P2 | YDK-30-4P2 | ||||
Type | Single-axis | Single-axis | Single-axis | |||||
Brand | Chigo | Chigo | Chigo | |||||
Insulation class | A | A | A | |||||
Input | W | 55 | 64 | 64 | ||||
Output | W | 25 | 30 | 30 | ||||
Rated current | A | 0.25 | 0.29 | 0.29 | ||||
Capacitor | uF | 1.5 | 1.5 | 1.5 | ||||
Speed(hi/lo) | r/min | 900/650 | 1050/850 | 1050/850 | ||||
Indoor fan | material | Aluminum | Aluminum | Aluminum | ||||
Type | Cross-flow fan blade | Cross-flow fan blade | Cross-flow fan blade | |||||
Diameter | mm | 120 | 120 | 120 | ||||
Height | mm | 706 | 706 | 706 | ||||
Indoor coil | a.Number of rows | 2 | 3 | 3 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21*13.37 | 21*13.37 | 21*13.37 | ||||
c.Fin spacing | mm | 1.4 | 1.6 | 1.6 | ||||
d.Fin type (code) | Hydrophilic Window fin | Hydrophilic Window fin | Hydrophilic Window fin | |||||
e.Tube outside dia.and type | mm | φ7 | φ7 | φ7 | ||||
φ7×0.24+0.18×C | φ7×0.24+0.18×C | φ7×0.24+0.18×C | ||||||
f.Coil length x height | mm | 26.74x252x705.4 | 40.11x252x705.4 | 40.11x252x705.4 | ||||
g.Number of circuits | 2 in 2 out | 2 in 4 out | 2 in 4 out | |||||
Indoor air flow (Hi/Lo) | cfm | 400/290 | 470/360 | 470/360 | ||||
Indoor external static pressure (Hi) | Pa | 0 | 0 | 0 | ||||
Indoor sound level (sound pressure level) | dB(A) | 50/42 | 52/46 | 52/46 | ||||
Outdoor fan motor | Model | YDK-45-4P2-3 | YDK-65-4P2-2 | YDK-65-4P2-2 | ||||
Type | Single-axis iron motor | Single-axis iron motor | Single-axis iron motor | |||||
Brand | Chigo/Kaibang | Chigo/Kaibang | Chigo/Kaibang | |||||
Insulation class | A | A | A | |||||
Input | W | 95 | 98 | 98 | ||||
Output | W | 45 | 65 | 65 | ||||
Rated current | A | 0.37 | 0.43 | 0.43 | ||||
Capacitor | uF | 3 | 3 | 3 | ||||
Speed(hi/lo) | r/min | 1600/1450 | 1680/1450 | 1680/1450 | ||||
Outdoor fan | material | ABS+G15 | ABS+G15 | ABS+G15 | ||||
Type | Axial-flow fan blade | Axial-flow fan blade | Axial-flow fan blade | |||||
Diameter | mm | 348 | 348 | 348 | ||||
Height | mm | 104 | 104 | 104 | ||||
Outdoor coil | Number of rows | 3 | 3 | 3 | ||||
Tube pitch(a)x row pitch(b) | mm | 21*13.37 | 21*13.37 | 21*13.37 | ||||
Fin spacing | mm | 1.6 | 1.6 | 1.6 | ||||
Fin type (code) | Hydrophilic Window fin | Hydrophilic Window fin | Hydrophilic Window fin | |||||
Tube outside dia.and type | mm | φ7 | φ7 | φ7 | ||||
φ7×0.24+0.18×C | φ7×0.24+0.18×C | φ7×0.24+0.18×C | ||||||
Coil length x height | mm | 40.11x335x679.4 | 40.11x335x679.4 | 40.11x335x679.4 | ||||
Number of circuits | 4 in 4 out | 4 in 4 out | 4 in 4 out | |||||
Outdoor air flow | m3/h | 1200 | 1280 | 1280 | ||||
Outndoor sound level(sound pressure level ) | dB(A) | 67 | 68 | 68 | ||||
Unit | Dimension(W*H*D) | mm | 1066.2*405*543 | 1066.2*405*543 | 1066.2*405*543 | |||
Packing (W*H*D) | mm | 1150*480*630 | 1150*480*630 | 1150*480*630 | ||||
Net/Gross weight | Kg | 59/49 | 62/52.5 | 62/52.5 | ||||
Charged refrigerant type | R410A | g | 840 | 910 | 970 | |||
oz | 29.6 | 32.1 | 34.2 | |||||
Throttle type | Capilarry | Capilarry | Capilarry | |||||
Design pressure | MPa | 3.1/1.6 | 3.1/1.6 | 3.1/1.6 | ||||
Connection wiring | Power wiring | mm2 | 3.332 | 3.332 | 3.332 | |||
Signal wiring | mm2 | 0.128 | 0.128 | 0.128 | ||||
Controller | Button control/ Remote control /24V wired control | |||||||
Operation temp | ℃ | 16-32 | 16-32 | 16-32 | ||||
Ambient temp | ℃ | ≤46.1 | ≤46.1 | ≤46.1 | ||||
Outdoor Operation temp. range | Cooling | ℃ | 12-52 | 12-52 | 12-52 | |||
℉ | 53.6-122 | 53.6-122 | 53.6-122 | |||||
Heat pump | ℃ | 0-30 | 0-30 | 0-30 | ||||
℉ | 32-86 | 32-86 | 32-86 | |||||
















Ordering and Pricing
- Minimum order quantity: 50 piece
- Volume pricing:
- 50–99 piece: US $465 / piece
- 100+ piece: US $443 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this and cooling air conditioner?
The standard minimum order quantity is 50 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the and cooling air conditioner be supplied for my local voltage?
The standard configuration is 230/1Ph/60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.
























