This split type air conditioner is published with the manufacturer’s full specification — power supply 220-240V~/50Hz/1P, capacity 8001-10000. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤7h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Split Type Air Conditioner
- Power Type: AC
- Power Source: Electric
- Power (W): 900
- Power Supply: 220-240V~/50Hz/1P
- Capacity (Btu): 8001-10000
- Maximum Airflow Rate: 500
Technical Specifications
| Application | Hotel, Garage, Commercial, Household |
|---|---|
| Capacity (Btu) | 8001-10000 |
| Cooling/Heating | Cooling Only |
| Refrigerant | R410A |
| Energy Efficiency Rating | Class A |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Recommended Room Size(Square Feet) | up to 298 sq. ft |
| Eer | 2-4 |
| Feature | Energy Saving, Quiet Mode |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | AC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Private Mold | Yes |
| Power Source | Electric |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Airbella |
| Maximum Airflow Rate | 500 |
| Power (W) | 900 |
| Product Name | Wall Mounted Air Conditioner |
| Power Supply | 220-240V~/50Hz/1P |
| Function | Cooling Wall Mounted Air Conditioner |
| Keyword | Wall Mounted Ac |
| Sound | Low Noise |
| Control | Remote + Wifi Optional |
| Selling Units | Single item |
Product Details


















Fixed speed (R410A) | AMSX-09CNJ | AMSX-12CNJ | AMSX-18CNJ | AMSX-24CNJ | ||||
Rated Power supply | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | 1Ph / 220-240V/50Hz | ||||
Workable Power supply | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | 1Ph / 185-260V/50Hz | ||||
Cooling | Capacity (btu/h) | 9000 | 12000 | 18000 | 24000 | |||
Capacity (W) | 2500 | 3200 | 4800 | 6500 | ||||
Input (W) | 900 | 1160 | 1690 | 2300 | ||||
Rated current (A) | 4.10 | 5.30 | 7.80 | 10.70 | ||||
EER | 2.78 | 2.76 | 2.84 | 2.83 | ||||
Max. input consumption (W) | 1300 | 1750 | 2500 | 3000 | ||||
Max. current (A) | 5.8 | 7.9 | 11.6 | 13.9 | ||||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |||
Brand | GMCC,GREE,RECHI | GMCC,GREE,RECHI | GMCC,GREE | GMCC,GREE,HIGHLY | ||||
Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | ||
Tube outside dia.and material | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | φ7mm, inner Grooved | ||||
Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) | 500/450/370/320 | 550/450/370/320 | 850/750/650/580 | 1050/950/800/680 | ||||
Rated input Power(cooling/heating) (W) | 10 | 13 | 35 | 45 | ||||
Rated current (cooling/heating) (A) | 0.2 | 0.2 | 0.35 | 0.4 | ||||
Moisture Removal (KG/h) | 0.8 | 1.1 | 2 | 2.6 | ||||
Noise level(Turbo/Hi/Mi/Lo) dB(A) | 39/34/32/30 | 40/35/32/30 | 45/42/39/37 | 49/47/45/42 | ||||
Unit dimension (W*H*D) | 695×275×190 | 780×275×190 | 910×295×205 | 1075×330×240 | ||||
Packing (W*H*D) | 763×322×241 | 847×322×241 | 975×340×255 | 1146×412×318 | ||||
Net weight (KGs) | 6 | 6.5 | 9 | 14 | ||||
Gross weight (KGs) | 8 | 8.5 | 11 | 18 | ||||
Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | Golden& hydrophilic | ||
Tube outside dia.and material | φ5mm, Inner Grooved | φ5mm, Inner Grooved | φ5mm, Inner Grooved | φ7mm, Inner Grooved | ||||
Noise level dB(A) | 50 | 52 | 55 | 59 | ||||
Unit dimension (W*H*D) (mm) | 670(610)×295×495 | 780(710)×295×495 | 800(730)×305×550 | 850(780)×350×600 | ||||
Packing (W*H*D) (mm) | 704×324×530 | 818×328×530 | 835×340×580 | 896×387×625 | ||||
Net weight (KGs) | 18 | 22 | 29 | 35 | ||||
Gross weight (KGs) | 21 | 25 | 32 | 39 | ||||
Refrigerant type | R410A | R410A | R410A | R410A | ||||
Refrigerant pipe | Liquid side (mm) | Φ6 | Φ6 | Φ6 | Φ6 | |||
Gas side (mm) | Φ9 | Φ9 | Φ12 | Φ12 | ||||
Max. refrigerant pipe length (m) | 10 | 10 | 10 | 15 | ||||
Max. difference in level (m) | 5 | 5 | 5 | 10 | ||||
Operation temperature range | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | ||||
Ambient temperature range | 16℃-48℃ | 16℃-48℃ | 16℃-48℃ | 16℃-48℃ | ||||
Application area (m2) | 10~17 | 13~27 | 20~40 | 30~55 | ||||
Sets per 40ft HQ/20ft | 382/167 | 334/143 | 280/133 | 186/78 | ||||






Ordering and Pricing
- Minimum order quantity: 50 piece
- Volume pricing:
- 50–99 piece: US $160 / piece
- 100–199 piece: US $145 / piece
- 200+ piece: US $139 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split type air conditioner?
The standard minimum order quantity is 50 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the split type air conditioner be supplied for my local voltage?
The standard configuration is 220-240V~/50Hz/1P. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























