This air cooled screw chiller is published with the manufacturer’s full specification — 380 V, 1660W. Made by Foshan Springvive Equipment Co., Ltd. (4 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Air Cooled Screw Chiller
- Power: 5.3KW
- Machine Power:: 5300W
- Compressor Power:: 470W
- Voltage: 380 V
- Working Voltage: AC3HP 380V
- Cooling Capacity:: 1660W
Technical Specifications
| Voltage | 380 V |
|---|---|
| Power | 5.3KW |
| Refrigerant | R-32 |
| Compressor Brand | other |
| Pump Type | water pump |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Eco-Friendly, Accurate Temperature Control |
| Plug Type | Us Plug |
| Core Components | PLC, Engine, Motor, Pressure Vessel, Gear, Pump |
| Container Volume | 650 mL, 800 mL, 2L |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 78 |
| Dimension(L*W*H) | 131*120*68cm |
| Working Temperature Range | 5-35 ℃ |
| Working Voltage | AC3HP 380V |
| Machine Power: | 5300W |
| Compressor Power: | 470W |
| Cooling Capacity: | 1660W |
| Refrigerant: | R410A/R22 |
| Adjustable Temperature Range: | 5-35 ℃ |
| Pump Flow: | 50L/min |
| Water Tank Capacity: | 80L |
| Pump Head: | 26m |
| Cooling Method: | air cooling |
| Selling Units | Single item |
| Single Package Size | 131X120X68 cm |
| Single Gross Weight | 188.0 kg |
Product Details


Working Voltage | AC 220V/50Hz or AC 110V/60Hz |
Input Power | 5300W |
Compressor Power | 4700W |
Cooling Capacity | 1700W |
Refrigerant | R410A/R22 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Capacity | 80L |
Pump Flow | 50L/min |
Pump Lift | 26m |
Type of Cooling | Air Cooling |
External Dimension | 131*120*68cm |
Output Protection | Multiple protected output |
Net Weight | 188kg |


① | Compressor | ⑨ | Evaporator |
② | Low Pressure Gauge | ⑩ | Expansion Valve |
③ | Stainless Steel Water Tank | ⑪ | Dry Filter |
④ | Drain Outlet | ⑫ | Liquid Receiver |
⑤ | Water Return Outlet | ⑬ | Condenser |
⑥ | Bypass Valve | ⑭ | Condensing Fan |
⑦ | Water Supply Outlet | ⑮ | High pressure Gauge |
⑧ | Circulation Pump |


























Model | CY-1200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 500W |
Compressor Power | 330W |
Cooling Capacity | 1050W |
Refrigerant | R134A |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 80L |
Pump Flow | 12L/min |
Pump Lift | 10.5m |
Type of Cooling | Air Cooling |
External Dimension | L50*H32*W32cm |
Output Protection | Multiple protected output |
Net Weight | 21.5 kg |


Model | CY-2800 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 678W |
Compressor Power | 580W |
Cooling Capacity | 1750W |
Refrigerant | R134A/R22 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Capacity | 5L |
Pump Flow | 19L/min |
Pump Head | 12m |
Type of Cooling | Air Cooling |
External Dimension | L40*H42*W50cm |
Output Protection | Multiple protected output |
Net Weight | 24.5kg |


Model | CY-5000 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 560W |
Compressor Power | 430W |
Cooling Capacity | 1050W |
Refrigerant | R134A/R22 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 6.7L |
Pump Flow | 12L/min |
Pump Head | 10.5m |
Type of Cooling | Air Cooling |
External Dimension | L57*H28.6*W42.2cm |
Output Protection | Multiple protected output |


Model | CY-5200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 610W |
Compressor Power | 480W |
Cooling Capacity | 1450W |
Refrigerant | R134A/R22 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 6.7L |
Pump Flow | 23L/min |
Pump Lift | 13m |
Type of Cooling | Air Cooling |
External Dimension | L57*H28.6*W42.2cm |
Output Protection | Multiple protected output |


Model | CY-6000 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 1135W |
Compressor Power | 900W |
Cooling Capacity | 2700W |
Refrigerant | R22/R32 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 18L |
Pump Flow | 24L/min |
Pump Lift | 38m |
Type of Cooling | Air Cooling |
External Dimension | L48*H55*W89cm |
Output Protection | Multiple protected output |


Model | CY-6200 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 1690W |
Compressor Power | 1320W |
Cooling Capacity | 3660W |
Refrigerating Fluid | R22/R32 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 80L |
Pump Flow | 50L/min |
Pump Lift | 26m |
Type of Cooling | Air Cooling |
External Dimension | L48*H55*W89cm |
Output Protection | Multiple protected output |


Model | CY-6300 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 2140W |
Compressor Power | 1760W |
Cooling Capacity | 5500W |
Refrigerant | R22/R32 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 26L |
Pump Flow | 28L/min |
Pump Lift | 40m |
Type of Cooling | Air Cooling |
External Dimension | L48*H55*W89cm |
Output Protection | Multiple protected output |


Model | CY-8500 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Machine Power | 3570W |
Compressor Power | 2600W |
Cooling Capacity | 8200W |
Refrigerating Fluid | R22/R32 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Capacity | 46L |
Pump Flow | 50L/min |
Pump Head | 26m |
Type of Cooling | Air Cooling |
External Dimension | L61*H75*W90cm |
Output Protection | Multiple protected output |
Net Weight | 54kg |


Model | CY-9500 |
Working Voltage | AC220V,50Hz(110/120/230V,50/60Hz) |
Input Power | 3800W |
Compressor Power | 2625W |
Cooling Capacity | 12000W |
Refrigerating Fluid | R22/R32 |
Temperature Range | 5-35°C |
Temperature Accuracy | (±1°C) |
Tank Volume | 50L |
Pump Flow | 50L/min |
Pump Head | 26m |
Type of Cooling | Air Cooling |
External Dimension | L113*H26*W96cm |
Output Protection | Multiple protected output |
Net Weight | 188kg |










Ordering and Pricing
- Minimum order quantity: 1 piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air cooled screw chiller?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the air cooled screw chiller be supplied for my local voltage?
The standard configuration is 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Springvive Equipment Co., Ltd., based in China. The company 4 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Foshan Springvive Equipment Co., Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.





















