This air purifier is published with the manufacturer’s full specification — 220 V, capacity Range 168L-1200L. Made by Hangzhou Dongma Electrical Appliance Co., Ltd. (2 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Air Purifier
- Power Source: Electric
- Power(W): 1495
- Power Supply: AC220/380V
- Voltage: 220 V
- Dehumidifying Capacity: 150L(316PPD)
- Capacity: Range 168L-1200L
Technical Specifications
| Dehumidifying Capacity | 150L(316PPD) |
|---|---|
| Voltage | 220 V |
| Refrigerant | R290, R410A |
| Material | Metal, Aluminum, Stainless Steel |
| Filter Performance Rating | Merv 8 |
| Noise Level | 0-50 dB |
| Warranty | 1 Year |
| Special Feature | Digital Display, Automatic Restart, Sleep Mode, Timer |
| Power Source | Electric |
| Condition | New |
| Place Of Origin | Zhejiang, China |
| Brand Name | DongXin |
| Dimension(L*W*H) | 690*530*985mm |
| Power(W) | 1495 |
| Weight | 71 |
| Product Name | industrial dehumidifier |
| Compressor | PANASONIIC |
| Application | Industrial Air Drying |
| Capacity | Range 168L-1200L |
| Application Area | 120-2000㎡ |
| Air Volume | Range 1800m3/h-13000m3/h |
| Certification | CE ISO9001:2015 |
| Work Temperature | 5~38℃ |
| Power Supply | AC220/380V |
| Drainage Method | Continuous Drainage |
| Selling Units | Single item |
Product Details












Model | DX-868D | DX-990D | DX-9138D | DX-9150D |
Cooling volume | 2.3KW | 2.73KW | 3.17KW | 3.17KW |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Maximum dehumidification | 68L/D | 90L/D | 138L/D | 150L/D |
Rated power | 800W | 1075W | 1215W | 1495W |
Current | 3.5A | 4.8A | 5.7A | 6.9A |
Air volume | 700m³/h | 1000m³/h | 1300m³/h | 1500m³/h |
Air pressure | 50~80pa | 50~80pa | 50~80pa | 50~80pa |
Noise | ≤55dBA | ≤55dBA | ≤55dBA | ≤55dBA |
Body size | 400*390*700mm | 610*450*840mm | 690*530*985mm | 690*530*985mm |
Application area | 30-70m² | 70-120m² | 100-160m² | 120-200m² |
Packing size | 550*520*769mm | 510*460*940mm | 710*580*1035mm | 710*580*1035mm |
N.W/G.W | 37kg/40kg | 48kg/50.4kg | 55kg/60.2kg | 71kg/75kg |
Proper temperature | 5~38 ℃ | 5~38 ℃ | 5~38 ℃ | 5~38 ℃ |
Humidity control | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
























Ordering and Pricing
- Minimum order quantity: 1 case
- Volume pricing:
- 1–9 case: US $370 / case
- 10–29 case: US $360 / case
- 30+ case: US $355 / case
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air purifier?
The standard minimum order quantity is 1 case. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this air purifier carry?
It is supplied with CE ISO9001:2015 documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the air purifier be supplied for my local voltage?
The standard configuration is 220 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Hangzhou Dongma Electrical Appliance Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Hangzhou Dongma Electrical Appliance Co., Ltd. range on HVACR Nexus.
See more in Cross Flow Fans on HVACR Nexus.

























