Blast freezer — 220V/380/420V, cooling capacity 100ton. The complete factory specification follows. Made by Shanghai Xurui Refrigeration Equipment Co., Ltd. (12 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Blast Freezer
- Voltage: 220V/380/420V
- Cooling Capacity: 100ton
- Warranty: 1 Year
- Place Of Origin: Shanghai, China
- Application Of Industry: Fresh Storage
- Application: Heat Transfer/Chiller
Technical Specifications
| Cooling Capacity | 100ton |
|---|---|
| Temperature | -5℃ ~ +5℃ |
| Voltage | 220V/380/420V |
| Panel Thickness | 100 mm |
| Machinery Test Report | Provided |
| Warranty | 1 Year |
| Video Outgoing-Inspection | Provided |
| Core Components | compressor |
| Key Selling Points | Accurate Temperature Control |
| Place Of Origin | Shanghai, China |
| Brand Name | Xurui |
| Dimension(L*W*H) | Customized |
| Product Name | Evaporation Cooling Unit Air-cooled Blast Freezer Evaporator |
| Fin Space | 4mm, 6mm, 9mm or customized |
| Application Of Industry | Fresh Storage |
| Application | Heat Transfer/Chiller |
| Type | EVAPORATIVE AIR COOLER |
| Mounting | Wall / Window Mount, Wall / Window Mount |
| Core Components: | Motor, Other, Engine |
| Heat Exchange Air Area | 8㎡ to 500㎡ |
| Customized | Yes |
| Packaging Details | Standard export wooden packaging |
| Port Of Dispatch | Shanghai |
| Selling Units | Single item |
| Supply Ability | 1000 sets per Month |
Product Details




9. Applicable medium: Suitable for R22, R134a, R404A, R407C and other refrigerants;
10. Installation and after sales service: No matter which country or region you are in, as long as you need, we will send professionals to where we can reach to solve your worries.


Model | Heat Exchange | Area | Axial Fan | Defrost power | Weight | Size | ||||||
DL-2.1/10 | 2.1kW | 10㎡ | 1*φ300 | 2kW | 30kg | 710*435*465mm | ||||||
DL-3.1/15 | 3.1kW | 15㎡ | 2*φ300 | 2.4kW | 43kg | 1030*355*457mm | ||||||
DL-4.2/20 | 4.2kW | 20㎡ | 2*φ300 | 2.7kW | 50kg | 1180*355*457mm | ||||||
DL-5.2/30 | 5.2kW | 30㎡ | 3*φ300 | 3.6kW | 59kg | 1580*355*457mm | ||||||
DL-8.2/40 | 8.2kW | 40㎡ | 2*φ400 | 3.9kW | 75kg | 1520*502*575mm | ||||||
DL-11.5/55 | 11.5kW | 55㎡ | 2*φ400 | 3.9kW | 85kg | 1520*502*575mm | ||||||
DL-16.7/80 | 16.7kW | 80㎡ | 2*φ500 | 6kW | 110kg | 1820*631*677mm | ||||||
DL-21.9/105 | 21.9kW | 105㎡ | 2*φ500 | 7.5kW | 125kg | 1820*631*677mm | ||||||
DL-25.8/125 | 25.8kW | 125㎡ | 3*φ500 | 12.6kW | 165kg | 2300*652*678mm | ||||||
DL-33.6/160 | 33.6kW | 160㎡ | 3*φ500 | 15kW | 185kg | 2720*652*678mm | ||||||
DL-38.7/185 | 38.7kW | 185㎡ | 4*φ500 | 16.8kW | 220kg | 3080*631*678mm | ||||||
DL-44/210 | 44kW | 210㎡ | 4*φ500 | 18kW | 260kg | 3520*681*678mm | ||||||
DL-52.9/260 | 52.9kW | 260㎡ | 4*φ500 | 22.5kW | 380kg | 3520*681*678mm | ||||||
DL-52.9/260 | 52.9kW | 260㎡ | 2*φ600 | 22.5kW | 380kg | 2180*742*887mm | ||||||
DL-67.2/330 | 67.2kW | 330㎡ | 3*φ600 | 27.2kW | 460kg | 2630*742*650mm | ||||||
DL-83.4/410 | 83.4kW | 410㎡ | 3*φ600 | 27.2kW | 480kg | 3200*742*887mm | ||||||
DL-102/500 | 102kW | 500㎡ | 4*φ600 | 30kW | – | 3326*770*1040mm | ||||||
DL-111/550 | 111kW | 550㎡ | 4*φ600 | 33kW | – | 3646*770*1040mm | ||||||
DL-122/600 | 122kW | 600㎡ | 4*φ600 | 39kW | – | 3340*870*1046mm | ||||||
Air-cooled condenser can also be customized according to requirements | ||||||||||||


Model | Heat Exchange | Area | Axial Fan | Defrost power | Weight | Size | ||||||
DD-1.5/7 | 1.5kW | 7㎡ | 1*φ300 | 2kW | 30kg | 710*435*465mm | ||||||
DD-2.35/12 | 2.35kW | 12㎡ | 2*φ300 | 2.4kW | 43kg | 1030*355*457mm | ||||||
DD-3.0/15 | 3.0kW | 15㎡ | 2*φ300 | 2.7kW | 50kg | 1180*355*457mm | ||||||
DD-4.0/22 | 4.0kW | 22㎡ | 3*φ300 | 3.6kW | 59kg | 1580*355*457mm | ||||||
DD-6.0/30 | 6.0kW | 30㎡ | 2*φ400 | 3.9kW | 75kg | 1520*502*575mm | ||||||
DD-8.0/40 | 8.0kW | 40㎡ | 2*φ400 | 3.9kW | 85kg | 1520*502*575mm | ||||||
DD-12.0/60 | 12.0kW | 60㎡ | 2*φ500 | 6kW | 110kg | 1820*631*677mm | ||||||
DD-15.9/80 | 15.9kW | 80㎡ | 2*φ500 | 7.5kW | 125kg | 1820*631*677mm | ||||||
DD-20.0/100 | 20.0kW | 100㎡ | 3*φ500 | 12.6kW | 165kg | 2300*652*678mm | ||||||
DD-24.0/120 | 24.0kW | 120㎡ | 3*φ500 | 15kW | 185kg | 2720*652*678mm | ||||||
DD-28.2/140 | 28.2kW | 140㎡ | 4*φ500 | 16.8kW | 220kg | 3080*631*678mm | ||||||
DD-32.1/160 | 32.1kW | 160㎡ | 4*φ500 | 18kW | 260kg | 3520*681*678mm | ||||||
DD-37.4/200 | 37.4kW | 200㎡ | 4*φ500 | 22.5kW | 380kg | 3520*681*678mm | ||||||
DD-37.4/200 | 37.4kW | 200㎡ | 2*φ600 | 22.5kW | 380kg | 2180*742*887mm | ||||||
DD-46.8/260 | 46.8kW | 260㎡ | 3*φ600 | 27.2kW | 460kg | 2630*742*650mm | ||||||
DD-56.2/310 | 56.2kW | 310㎡ | 3*φ600 | 27.2kW | 480kg | 3200*742*887mm | ||||||
DD-65.1/360 | 65.1kW | 360㎡ | 4*φ600 | 30kW | – | 3326*770*1040mm | ||||||
DD-72.5/400 | 72.5kW | 400㎡ | 4*φ600 | 33kW | – | 3646*770*1040mm | ||||||
DD-81.8/440 | 81.8kW | 440㎡ | 4*φ600 | 39kW | – | 3340*870*1046mm | ||||||
Air-cooled condenser can also be customized according to requirements | ||||||||||||


Model | Heat Exchange | Area | Axial Fan | Defrost power | Weight | Size | ||||||
DD-1.5/7 | 1.5kW | 7㎡ | 1*φ300 | 2kW | 30kg | 710*435*465mm | ||||||
DD-2.35/12 | 2.35kW | 12㎡ | 2*φ300 | 2.4kW | 43kg | 1030*355*457mm | ||||||
DD-3.0/15 | 3.0kW | 15㎡ | 2*φ300 | 2.7kW | 50kg | 1180*355*457mm | ||||||
DD-4.0/22 | 4.0kW | 22㎡ | 3*φ300 | 3.6kW | 59kg | 1580*355*457mm | ||||||
DD-6.0/30 | 6.0kW | 30㎡ | 2*φ400 | 3.9kW | 75kg | 1520*502*575mm | ||||||
DD-8.0/40 | 8.0kW | 40㎡ | 2*φ400 | 3.9kW | 85kg | 1520*502*575mm | ||||||
DD-12.0/60 | 12.0kW | 60㎡ | 2*φ500 | 6kW | 110kg | 1820*631*677mm | ||||||
DD-15.9/80 | 15.9kW | 80㎡ | 2*φ500 | 7.5kW | 125kg | 1820*631*677mm | ||||||
DD-20.0/100 | 20.0kW | 100㎡ | 3*φ500 | 12.6kW | 165kg | 2300*652*678mm | ||||||
DD-24.0/120 | 24.0kW | 120㎡ | 3*φ500 | 15kW | 185kg | 2720*652*678mm | ||||||
DD-28.2/140 | 28.2kW | 140㎡ | 4*φ500 | 16.8kW | 220kg | 3080*631*678mm | ||||||
DD-32.1/160 | 32.1kW | 160㎡ | 4*φ500 | 18kW | 260kg | 3520*681*678mm | ||||||
DD-37.4/200 | 37.4kW | 200㎡ | 4*φ500 | 22.5kW | 380kg | 3520*681*678mm | ||||||
DD-37.4/200 | 37.4kW | 200㎡ | 2*φ600 | 22.5kW | 380kg | 2180*742*887mm | ||||||
DD-46.8/260 | 46.8kW | 260㎡ | 3*φ600 | 27.2kW | 460kg | 2630*742*650mm | ||||||
DD-56.2/310 | 56.2kW | 310㎡ | 3*φ600 | 27.2kW | 480kg | 3200*742*887mm | ||||||
DD-65.1/360 | 65.1kW | 360㎡ | 4*φ600 | 30kW | – | 3326*770*1040mm | ||||||
DD-72.5/400 | 72.5kW | 400㎡ | 4*φ600 | 33kW | – | 3646*770*1040mm | ||||||
DD-81.8/440 | 81.8kW | 440㎡ | 4*φ600 | 39kW | – | 3340*870*1046mm | ||||||
Air-cooled condenser can also be customized according to requirements | ||||||||||||


D Series Evaporator


Roof Mounted Evaporator


Inclined Evaporator


Long Distance Evaporator


Stainless Steel/Aluminum


Vertical Evaporator




















It has been certified by ISO9001, CE, got import-export license and the license of National Industrial Product Manufacture of China.
Export to more than 30 countries in Europe, the Middle East, Southeast Asia, Africa, South America and areas etc.


print your company Logo or design on the units or the other parts




Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this blast freezer?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the blast freezer be supplied for my local voltage?
The standard configuration is 220V/380/420V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shanghai Xurui Refrigeration Equipment Co., Ltd., based in China. The company 12 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shanghai Xurui Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Evaporators on HVACR Nexus.

























